Eagle Premier: nhtsa investigations
All rows for this model in the NHTSA investigations dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 13 |
|---|---|
| model years | 1990–1993 (4) |
| data through | 2026-09-20 |
| method | /data/methodology#investigations |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | action_number | status | subject | components | opened | closed | recall_campaign | summary |
|---|---|---|---|---|---|---|---|---|
| 1993 | EA95016 | closed | ABS BRAKING MALFUNCTION | SERVICE BRAKES, HYDRAULIC | 1995-05-26 | 1996-06-24 | 96V099000 | There is no summary currently available |
| 1992 | EA95016 | closed | ABS BRAKING MALFUNCTION | SERVICE BRAKES, HYDRAULIC | 1995-05-26 | 1996-06-24 | 96V099000 | There is no summary currently available |
| 1992 | PE92086 | closed | ENGINE COMPARTMENT FIRES | ENGINE AND ENGINE COOLING | 1992-11-25 | 1993-03-31 | · | There is no summary currently available |
| 1992 | PE94027 | closed | AUTO SHOULDER BELT FAILS | SEAT BELTS | 1994-03-18 | 1994-07-29 | · | There is no summary currently available |
| 1991 | EA95016 | closed | ABS BRAKING MALFUNCTION | SERVICE BRAKES, HYDRAULIC | 1995-05-26 | 1996-06-24 | 96V099000 | There is no summary currently available |
| 1991 | EA97001 | closed | BRAKE DISC/HUB SEPARATION | SERVICE BRAKES, HYDRAULIC | 1997-01-13 | 1998-01-09 | 98V005000 | CONSUMER COMPLAINTS INDICATE THAT CORROSION OF THE BRAKE ROTORS HAVE CAUSED SEPARATION OF THE BRAKE DISC FROM ITS HUB, RESULTING IN BRAKE FAILURE. |
| 1991 | PE92086 | closed | ENGINE COMPARTMENT FIRES | ENGINE AND ENGINE COOLING | 1992-11-25 | 1993-03-31 | · | There is no summary currently available |
| 1991 | PE94027 | closed | AUTO SHOULDER BELT FAILS | SEAT BELTS | 1994-03-18 | 1994-07-29 | · | There is no summary currently available |
| 1991 | PE96053 | closed | BRAKE DISC/HUB SEPARATION | SERVICE BRAKES, HYDRAULIC | 1996-09-05 | 1997-01-13 | · | consumer complaints indicate that corrosion of hte brake rotors have caused separation of the brake disc from its hub, resulting in brake failure. |
| 1990 | EA95016 | closed | ABS BRAKING MALFUNCTION | SERVICE BRAKES, HYDRAULIC | 1995-05-26 | 1996-06-24 | 96V099000 | There is no summary currently available |
| 1990 | EA97001 | closed | BRAKE DISC/HUB SEPARATION | SERVICE BRAKES, HYDRAULIC | 1997-01-13 | 1998-01-09 | 98V005000 | CONSUMER COMPLAINTS INDICATE THAT CORROSION OF THE BRAKE ROTORS HAVE CAUSED SEPARATION OF THE BRAKE DISC FROM ITS HUB, RESULTING IN BRAKE FAILURE. |
| 1990 | PE94027 | closed | AUTO SHOULDER BELT FAILS | SEAT BELTS | 1994-03-18 | 1994-07-29 | · | There is no summary currently available |
| 1990 | PE96053 | closed | BRAKE DISC/HUB SEPARATION | SERVICE BRAKES, HYDRAULIC | 1996-09-05 | 1997-01-13 | · | consumer complaints indicate that corrosion of hte brake rotors have caused separation of the brake disc from its hub, resulting in brake failure. |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA investigations — Eagle Premier [dataset]. https://www.wrench.pro/data/investigations/eagle/premier
@misc{wrenchpro_investigations_eagle_premier_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA investigations: Eagle Premier},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/investigations/eagle/premier}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)