Fisker Ocean: nhtsa investigations
All rows for this model in the NHTSA investigations dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 4 |
|---|---|
| model years | 2023–2023 (1) |
| data through | 2026-09-20 |
| method | /data/methodology#investigations |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | action_number | status | subject | components | opened | closed | recall_campaign | summary |
|---|---|---|---|---|---|---|---|---|
| 2023 | PE24001 | closed | Loss of braking performance | SERVICE BRAKES, ELECTRIC:SOFTWARE/PROGRAMMING | 2024-01-11 | 2024-08-26 | 24V623 | On January 11, 2024, the Office of Defects Investigation (ODI) opened PE24001 to investigate instances of loss of braking performance in model year (MY) 2023 Fisker Ocean vehicles manufactured by Fisker Group Inc. The complaints allege an intermittent partial loss of regenerative braking over low traction surfaces, without alerting the driver. ODI is aware of six minor crashes and one injury due to this failure. The subject vehicles utilize a brake blending feature to achieve deceleration. Upon application of the brake pedal, both the service brake system (friction braking) and regenerative br |
| 2023 | PE24005 | closed | Unintended vehicle movement | POWER TRAIN:AUTOMATIC TRANSMISSION | 2024-02-14 | 2024-12-06 | 24V865 | On February 14, 2024, the Office of Defects Investigation (ODI) opened PE24005 to investigate reports of unintended vehicle movement in model year (MY) 2023 Fisker Ocean vehicles manufactured by Fisker Group Inc. The complaints allege the inability to shift into the park gear and/or vehicle rollaway. The investigation found that the subject vehicles contain a logic that prevents the engagement of the park gear when the park gear request is made while the vehicle is still moving at low speeds. In the event the driver requests the park gear prior to the vehicle achieving a complete standstill st |
| 2023 | PE24010 | closed | Failure to open door | LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 2024-04-01 | 2024-08-26 | 24V466 | On April 1, 2024, the Office of Defects Investigation (ODI) opened PE24010 to investigate instances of failure to open the door in model year (MY) 2023 Fisker Ocean vehicles manufactured by Fisker Group Inc. Some complaints allege the inability to open the door from either the interior or exterior door handle, resulting in the need to use another door to egress. The investigation revealed that all four exterior door handles are subject to sticking in the extended/unlocked position, which may result in the inability to unlatch the door from either the interior or exterior door handle. The root |
| 2023 | PE24013 | closed | Inadvertent Automatic Emergency Braking | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 2024-05-08 | 2025-01-16 | · | On May 8, 2024, the Office of Defects Investigation (ODI) opened PE24013 to investigate reports of inadvertent activation of the automatic emergency braking (AEB) system in model year (MY) 2023 Fisker Ocean vehicles manufactured by Fisker Group Inc. (Fisker). The complaints allege the activation of AEB without an apparent roadway obstruction in the vehicle’s forward path, resulting in sudden vehicle deceleration. This sudden deceleration occurs without adequate warning or input from the driver. The braking applications range from momentary, partial application resulting in rapid loss of speed to |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA investigations — Fisker Ocean [dataset]. https://www.wrench.pro/data/investigations/fisker/ocean
@misc{wrenchpro_investigations_fisker_ocean_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA investigations: Fisker Ocean},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/investigations/fisker/ocean}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)