GMC Savana: nhtsa investigations
All rows for this model in the NHTSA investigations dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 5 |
|---|---|
| model years | 2016–2022 (5) |
| data through | 2026-09-20 |
| method | /data/methodology#investigations |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | action_number | status | subject | components | opened | closed | recall_campaign | summary |
|---|---|---|---|---|---|---|---|---|
| 2022 | PE23016 | closed | 6L90 Transmission Failure | POWER TRAIN:AUTOMATIC TRANSMISSION:FLUID/LUBRICANT:VALVES/VALVE BODY | 2023-09-27 | 2025-01-10 | · | The Office of Defects Investigation (ODI) opened this Preliminary Evaluation (PE) after receiving one Vehicle Owner Questionnaire (VOQ) complaint related to four school buses built on General Motors (GM) van chassis. The VOQ alleged transmission failure resulting in a loss of all forward gear. In ODI's pre-investigative discussions with GM, ODI learned that valve body separator plates had been machined out of tolerance during production periods between October 2016 to April 2017 and February 2021 to April 2021. This out of tolerance machining may create excessive wear to the valve body check b |
| 2021 | PE23016 | closed | 6L90 Transmission Failure | POWER TRAIN:AUTOMATIC TRANSMISSION:FLUID/LUBRICANT:VALVES/VALVE BODY | 2023-09-27 | 2025-01-10 | · | The Office of Defects Investigation (ODI) opened this Preliminary Evaluation (PE) after receiving one Vehicle Owner Questionnaire (VOQ) complaint related to four school buses built on General Motors (GM) van chassis. The VOQ alleged transmission failure resulting in a loss of all forward gear. In ODI's pre-investigative discussions with GM, ODI learned that valve body separator plates had been machined out of tolerance during production periods between October 2016 to April 2017 and February 2021 to April 2021. This out of tolerance machining may create excessive wear to the valve body check b |
| 2018 | PE23016 | closed | 6L90 Transmission Failure | POWER TRAIN:AUTOMATIC TRANSMISSION:FLUID/LUBRICANT:VALVES/VALVE BODY | 2023-09-27 | 2025-01-10 | · | The Office of Defects Investigation (ODI) opened this Preliminary Evaluation (PE) after receiving one Vehicle Owner Questionnaire (VOQ) complaint related to four school buses built on General Motors (GM) van chassis. The VOQ alleged transmission failure resulting in a loss of all forward gear. In ODI's pre-investigative discussions with GM, ODI learned that valve body separator plates had been machined out of tolerance during production periods between October 2016 to April 2017 and February 2021 to April 2021. This out of tolerance machining may create excessive wear to the valve body check b |
| 2017 | PE23016 | closed | 6L90 Transmission Failure | POWER TRAIN:AUTOMATIC TRANSMISSION:FLUID/LUBRICANT:VALVES/VALVE BODY | 2023-09-27 | 2025-01-10 | · | The Office of Defects Investigation (ODI) opened this Preliminary Evaluation (PE) after receiving one Vehicle Owner Questionnaire (VOQ) complaint related to four school buses built on General Motors (GM) van chassis. The VOQ alleged transmission failure resulting in a loss of all forward gear. In ODI's pre-investigative discussions with GM, ODI learned that valve body separator plates had been machined out of tolerance during production periods between October 2016 to April 2017 and February 2021 to April 2021. This out of tolerance machining may create excessive wear to the valve body check b |
| 2016 | PE23016 | closed | 6L90 Transmission Failure | POWER TRAIN:AUTOMATIC TRANSMISSION:FLUID/LUBRICANT:VALVES/VALVE BODY | 2023-09-27 | 2025-01-10 | · | The Office of Defects Investigation (ODI) opened this Preliminary Evaluation (PE) after receiving one Vehicle Owner Questionnaire (VOQ) complaint related to four school buses built on General Motors (GM) van chassis. The VOQ alleged transmission failure resulting in a loss of all forward gear. In ODI's pre-investigative discussions with GM, ODI learned that valve body separator plates had been machined out of tolerance during production periods between October 2016 to April 2017 and February 2021 to April 2021. This out of tolerance machining may create excessive wear to the valve body check b |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA investigations — GMC Savana [dataset]. https://www.wrench.pro/data/investigations/gmc/savana
@misc{wrenchpro_investigations_gmc_savana_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA investigations: GMC Savana},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/investigations/gmc/savana}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)