Lincoln Navigator: nhtsa investigations
All rows for this model in the NHTSA investigations dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 5 |
|---|---|
| model years | 2011–2019 (5) |
| data through | 2026-09-20 |
| method | /data/methodology#investigations |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | action_number | status | subject | components | opened | closed | recall_campaign | summary |
|---|---|---|---|---|---|---|---|---|
| 2019 | PE23021 | closed | Seat Belt Pretensioner Inadvertent Deployment | SEAT BELTS:PRETENSIONER | 2023-11-22 | 2024-07-29 | 24V099 | On November 22, 2023, the Office of Defects Investigation (ODI) opened PE23-021 to investigate instances of seat belt pretensioner inadvertent deployment in model year (MY) 2019 Ford Expedition vehicles manufactured by Ford Motor Company. Some complaints allege hearing a loud, explosion-like sound immediately followed by the seatbelt tightening around the occupant’s torso area. The complaints do not allege a crash occurred that may have resulted in the deployment of the pretensioner system. The investigation revealed certain seatbelt pretensioners may develop corroded squib pins where the brid |
| 2018 | RQ24015 | closed | Seat Belt Retractor Pretensioner Inadvertent Deployment | SEAT BELTS:PRETENSIONER | 2024-11-15 | 2025-07-23 | 25V197 | On November 22, 2023, the Office of Defects Investigation (ODI) opened Preliminary Evaluation (PE) PE23021 to investigate complaints of front seat belt retractor pretensioner inadvertent deployment in model year (MY) 2019 Ford Expedition vehicles manufactured by Ford Motor Company. Some complaints alleged hearing a loud, explosion-like sound immediately followed by the seat belt tightening around the occupant’s torso area. The complaints did not state that a crash occurred that may have resulted in the deployment of the pretensioner system, suggesting that this deployment was inadvertent or othe |
| 2013 | RQ17010 | closed | Unexpected Transmission Downshift | POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 2017-12-25 | 2019-10-22 | 19V075000 | The Office of Defects Investigation (ODI) opened an investigation based on consumer allegations of transmissions unexpectedly downshifting to a lower gear without input from the driver on model year (MY) 2011-2013 Ford F-150, Expedition and Navigator vehicles. ODI has received 455 unique reports related to the alleged problem that were not covered under a previous recall for this issue (16V-248).Expedition and Navigator complaint rates are lower than F-150 complaints. Of those 455 reports, 34.7% claimed that the rear wheels locked up when the transmission downshifted. There were 4 accident cla |
| 2012 | RQ17010 | closed | Unexpected Transmission Downshift | POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 2017-12-25 | 2019-10-22 | 19V075000 | The Office of Defects Investigation (ODI) opened an investigation based on consumer allegations of transmissions unexpectedly downshifting to a lower gear without input from the driver on model year (MY) 2011-2013 Ford F-150, Expedition and Navigator vehicles. ODI has received 455 unique reports related to the alleged problem that were not covered under a previous recall for this issue (16V-248).Expedition and Navigator complaint rates are lower than F-150 complaints. Of those 455 reports, 34.7% claimed that the rear wheels locked up when the transmission downshifted. There were 4 accident cla |
| 2011 | RQ17010 | closed | Unexpected Transmission Downshift | POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 2017-12-25 | 2019-10-22 | 19V075000 | The Office of Defects Investigation (ODI) opened an investigation based on consumer allegations of transmissions unexpectedly downshifting to a lower gear without input from the driver on model year (MY) 2011-2013 Ford F-150, Expedition and Navigator vehicles. ODI has received 455 unique reports related to the alleged problem that were not covered under a previous recall for this issue (16V-248).Expedition and Navigator complaint rates are lower than F-150 complaints. Of those 455 reports, 34.7% claimed that the rear wheels locked up when the transmission downshifted. There were 4 accident cla |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA investigations — Lincoln Navigator [dataset]. https://www.wrench.pro/data/investigations/lincoln/navigator
@misc{wrenchpro_investigations_lincoln_navigator_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA investigations: Lincoln Navigator},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/investigations/lincoln/navigator}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)