Mercury Mariner: nhtsa investigations
All rows for this model in the NHTSA investigations dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 6 |
|---|---|
| model years | 2010–2011 (2) |
| data through | 2026-09-20 |
| method | /data/methodology#investigations |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | action_number | status | subject | components | opened | closed | recall_campaign | summary |
|---|---|---|---|---|---|---|---|---|
| 2011 | DP15001 | closed | Loss of power steering while driving | STEERING:ELECTRIC POWER ASSIST SYSTEM | 2015-04-01 | 2018-06-14 | · | On May 27, 2014, amended June 2, 2014, Ford Motor Company (Ford) submitted a Defect Information Report (DIR) to NHTSA describing a safety defect that may result in a sudden loss of power steering assist while driving in approximately 746,067 model year (MY) 2008 through 2011 Ford Escape vehicles equipped with electric power assisted steering (NHTSA 14V-284, Ford 14S05). Ford's DIR described the defect condition as a poor signal to noise ratio [SNR] in the torque sensor within the Electric Power Assisted Steering (EPAS) system [which] does not allow the PSCM to determine the driver's steering i |
| 2011 | PE11016 | closed | Rear Liftgate Window Glass Breakage | STRUCTURE:BODY:HATCHBACK/LIFTGATE | 2011-04-27 | 2011-08-18 | · | In its response to the agency, Ford acknowledged a higher than normal level of glass breakage incidents in the model year (MY) 2010 to early-build MY 2011 subject vehicles.The incidentsoccurred when the liftgate glass was being opened, or more typically while being closed, but in both cases while the vehicle was stationery, i.e., not moving on the roadway.Additionally failures often occurred during early morning hours when ambient and/or liftgate glass temperatures may have been lower.Ford advised that it investigated the failures but failed to identify an anomaly in the glass manufacturing pr |
| 2011 | PE13003 | closed | Electronic Throttle Body Malfunction | ENGINE | 2013-02-21 | 2014-02-28 | · | On February 21, 2013, the Office of Defects Investigations (ODI) opened Preliminary Evaluation PE13-003 to investigate allegations of electronic throttle body (ETB) failures resulting in sudden reduction of engine power in model year (MY) 2009-2013 Ford Escape, Fusion, Mariner and Milan vehicles. During this investigation, Ford identified a condition in subject vehicles equipped with 2.5L and 3.0L engines that may result in a sudden reduction of engine power.According to Ford, the ETB internal motor contacts may develop a high resistance material buildup condition on the commutator, resulting |
| 2010 | DP15001 | closed | Loss of power steering while driving | STEERING:ELECTRIC POWER ASSIST SYSTEM | 2015-04-01 | 2018-06-14 | · | On May 27, 2014, amended June 2, 2014, Ford Motor Company (Ford) submitted a Defect Information Report (DIR) to NHTSA describing a safety defect that may result in a sudden loss of power steering assist while driving in approximately 746,067 model year (MY) 2008 through 2011 Ford Escape vehicles equipped with electric power assisted steering (NHTSA 14V-284, Ford 14S05). Ford's DIR described the defect condition as a poor signal to noise ratio [SNR] in the torque sensor within the Electric Power Assisted Steering (EPAS) system [which] does not allow the PSCM to determine the driver's steering i |
| 2010 | PE11016 | closed | Rear Liftgate Window Glass Breakage | STRUCTURE:BODY:HATCHBACK/LIFTGATE | 2011-04-27 | 2011-08-18 | · | In its response to the agency, Ford acknowledged a higher than normal level of glass breakage incidents in the model year (MY) 2010 to early-build MY 2011 subject vehicles.The incidentsoccurred when the liftgate glass was being opened, or more typically while being closed, but in both cases while the vehicle was stationery, i.e., not moving on the roadway.Additionally failures often occurred during early morning hours when ambient and/or liftgate glass temperatures may have been lower.Ford advised that it investigated the failures but failed to identify an anomaly in the glass manufacturing pr |
| 2010 | PE13003 | closed | Electronic Throttle Body Malfunction | ENGINE | 2013-02-21 | 2014-02-28 | · | On February 21, 2013, the Office of Defects Investigations (ODI) opened Preliminary Evaluation PE13-003 to investigate allegations of electronic throttle body (ETB) failures resulting in sudden reduction of engine power in model year (MY) 2009-2013 Ford Escape, Fusion, Mariner and Milan vehicles. During this investigation, Ford identified a condition in subject vehicles equipped with 2.5L and 3.0L engines that may result in a sudden reduction of engine power.According to Ford, the ETB internal motor contacts may develop a high resistance material buildup condition on the commutator, resulting |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA investigations — Mercury Mariner [dataset]. https://www.wrench.pro/data/investigations/mercury/mariner
@misc{wrenchpro_investigations_mercury_mariner_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA investigations: Mercury Mariner},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/investigations/mercury/mariner}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)