Oldsmobile Cutlass: nhtsa investigations
All rows for this model in the NHTSA investigations dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 12 |
|---|---|
| model years | 1997–1998 (2) |
| data through | 2026-09-20 |
| method | /data/methodology#investigations |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | action_number | status | subject | components | opened | closed | recall_campaign | summary |
|---|---|---|---|---|---|---|---|---|
| 1998 | EA00019 | closed | WINDSHIELD WIPER | VISIBILITY | 2000-07-12 | 2001-03-06 | 01V068000 | ON FEBRUARY 22, 2000, THE OFFICE OF DEFECTS INVESTIGATION (ODI) INITIATED PE00-009 BASED ON SEVEN REPORTS OF WINDSHIELD WIPER FAILURE IN CERTAIN MODEL YEAR (MY) 1997 & 1998 CHEVROLET MALIBU & OLDSMOBILE CUTLASS VEHICLES.THE INVESTIGATION WAS UPGRADED TO EA00-019 ON JULY 12, 2000.DURING THE COURSE OF THE INVESTIGATION, IT WAS FOUND THAT THE FAILURES WERE THE RESULT OF FRACTURE OF THE PASSENGER-SIDE WINDSHIELD WIPER PIVOT HOUSING (SUBJECT COMPONENT).SUCH A FRACTURE LED TO AN IMMEDIATE AND IRRECOVERABLE LOSS OF WINDSHIELD WIPER FUNCTION.GMREPORTED THAT THE MATERIAL COMPOSITION (50% GLASS-REINFORC |
| 1998 | EA99030 | closed | OVERSENSITIVE AIR BAG DEPLOYMENT | AIR BAGS | 1999-10-29 | 2002-03-25 | · | There is no summary currently available |
| 1998 | PE00009 | closed | WINDSHIELD WIPER | VISIBILITY | 2000-02-22 | 2000-07-12 | · | There is no summary currently available |
| 1998 | PE99037 | closed | INADVERTENT AIR BAG DEPLOYMENTS | AIR BAGS | 1999-05-19 | 1999-10-29 | · | There is no summary currently available |
| 1998 | RQ03001 | closed | POWER RACK AND PINION STEERING FAILURE | STEERING | 2003-01-02 | 2003-09-15 | · | GM CONDUCTED A SAFETY RECALL (NHTSA # 02V286) TO ADDRESS A STEERING DEFECT PERTAINING TO A LOWER PINION BEARING (LPB) WITHIN THE RACK AND PINION STEERING GEAR (R&P). THE RECALL COVERED 1,159,156 MODEL YEAR 1997-1998 PONTIAC GRAND PRIX VEHICLES BUILT BETWEEN MARCH 1, 1996 AND OCTOBER 31, 1997, 1996-1998 PONTIAC TRANS SPORT, CHEVROLET LUMINA APV, CHEVROLET VENTURE, OLDSMOBILE SILHOUETTE MINIVANS, AND CHEVROLET CAVALIER AND PONTIAC SUNFIRE SEDANS BUILT BETWEEN JANUARY 1, 1996 AND OCTOBER 31, 1997.ODI OPENED THIS RQ AFTER RECEIVING REPORTS THAT OTHER VEHICLES WERE EXHIBITING THE SAME SYMPTOMS AS T |
| 1998 | RQ04006 | closed | WINDSHIELD WIPER FAILURE | VISIBILITY:WINDSHIELD WIPER/WASHER | 2004-07-07 | 2005-01-13 | · | IN MARCH 2001, GM NOTIFIED NHTSA THAT IT IS CONDUCTING A SAFETY RECALL (NHTSA NUMBER 01V068) ON CERTAIN MODEL YEAR (MY) 1997-1998 CHEVROLET MALIBU AND OLDSMOBILE CUTLASS VEHICLES TO REPLACE DEFECTIVE WINDSHIELD WIPER PIVOT HOUSINGS.GM REPORTED THE WIPER FAILURE WAS TRIGGERED BY LOADS PLACED ON THE WIPERS WHEN OPERATED UNDER CONDITIONS OF MODERATE TO HEAVY SNOWFALL.GM CONDUCTED THE RECALL IN 28 STATES AND THE DISTRICT OF COLUMBIA (RECALL STATES) THAT RECEIVE MODERATE TO HEAVY SNOWFALL.THE RECALL COVERED THE SUBJECT VEHICLES BUILT THROUGH JANUARY 1998.ODI OPENED THIS RQ IN RESPONSE TO COMPLAINTS |
| 1997 | EA00019 | closed | WINDSHIELD WIPER | VISIBILITY | 2000-07-12 | 2001-03-06 | 01V068000 | ON FEBRUARY 22, 2000, THE OFFICE OF DEFECTS INVESTIGATION (ODI) INITIATED PE00-009 BASED ON SEVEN REPORTS OF WINDSHIELD WIPER FAILURE IN CERTAIN MODEL YEAR (MY) 1997 & 1998 CHEVROLET MALIBU & OLDSMOBILE CUTLASS VEHICLES.THE INVESTIGATION WAS UPGRADED TO EA00-019 ON JULY 12, 2000.DURING THE COURSE OF THE INVESTIGATION, IT WAS FOUND THAT THE FAILURES WERE THE RESULT OF FRACTURE OF THE PASSENGER-SIDE WINDSHIELD WIPER PIVOT HOUSING (SUBJECT COMPONENT).SUCH A FRACTURE LED TO AN IMMEDIATE AND IRRECOVERABLE LOSS OF WINDSHIELD WIPER FUNCTION.GMREPORTED THAT THE MATERIAL COMPOSITION (50% GLASS-REINFORC |
| 1997 | EA02003 | closed | POWER RACK AND PINION STEERING FAILURE | STEERING | 2002-04-04 | 2002-12-10 | 02V286000 | THE LOWER PINION BEARING IN THE RACK AND PINION STEERING ASSEMBLY MAY FAIL.GM WILL RECALL 1997-98 GRAND PRIX BUILT BETWEEN 1-MAR-96 AND 31-OCT-97; AND 1996-98 U-VANS/J-CARS BUILT BETWEEN 1-JAN-96 AND 31-OCT-97.SEE ATTACHED SUMMARY. |
| 1997 | PE00009 | closed | WINDSHIELD WIPER | VISIBILITY | 2000-02-22 | 2000-07-12 | · | There is no summary currently available |
| 1997 | PE01038 | closed | STEERING RACK AND PINION | STEERING | 2001-11-14 | 2002-04-04 | · | ODI HAS RECEIVED 200 COMPLAINTS FROMT CONSUMERS AND 1,238 FROM GM ALLEGING FAILURE OR LOCKUP OF THE STEERING RACK AND PINION UNIT (R&P).THIS ALLEGED CONDITION CAN RESULT IN THE LOSS OF STEERING CONTROL OF THE VEHICLE AND A CRASH CAN RESULT.GM HAS REPORTED SIX CRASHES IN WHICH EIGHT PEOPLE HAVE SUSTAINED INJURIES RANGING FROM BRUISES, AIRBAG BURN, SEAT BELT ABRASION, FACIAL INJURY, NECK AND BACK PAIN.ALL CRASHES WERE SINGLE VEHICLE CRASHES.GM STATES THAT ONE POSSIBLE FAILURE MODE IS FAILURE OF THE LOWER PINION BEARING IN THE R&P.AN ENGINEERING ANALYSIS HAS BEEN OPENED TO DETERMINE IF A SAFETY D |
| 1997 | RQ03001 | closed | POWER RACK AND PINION STEERING FAILURE | STEERING | 2003-01-02 | 2003-09-15 | · | GM CONDUCTED A SAFETY RECALL (NHTSA # 02V286) TO ADDRESS A STEERING DEFECT PERTAINING TO A LOWER PINION BEARING (LPB) WITHIN THE RACK AND PINION STEERING GEAR (R&P). THE RECALL COVERED 1,159,156 MODEL YEAR 1997-1998 PONTIAC GRAND PRIX VEHICLES BUILT BETWEEN MARCH 1, 1996 AND OCTOBER 31, 1997, 1996-1998 PONTIAC TRANS SPORT, CHEVROLET LUMINA APV, CHEVROLET VENTURE, OLDSMOBILE SILHOUETTE MINIVANS, AND CHEVROLET CAVALIER AND PONTIAC SUNFIRE SEDANS BUILT BETWEEN JANUARY 1, 1996 AND OCTOBER 31, 1997.ODI OPENED THIS RQ AFTER RECEIVING REPORTS THAT OTHER VEHICLES WERE EXHIBITING THE SAME SYMPTOMS AS T |
| 1997 | RQ04006 | closed | WINDSHIELD WIPER FAILURE | VISIBILITY:WINDSHIELD WIPER/WASHER | 2004-07-07 | 2005-01-13 | · | IN MARCH 2001, GM NOTIFIED NHTSA THAT IT IS CONDUCTING A SAFETY RECALL (NHTSA NUMBER 01V068) ON CERTAIN MODEL YEAR (MY) 1997-1998 CHEVROLET MALIBU AND OLDSMOBILE CUTLASS VEHICLES TO REPLACE DEFECTIVE WINDSHIELD WIPER PIVOT HOUSINGS.GM REPORTED THE WIPER FAILURE WAS TRIGGERED BY LOADS PLACED ON THE WIPERS WHEN OPERATED UNDER CONDITIONS OF MODERATE TO HEAVY SNOWFALL.GM CONDUCTED THE RECALL IN 28 STATES AND THE DISTRICT OF COLUMBIA (RECALL STATES) THAT RECEIVE MODERATE TO HEAVY SNOWFALL.THE RECALL COVERED THE SUBJECT VEHICLES BUILT THROUGH JANUARY 1998.ODI OPENED THIS RQ IN RESPONSE TO COMPLAINTS |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA investigations — Oldsmobile Cutlass [dataset]. https://www.wrench.pro/data/investigations/oldsmobile/cutlass
@misc{wrenchpro_investigations_oldsmobile_cutlass_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA investigations: Oldsmobile Cutlass},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/investigations/oldsmobile/cutlass}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)