Saturn LS: nhtsa investigations
All rows for this model in the NHTSA investigations dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 23 |
|---|---|
| model years | 2000–2002 (3) |
| data through | 2026-09-20 |
| method | /data/methodology#investigations |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | action_number | status | subject | components | opened | closed | recall_campaign | summary |
|---|---|---|---|---|---|---|---|---|
| 2002 | DP05001 | closed | INOPERATIVE TAIL LAMPS | ELECTRICAL SYSTEM | 2005-02-10 | 2005-02-22 | · | ON JANUARY 25, 2005, A SAFETY DEFECT PETITION WAS RECEIVED BY THE OFFICE OF DEFECTS INVESTIGATION (ODI), REQUESTING AN INVESTIGATION OF INOPERATIVE TAIL LAMPS ON MY 2000-2002 SATURN L-SERIES VEHICLES.THE PETITIONER ALLEGES A DEFECT IN THE DESIGN AND ASSEMBLY OF THE TAIL LAMP ASSEMBLY CIRCUIT BOARD AND LIGHT SOCKET CONTACT.THE PETITIONER IDENTIFIED 47 VEHICLE OWNER QUESTIONNAIRE'S (VOQ'S) ASSOCIATED WITH THE ALLEGED DEFECT, AND ODI CONCURS THAT 40 OF THOSE VOQ'S SATISFY THE SCOPE OF THIS INVESTIGATION.ODI HAS FOUND AN ADDITIONAL 10 VOQ'S RELATED TO THE ALLEGATION.ODI HAS GRANTED THE PETITION AN |
| 2002 | DP05008 | closed | TIMING CHAIN FAILURE | ENGINE AND ENGINE COOLING | 2005-12-20 | 2006-02-06 | · | ANALYSIS UNDERTAKEN IN RESPONSE TO THE PETITION IDENTIFIED 26 COMPLAINTS ALLEGING TIMING CHAIN FAILURES IN MY 2000-2003 SATURN L-SERIES VEHICLE EQUIPPED WITH THE 2.2L L4 ENGINE.MOST COMPLAINTS OF TIMING CHAIN FAILURE REPORTEDLY RESULTED IN A SUDDEN LOSS OF ENGINE POWER AND STALLING.ODI ALSO NOTED THAT CERTAIN MY 2002-2003 SATURN VUE AND MY 2003 SATURN ION MODEL VEHICLES WITH THE 2.2L ENGINE VEHICLESCOVERED BY A TECHNICAL SERVICE BULLETIN (03-06-01-017) THAT ADDRESSED TIMING CHAIN DESIGN AND SERVICE PROCEDURE CHANGES, EXHIBITED NO COMPLAINTS OF TIMING CHAIN FAILURE.ODI WILL GRANT THE PETITION A |
| 2002 | DP08002 | closed | TIMING CHAIN FAILURE-STALL | ENGINE AND ENGINE COOLING | 2008-06-18 | 2008-10-16 | · | ON JUNE 6, 2006, ODI OPENED AN INVESTIGATION OF TIMING CHAIN FAILURE RESULTING IN ENGINE STALL WHILE DRIVING WITH NO RESTART IN APPROXIMATELY 20,514 MODEL YEAR (MY) 2001 SATURN L-SERIES VEHICLES EQUIPPED WITH 2.2L ENGINES (L61) BUILT FROM NOVEMBER 2000 THROUGH FEBRUARY 2001 (EA06-009).THE VEHICLES BUILT DURING THOSE MONTHS EXHIBITED HIGHER FAILURE RATES THAN SIMILARLY EQUIPPED VEHICLES BUILT BEFORE AND AFTER.GM INTRODUCED A NEW TIMING CHAIN DESIGN IN PRODUCTION IN MAY 2002.ODI CLOSED ITS INVESTIGATION AFTER GM INITIATED A SAFETY RECALL ON NOVEMBER 7, 2007 (RECALL 07V-519). ON MAY 22, 2008, THE |
| 2002 | PE03017 | closed | HEADLAMPS FLICKER OFF AND ON | EXTERIOR LIGHTING | 2003-04-17 | 2003-08-25 | · | THIS PE WAS OPENED BASED ON SIX ODI COMPLAINTS THAT HEADLAMPS FLICKER OFF AND ON, AND TWO ODI COMPLAINTS THAT THE SWITCH IS HOT TO THE TOUCH.THE INVESTIGATION HAS FOUND NO OCCURRENCES OF HEADLAMPS GOING OUT.THE COMPLAINTS ARE DUE TO SPORADIC DIMMING (FLICKERING) OF THE HEADLAMPS AS A RESULT OF VARIATION OF THE VOLTAGE TO THE HEADLAMPS.GM HAS SHOWN THAT A 1.5 -2.0 VOLTAGE DROP OCCURS WHEN OTHER ELECTRICAL DEVICES ARE ACTIVATED, HOWEVER AT NO TIME DO THE HEADLAMPS TURN COMPLETELY OFF.WITH RESPECT TO ALLEGATIONS THAT THE HEADLAMP SWITCH IS HOT TO THE TOUCH, GM REPORTS THAT THE AMBIENT TEMPERATURE |
| 2002 | PE05010 | closed | INOPERATIVE TAIL LAMPS | ELECTRICAL SYSTEM | 2005-02-15 | 2005-06-03 | 05V245000 | GENERAL MOTORS HAS DECIDED THAT A SAFETY RELATED DEFECT EXISTS ON CERTAIN MODEL SATURN SEDANS AND WAGONS.THE PLASTIC HOUSING IN THE REAR TAIL LAMP ASSEMBLY CAN BECOME DISTORTED IF THE BRAKE LAMPS REMAIN ON FOR AN EXTENDED TIME.THIS CAN CAUSE (1) AN INTERMITTENTLY INOPERATIVE BRAKE/TAIL LAMP BULB OR (2) A SHORT CIRCUIT THAT OPENS A FUSE CAUSING INOPERATIVE BRAKE OR TAIL LAMPS (INCLUDING THE CENTER HIGH-MOUNTED STOP LAMP).GM WILL CONDUCT A SAFETY RECALL ON AN EXPANDED SCOPE OF SATURN VEHICLES TO INSTALL A REINFORCING SOCKET ADAPTER (AND CORRESPONDING NW SOCKET) TO THE BACK OF THE EXISTING LAMP A |
| 2002 | PE06006 | closed | TIMING CHAIN FAILURE | ENGINE AND ENGINE COOLING | 2006-01-24 | 2006-06-06 | · | ON DECEMBER 12, 2005, ODI RECEIVED A DEFECT PETITION (DP05-008) REQUESTING THE INVESTIGATION OF TIMING CHAIN FAILURES THAT COULD CAUSE STALLING IN SATURN VEHICLES EQUIPPED WITH THE 2.2L (L61) ENGINE. ODI OPENED PE06-006 ON JANUARY 24, 2006, WITH 24 VEHICLE OWNER COMPLAINTS THAT ALLEGED A BROKEN TIMING CHAIN CAUSED THE VEHICLE TO STOP OPERATING.ON APRIL 12, 2006, ODI RECEIVED INFORMATION FROM GENERAL MOTORS (GM) CONCERNING TIMING CHAIN FAILURES IN APPROXIMATELY 412,000 MODEL YEAR (MY) 2000 THROUGH 2003 SATURN L-SERIES AND ION VEHICLES WITH 2.2L ENGINES. GM'S RESPONSE INCLUDED 1,020 OWNER COMPLA |
| 2002 | PE08061 | closed | TIMING CHAIN BREAKS, ENGINE STALL | ENGINE AND ENGINE COOLING | 2008-10-16 | 2009-04-08 | · | ON MAY 22, 2008, THEOFFICE OF DEFECTS INVESTIGATION (ODI) WAS PETITIONED BY THE NORTH CAROLINA CONSUMERS COUNCIL (NCCC) TO BROADEN THE SCOPE OF SAFETY RECALL 07V-519, WHICH WAS CONDUCTED BY GENERAL MOTORS CORPORATION (GM) FOR MODEL YEAR (MY) 2001 SATURN L-SERIES VEHICLES EQUIPPED WITH THE L61 2.2L ENGINE AND BUILT DURING A 4-MONTH PERIOD FROM NOVEMBER 2000 THROUGH FEBRUARY 2001 (DP08-002). ON OCTOBER 16, 2008, ODI GRANTED DP08-002 AND OPENED PE08-061 TO INVESTIGATE TIMING CHAIN FAILURES RESULTING IN ENGINE STALL WHILE DRIVING (SWD) IN THE SATURN L-SERIES VEHICLES EQUIPPED WITH L61 ENGINES AND |
| 2002 | PE09028 | closed | FUEL PUMP LEAKS | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 2009-05-21 | 2009-10-27 | · | THE OFFICE OF DEFECTS INVESTIGATION OPENED THIS INVESTIGATION BASED ON NINE VEHICLE OWNER QUESTIONNAIRE (VOQ) REPORTS ALLEGING GASOLINE LEAKAGE FROM THE IN-TANK FUEL PUMP ASSEMBLY.SOME COMPLAINANTS REPORTED LEAKS FROM THE FUEL PUMP NIPPLE (I.E., THE FITTING FOR THE FUEL SUPPLY AND/OR RETURN HOSES).OTHERS REPORTED LEAKAGE FROM FUEL PUMP CRACKS, FUEL PUMP LINES, AND FROM THE TOP OF THE FUEL TANK.ODI WAS UNABLE TO VERIFY THAT ALL OF THE LEAKS ORIGINATED FROM THE FUEL PUMP HOSE FITTINGS AND OR NIPPLES.ODI'S ANALYSIS OF THE AVAILABLE COMPLAINT DATA ATTRIBUTED TO THE ALLEGED DEFECT IN THE SUBJECT VE |
| 2001 | DP05001 | closed | INOPERATIVE TAIL LAMPS | ELECTRICAL SYSTEM | 2005-02-10 | 2005-02-22 | · | ON JANUARY 25, 2005, A SAFETY DEFECT PETITION WAS RECEIVED BY THE OFFICE OF DEFECTS INVESTIGATION (ODI), REQUESTING AN INVESTIGATION OF INOPERATIVE TAIL LAMPS ON MY 2000-2002 SATURN L-SERIES VEHICLES.THE PETITIONER ALLEGES A DEFECT IN THE DESIGN AND ASSEMBLY OF THE TAIL LAMP ASSEMBLY CIRCUIT BOARD AND LIGHT SOCKET CONTACT.THE PETITIONER IDENTIFIED 47 VEHICLE OWNER QUESTIONNAIRE'S (VOQ'S) ASSOCIATED WITH THE ALLEGED DEFECT, AND ODI CONCURS THAT 40 OF THOSE VOQ'S SATISFY THE SCOPE OF THIS INVESTIGATION.ODI HAS FOUND AN ADDITIONAL 10 VOQ'S RELATED TO THE ALLEGATION.ODI HAS GRANTED THE PETITION AN |
| 2001 | DP05008 | closed | TIMING CHAIN FAILURE | ENGINE AND ENGINE COOLING | 2005-12-20 | 2006-02-06 | · | ANALYSIS UNDERTAKEN IN RESPONSE TO THE PETITION IDENTIFIED 26 COMPLAINTS ALLEGING TIMING CHAIN FAILURES IN MY 2000-2003 SATURN L-SERIES VEHICLE EQUIPPED WITH THE 2.2L L4 ENGINE.MOST COMPLAINTS OF TIMING CHAIN FAILURE REPORTEDLY RESULTED IN A SUDDEN LOSS OF ENGINE POWER AND STALLING.ODI ALSO NOTED THAT CERTAIN MY 2002-2003 SATURN VUE AND MY 2003 SATURN ION MODEL VEHICLES WITH THE 2.2L ENGINE VEHICLESCOVERED BY A TECHNICAL SERVICE BULLETIN (03-06-01-017) THAT ADDRESSED TIMING CHAIN DESIGN AND SERVICE PROCEDURE CHANGES, EXHIBITED NO COMPLAINTS OF TIMING CHAIN FAILURE.ODI WILL GRANT THE PETITION A |
| 2001 | DP08002 | closed | TIMING CHAIN FAILURE-STALL | ENGINE AND ENGINE COOLING | 2008-06-18 | 2008-10-16 | · | ON JUNE 6, 2006, ODI OPENED AN INVESTIGATION OF TIMING CHAIN FAILURE RESULTING IN ENGINE STALL WHILE DRIVING WITH NO RESTART IN APPROXIMATELY 20,514 MODEL YEAR (MY) 2001 SATURN L-SERIES VEHICLES EQUIPPED WITH 2.2L ENGINES (L61) BUILT FROM NOVEMBER 2000 THROUGH FEBRUARY 2001 (EA06-009).THE VEHICLES BUILT DURING THOSE MONTHS EXHIBITED HIGHER FAILURE RATES THAN SIMILARLY EQUIPPED VEHICLES BUILT BEFORE AND AFTER.GM INTRODUCED A NEW TIMING CHAIN DESIGN IN PRODUCTION IN MAY 2002.ODI CLOSED ITS INVESTIGATION AFTER GM INITIATED A SAFETY RECALL ON NOVEMBER 7, 2007 (RECALL 07V-519). ON MAY 22, 2008, THE |
| 2001 | EA06009 | closed | TIMING CHAIN FAILURE - STALL | ENGINE AND ENGINE COOLING | 2006-06-06 | 2007-11-09 | 07V519000 | IN A NOVEMBER 7, 2007 LETTER, GENERAL MOTORS (GM) NOTIFIED ODI THAT IT HAD DETERMINED THAT A SAFETY DEFECT EXISTED IN CERTAIN MODEL YEAR (MY) 2001 SATURN L-SERIES VEHICLES EQUIPPED WITH THE 2.2L 4-CYLINDER (L61) ENGINE BUILT FROM NOVEMBER 2000 THROUGH FEBRUARY 2001.THE DEFECT COULD RESULT IN ENGINE STALL WHILE DRIVING WITH NO RESTART. GM WILL RECALL (07V-519) THE VEHICLES TO REPLACE THE TIMING CHAINS WITH REDESIGNED PARTS. DURING THIS ENGINEERING ANALYSIS GM AND ODI CONTACTED SATURN OWNERS THAT HAD WARRANTY WORK PERFORMED RELATED TO TIMING CHAIN REPLACEMENTS OR REPAIRS IN ORDER TO DETERMINE CE |
| 2001 | PE03017 | closed | HEADLAMPS FLICKER OFF AND ON | EXTERIOR LIGHTING | 2003-04-17 | 2003-08-25 | · | THIS PE WAS OPENED BASED ON SIX ODI COMPLAINTS THAT HEADLAMPS FLICKER OFF AND ON, AND TWO ODI COMPLAINTS THAT THE SWITCH IS HOT TO THE TOUCH.THE INVESTIGATION HAS FOUND NO OCCURRENCES OF HEADLAMPS GOING OUT.THE COMPLAINTS ARE DUE TO SPORADIC DIMMING (FLICKERING) OF THE HEADLAMPS AS A RESULT OF VARIATION OF THE VOLTAGE TO THE HEADLAMPS.GM HAS SHOWN THAT A 1.5 -2.0 VOLTAGE DROP OCCURS WHEN OTHER ELECTRICAL DEVICES ARE ACTIVATED, HOWEVER AT NO TIME DO THE HEADLAMPS TURN COMPLETELY OFF.WITH RESPECT TO ALLEGATIONS THAT THE HEADLAMP SWITCH IS HOT TO THE TOUCH, GM REPORTS THAT THE AMBIENT TEMPERATURE |
| 2001 | PE05010 | closed | INOPERATIVE TAIL LAMPS | ELECTRICAL SYSTEM | 2005-02-15 | 2005-06-03 | 05V245000 | GENERAL MOTORS HAS DECIDED THAT A SAFETY RELATED DEFECT EXISTS ON CERTAIN MODEL SATURN SEDANS AND WAGONS.THE PLASTIC HOUSING IN THE REAR TAIL LAMP ASSEMBLY CAN BECOME DISTORTED IF THE BRAKE LAMPS REMAIN ON FOR AN EXTENDED TIME.THIS CAN CAUSE (1) AN INTERMITTENTLY INOPERATIVE BRAKE/TAIL LAMP BULB OR (2) A SHORT CIRCUIT THAT OPENS A FUSE CAUSING INOPERATIVE BRAKE OR TAIL LAMPS (INCLUDING THE CENTER HIGH-MOUNTED STOP LAMP).GM WILL CONDUCT A SAFETY RECALL ON AN EXPANDED SCOPE OF SATURN VEHICLES TO INSTALL A REINFORCING SOCKET ADAPTER (AND CORRESPONDING NW SOCKET) TO THE BACK OF THE EXISTING LAMP A |
| 2001 | PE06006 | closed | TIMING CHAIN FAILURE | ENGINE AND ENGINE COOLING | 2006-01-24 | 2006-06-06 | · | ON DECEMBER 12, 2005, ODI RECEIVED A DEFECT PETITION (DP05-008) REQUESTING THE INVESTIGATION OF TIMING CHAIN FAILURES THAT COULD CAUSE STALLING IN SATURN VEHICLES EQUIPPED WITH THE 2.2L (L61) ENGINE. ODI OPENED PE06-006 ON JANUARY 24, 2006, WITH 24 VEHICLE OWNER COMPLAINTS THAT ALLEGED A BROKEN TIMING CHAIN CAUSED THE VEHICLE TO STOP OPERATING.ON APRIL 12, 2006, ODI RECEIVED INFORMATION FROM GENERAL MOTORS (GM) CONCERNING TIMING CHAIN FAILURES IN APPROXIMATELY 412,000 MODEL YEAR (MY) 2000 THROUGH 2003 SATURN L-SERIES AND ION VEHICLES WITH 2.2L ENGINES. GM'S RESPONSE INCLUDED 1,020 OWNER COMPLA |
| 2001 | PE08061 | closed | TIMING CHAIN BREAKS, ENGINE STALL | ENGINE AND ENGINE COOLING | 2008-10-16 | 2009-04-08 | · | ON MAY 22, 2008, THEOFFICE OF DEFECTS INVESTIGATION (ODI) WAS PETITIONED BY THE NORTH CAROLINA CONSUMERS COUNCIL (NCCC) TO BROADEN THE SCOPE OF SAFETY RECALL 07V-519, WHICH WAS CONDUCTED BY GENERAL MOTORS CORPORATION (GM) FOR MODEL YEAR (MY) 2001 SATURN L-SERIES VEHICLES EQUIPPED WITH THE L61 2.2L ENGINE AND BUILT DURING A 4-MONTH PERIOD FROM NOVEMBER 2000 THROUGH FEBRUARY 2001 (DP08-002). ON OCTOBER 16, 2008, ODI GRANTED DP08-002 AND OPENED PE08-061 TO INVESTIGATE TIMING CHAIN FAILURES RESULTING IN ENGINE STALL WHILE DRIVING (SWD) IN THE SATURN L-SERIES VEHICLES EQUIPPED WITH L61 ENGINES AND |
| 2000 | DP05001 | closed | INOPERATIVE TAIL LAMPS | ELECTRICAL SYSTEM | 2005-02-10 | 2005-02-22 | · | ON JANUARY 25, 2005, A SAFETY DEFECT PETITION WAS RECEIVED BY THE OFFICE OF DEFECTS INVESTIGATION (ODI), REQUESTING AN INVESTIGATION OF INOPERATIVE TAIL LAMPS ON MY 2000-2002 SATURN L-SERIES VEHICLES.THE PETITIONER ALLEGES A DEFECT IN THE DESIGN AND ASSEMBLY OF THE TAIL LAMP ASSEMBLY CIRCUIT BOARD AND LIGHT SOCKET CONTACT.THE PETITIONER IDENTIFIED 47 VEHICLE OWNER QUESTIONNAIRE'S (VOQ'S) ASSOCIATED WITH THE ALLEGED DEFECT, AND ODI CONCURS THAT 40 OF THOSE VOQ'S SATISFY THE SCOPE OF THIS INVESTIGATION.ODI HAS FOUND AN ADDITIONAL 10 VOQ'S RELATED TO THE ALLEGATION.ODI HAS GRANTED THE PETITION AN |
| 2000 | DP05008 | closed | TIMING CHAIN FAILURE | ENGINE AND ENGINE COOLING | 2005-12-20 | 2006-02-06 | · | ANALYSIS UNDERTAKEN IN RESPONSE TO THE PETITION IDENTIFIED 26 COMPLAINTS ALLEGING TIMING CHAIN FAILURES IN MY 2000-2003 SATURN L-SERIES VEHICLE EQUIPPED WITH THE 2.2L L4 ENGINE.MOST COMPLAINTS OF TIMING CHAIN FAILURE REPORTEDLY RESULTED IN A SUDDEN LOSS OF ENGINE POWER AND STALLING.ODI ALSO NOTED THAT CERTAIN MY 2002-2003 SATURN VUE AND MY 2003 SATURN ION MODEL VEHICLES WITH THE 2.2L ENGINE VEHICLESCOVERED BY A TECHNICAL SERVICE BULLETIN (03-06-01-017) THAT ADDRESSED TIMING CHAIN DESIGN AND SERVICE PROCEDURE CHANGES, EXHIBITED NO COMPLAINTS OF TIMING CHAIN FAILURE.ODI WILL GRANT THE PETITION A |
| 2000 | DP08002 | closed | TIMING CHAIN FAILURE-STALL | ENGINE AND ENGINE COOLING | 2008-06-18 | 2008-10-16 | · | ON JUNE 6, 2006, ODI OPENED AN INVESTIGATION OF TIMING CHAIN FAILURE RESULTING IN ENGINE STALL WHILE DRIVING WITH NO RESTART IN APPROXIMATELY 20,514 MODEL YEAR (MY) 2001 SATURN L-SERIES VEHICLES EQUIPPED WITH 2.2L ENGINES (L61) BUILT FROM NOVEMBER 2000 THROUGH FEBRUARY 2001 (EA06-009).THE VEHICLES BUILT DURING THOSE MONTHS EXHIBITED HIGHER FAILURE RATES THAN SIMILARLY EQUIPPED VEHICLES BUILT BEFORE AND AFTER.GM INTRODUCED A NEW TIMING CHAIN DESIGN IN PRODUCTION IN MAY 2002.ODI CLOSED ITS INVESTIGATION AFTER GM INITIATED A SAFETY RECALL ON NOVEMBER 7, 2007 (RECALL 07V-519). ON MAY 22, 2008, THE |
| 2000 | PE05010 | closed | INOPERATIVE TAIL LAMPS | ELECTRICAL SYSTEM | 2005-02-15 | 2005-06-03 | 05V245000 | GENERAL MOTORS HAS DECIDED THAT A SAFETY RELATED DEFECT EXISTS ON CERTAIN MODEL SATURN SEDANS AND WAGONS.THE PLASTIC HOUSING IN THE REAR TAIL LAMP ASSEMBLY CAN BECOME DISTORTED IF THE BRAKE LAMPS REMAIN ON FOR AN EXTENDED TIME.THIS CAN CAUSE (1) AN INTERMITTENTLY INOPERATIVE BRAKE/TAIL LAMP BULB OR (2) A SHORT CIRCUIT THAT OPENS A FUSE CAUSING INOPERATIVE BRAKE OR TAIL LAMPS (INCLUDING THE CENTER HIGH-MOUNTED STOP LAMP).GM WILL CONDUCT A SAFETY RECALL ON AN EXPANDED SCOPE OF SATURN VEHICLES TO INSTALL A REINFORCING SOCKET ADAPTER (AND CORRESPONDING NW SOCKET) TO THE BACK OF THE EXISTING LAMP A |
| 2000 | PE06006 | closed | TIMING CHAIN FAILURE | ENGINE AND ENGINE COOLING | 2006-01-24 | 2006-06-06 | · | ON DECEMBER 12, 2005, ODI RECEIVED A DEFECT PETITION (DP05-008) REQUESTING THE INVESTIGATION OF TIMING CHAIN FAILURES THAT COULD CAUSE STALLING IN SATURN VEHICLES EQUIPPED WITH THE 2.2L (L61) ENGINE. ODI OPENED PE06-006 ON JANUARY 24, 2006, WITH 24 VEHICLE OWNER COMPLAINTS THAT ALLEGED A BROKEN TIMING CHAIN CAUSED THE VEHICLE TO STOP OPERATING.ON APRIL 12, 2006, ODI RECEIVED INFORMATION FROM GENERAL MOTORS (GM) CONCERNING TIMING CHAIN FAILURES IN APPROXIMATELY 412,000 MODEL YEAR (MY) 2000 THROUGH 2003 SATURN L-SERIES AND ION VEHICLES WITH 2.2L ENGINES. GM'S RESPONSE INCLUDED 1,020 OWNER COMPLA |
| 2000 | PE08061 | closed | TIMING CHAIN BREAKS, ENGINE STALL | ENGINE AND ENGINE COOLING | 2008-10-16 | 2009-04-08 | · | ON MAY 22, 2008, THEOFFICE OF DEFECTS INVESTIGATION (ODI) WAS PETITIONED BY THE NORTH CAROLINA CONSUMERS COUNCIL (NCCC) TO BROADEN THE SCOPE OF SAFETY RECALL 07V-519, WHICH WAS CONDUCTED BY GENERAL MOTORS CORPORATION (GM) FOR MODEL YEAR (MY) 2001 SATURN L-SERIES VEHICLES EQUIPPED WITH THE L61 2.2L ENGINE AND BUILT DURING A 4-MONTH PERIOD FROM NOVEMBER 2000 THROUGH FEBRUARY 2001 (DP08-002). ON OCTOBER 16, 2008, ODI GRANTED DP08-002 AND OPENED PE08-061 TO INVESTIGATE TIMING CHAIN FAILURES RESULTING IN ENGINE STALL WHILE DRIVING (SWD) IN THE SATURN L-SERIES VEHICLES EQUIPPED WITH L61 ENGINES AND |
| 2000 | PE99064 | closed | POST-COLLISION FUEL SYSTEM INTEGRITY | VEHICLE SPEED CONTROL:LINKAGES | 1999-10-27 | 2000-02-11 | 99V345000 | ALLEGE THAT THE FUEL TANK OVER-PRESSURE RELIEF (OPR) VALVE MAY LEAK FUEL IN EXCESS OF FMVSS 301 ALLOWANCES IN A CRASH |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA investigations — Saturn LS [dataset]. https://www.wrench.pro/data/investigations/saturn/ls
@misc{wrenchpro_investigations_saturn_ls_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA investigations: Saturn LS},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/investigations/saturn/ls}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)