Saturn Relay: nhtsa investigations
All rows for this model in the NHTSA investigations dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 6 |
|---|---|
| model years | 2005–2007 (3) |
| data through | 2026-09-20 |
| method | /data/methodology#investigations |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | action_number | status | subject | components | opened | closed | recall_campaign | summary |
|---|---|---|---|---|---|---|---|---|
| 2007 | EA07019 | closed | POWER SLIDING DOOR | LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 2007-12-11 | 2009-02-23 | · | ODI EVALUATED GENERAL MOTORS' (GM) DATA, CONDUCTED CONSUMER INTERVIEWS, INSPECTED AND TESTED MY 2005-2007 GM MINIVANS WITH REGARD TO THE ALLEGED DEFECT OF A POWER SLIDING DOOR (PSD) OPENING WHILE THE VEHICLE IS OUT OF PARK.ODI IDENTIFIED A HIGH WARRANTY CLAIM RATE.HOWEVER, THESE CLAIMS ARE RELATED TO VARIOUS PROBLEMS ASSOCIATED WITH DOORS NOT PROPERLY OPENING OR CLOSING AND NOT SPECIFICALLY TO DOORS OPENING WHILE DRIVING.THE CONDITION OF THE PSD REVERSING DIRECTION DURING THE CLOSING SEQUENCE IS CONSISTENT WITH AN OBSTRUCTION OF THE DOOR, OR WITH IMPROPER ALIGNMENT OF THE DOOR, AND THIS IS ADD |
| 2006 | EA07019 | closed | POWER SLIDING DOOR | LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 2007-12-11 | 2009-02-23 | · | ODI EVALUATED GENERAL MOTORS' (GM) DATA, CONDUCTED CONSUMER INTERVIEWS, INSPECTED AND TESTED MY 2005-2007 GM MINIVANS WITH REGARD TO THE ALLEGED DEFECT OF A POWER SLIDING DOOR (PSD) OPENING WHILE THE VEHICLE IS OUT OF PARK.ODI IDENTIFIED A HIGH WARRANTY CLAIM RATE.HOWEVER, THESE CLAIMS ARE RELATED TO VARIOUS PROBLEMS ASSOCIATED WITH DOORS NOT PROPERLY OPENING OR CLOSING AND NOT SPECIFICALLY TO DOORS OPENING WHILE DRIVING.THE CONDITION OF THE PSD REVERSING DIRECTION DURING THE CLOSING SEQUENCE IS CONSISTENT WITH AN OBSTRUCTION OF THE DOOR, OR WITH IMPROPER ALIGNMENT OF THE DOOR, AND THIS IS ADD |
| 2006 | PE07044 | closed | POWER SLIDING DOOR OPENING | LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 2007-08-16 | 2007-12-11 | · | ODI HAS RECEIVED REPORTS THAT THE POWER SLIDING DOORS OPENED WITHOUT COMMAND WHILE THE VEHICLE WAS IN MOTION ON MODEL YEAR 2005 AND 2006 GENERAL MOTORS MINIVANS (CHEVROLET UPLANDER/VENTURE, PONTIAC MONTANA SV6/MONTANA, BUICK TERRAZA, AND SATURN RELAY).SOME REPORTS INDICATE THAT THE DOOR MAY NOT HAVE BEEN CLOSED AND LATCHED BEFORE DRIVING AWAY CAUSING THE DOOR TO REVERSE (OPEN) AT LOW VEHICLE SPEEDS.HOWEVER, OTHER REPORTS INDICATE THAT THE DOOR WAS INITIALLY SHUT THEN OPENED AFTER DRIVING FOR SEVERAL MINUTES AND/OR MILES AT VEHICLE SPEEDS BETWEEN 20 AND 70 MPH.ODI HAS UPGRADED THIS PRELIMINARY |
| 2005 | EA07019 | closed | POWER SLIDING DOOR | LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 2007-12-11 | 2009-02-23 | · | ODI EVALUATED GENERAL MOTORS' (GM) DATA, CONDUCTED CONSUMER INTERVIEWS, INSPECTED AND TESTED MY 2005-2007 GM MINIVANS WITH REGARD TO THE ALLEGED DEFECT OF A POWER SLIDING DOOR (PSD) OPENING WHILE THE VEHICLE IS OUT OF PARK.ODI IDENTIFIED A HIGH WARRANTY CLAIM RATE.HOWEVER, THESE CLAIMS ARE RELATED TO VARIOUS PROBLEMS ASSOCIATED WITH DOORS NOT PROPERLY OPENING OR CLOSING AND NOT SPECIFICALLY TO DOORS OPENING WHILE DRIVING.THE CONDITION OF THE PSD REVERSING DIRECTION DURING THE CLOSING SEQUENCE IS CONSISTENT WITH AN OBSTRUCTION OF THE DOOR, OR WITH IMPROPER ALIGNMENT OF THE DOOR, AND THIS IS ADD |
| 2005 | PE05063 | closed | ELECTRICAL HARNESS DAMAGE | ELECTRICAL SYSTEM | 2005-11-29 | 2006-03-06 | · | THE OFFICE OF DEFECTS INVESTIGATION OPENED THIS INVESTIGATION ON NOVEMBER 29, 2005, BASED ON ONE CONSUMER REPORT TO ODI AND A TECHNICAL SERVICE BULLETIN ISSUED BY GENERAL MOTORS.THE BULLETIN, NO. 1613174, ISSUED ON FEBRUARY 21, 2005, STATES IN PART, SOME CUSTOMERS MAY REPORT A STALL AND/OR NO CRANK, NO START CONDITION AFTER THE WIPERS ARE USED.ANALYSIS OF THE AVAILABLE DATA INDICATES THAT THE PROBLEM EXPERIENCE OCCURS EARLY IN THE LIFE OF THE VEHICLE.APPROXIMATELY 80% OF ALL FAILURES OCCURRED WITHIN THE FIRST 3,000 MILES.ADDITIONALLY, 88% OF THE COMPLAINT VEHICLES WERE BUILT IN THE FIRST HALF |
| 2005 | PE07044 | closed | POWER SLIDING DOOR OPENING | LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 2007-08-16 | 2007-12-11 | · | ODI HAS RECEIVED REPORTS THAT THE POWER SLIDING DOORS OPENED WITHOUT COMMAND WHILE THE VEHICLE WAS IN MOTION ON MODEL YEAR 2005 AND 2006 GENERAL MOTORS MINIVANS (CHEVROLET UPLANDER/VENTURE, PONTIAC MONTANA SV6/MONTANA, BUICK TERRAZA, AND SATURN RELAY).SOME REPORTS INDICATE THAT THE DOOR MAY NOT HAVE BEEN CLOSED AND LATCHED BEFORE DRIVING AWAY CAUSING THE DOOR TO REVERSE (OPEN) AT LOW VEHICLE SPEEDS.HOWEVER, OTHER REPORTS INDICATE THAT THE DOOR WAS INITIALLY SHUT THEN OPENED AFTER DRIVING FOR SEVERAL MINUTES AND/OR MILES AT VEHICLE SPEEDS BETWEEN 20 AND 70 MPH.ODI HAS UPGRADED THIS PRELIMINARY |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA investigations — Saturn Relay [dataset]. https://www.wrench.pro/data/investigations/saturn/relay
@misc{wrenchpro_investigations_saturn_relay_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA investigations: Saturn Relay},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/investigations/saturn/relay}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)