Jeep Cherokee: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 61 |
|---|---|
| model years | 2014–2022 (9) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2022 | cherokee-2022-ptu-failure | Power Transfer Unit failure and 4WD loss | POWER TRAIN | 20 | 2022-09 → 2026-08 | 48 | 2026-08-20 |
| 2022 | cherokee-2022-airbag-non-deploy | Air bag non-deployment in crash events | AIR BAGS | 3 | 2024-12 → 2026-07 | 48 | 2026-08-20 |
| 2022 | cherokee-2022-shift-to-park | Unintended "Shift to Park" message and drive disengagement | POWER TRAIN | 4 | 2022-09 → 2024-01 | 48 | 2026-08-20 |
| 2022 | cherokee-2022-turn-signal-failure | Turn signal intermittent failure and water infiltration | EXTERIOR LIGHTING, EXTERIOR LIGHTING:TURN SIGNAL | 3 | 2022-12 → 2026-05 | 48 | 2026-08-20 |
| 2022 | cherokee-2022-battery-drain-electrical | Battery drain and electrical module shutdown failure | ELECTRICAL SYSTEM | 3 | 2024-05 → 2026-05 | 48 | 2026-08-20 |
| 2022 | cherokee-2022-front-axle-cv-joint | Left front axle and CV joint recurring failure | STEERING, SUSPENSION | 2 | 2025-04 → 2025-06 | 48 | 2026-08-20 |
| 2021 | cherokee-2021-ptu-failure | Power Transfer Unit failure and loss of drive power | POWER TRAIN | 72 | 2021-02 → 2026-08 | 152 | 2026-08-21 |
| 2021 | cherokee-2021-recall-26v290-no-remedy | Recall 26V290000 PTU remedy unavailable | POWER TRAIN | 14 | 2026-05 → 2026-08 | 152 | 2026-08-21 |
| 2021 | cherokee-2021-airbag-nondeployment | Air bag non-deployment in frontal crash | AIR BAGS | 5 | 2021-03 → 2022-01 | 152 | 2026-08-21 |
| 2021 | cherokee-2021-unintended-stall-shutdown | Unintended engine stall or shutdown while driving | ENGINE | 8 | 2021-02 → 2024-02 | 152 | 2026-08-21 |
| 2021 | cherokee-2021-electronic-parking-brake-autoengage | Electronic parking brake unintended automatic engagement | SERVICE BRAKES | 5 | 2021-12 → 2026-03 | 152 | 2026-08-21 |
| 2021 | cherokee-2021-infotainment-screen-failure | Infotainment screen blackout and radio inoperability | ELECTRICAL SYSTEM | 3 | 2024-01 → 2026-03 | 152 | 2026-08-21 |
| 2021 | cherokee-2021-sunroof-shattering | Sunroof panel spontaneous shattering | VISIBILITY:SUN/MOON ROOF ASSEMBLY | 2 | 2022-04 → 2022-05 | 152 | 2026-08-21 |
| 2020 | cherokee-2020-ptu-4wd-failure | Power Transfer Unit (PTU) failure | POWER TRAIN | 131 | 2024-01 → 2026-08 | 279 | 2026-08-20 |
| 2020 | cherokee-2020-power-steering-loss | Loss of power steering assist / steering rack failure | STEERING | 16 | 2024-03 → 2026-08 | 279 | 2026-08-20 |
| 2020 | cherokee-2020-parking-brake-engage | Parking brake engages unexpectedly while driving | PARKING BRAKE | 10 | 2024-01 → 2026-05 | 279 | 2026-08-20 |
| 2020 | cherokee-2020-engine-oil-leak | Engine oil leak and cylinder wall damage | ENGINE | 8 | 2025-01 → 2026-08 | 279 | 2026-08-20 |
| 2020 | cherokee-2020-active-grille-shutter | Active grille shutter system malfunction | ENGINE | 4 | 2024-10 → 2025-08 | 279 | 2026-08-20 |
| 2020 | cherokee-2020-airbag-non-deployment | Airbag non-deployment and warning light faults | AIR BAGS | 4 | 2025-07 → 2026-03 | 279 | 2026-08-20 |
| 2020 | cherokee-2020-stall-shutdown | Vehicle stalls or shuts off unexpectedly while driving | ELECTRICAL SYSTEM | 9 | 2024-07 → 2026-06 | 279 | 2026-08-20 |
| 2019 | cherokee-2019-ptu-loss-of-power | Power transfer unit failure with loss of motive power | POWER TRAIN | 71 | 2025-11 → 2026-06 (sample of 200 most-recent of 1561 total) | 1561 | 2026-06-30 |
| 2019 | cherokee-2019-svc-4wd-light | Service 4WD warning light with PTU diagnosis | POWER TRAIN | 44 | 2025-11 → 2026-06 (sample of 200 most-recent of 1561 total) | 1561 | 2026-06-30 |
| 2019 | cherokee-2019-recall-no-remedy | PTU recall with no available remedy or parts | POWER TRAIN | 33 | 2025-11 → 2026-06 (sample of 200 most-recent of 1561 total) | 1561 | 2026-06-30 |
| 2019 | cherokee-2019-rear-differential | Rear differential housing crack and snap ring failure | POWER TRAIN | 16 | 2025-12 → 2026-05 (sample of 200 most-recent of 1561 total) | 1561 | 2026-06-30 |
| 2019 | cherokee-2019-engine-failure | Engine power loss with piston and cylinder failure | ENGINE | 13 | 2025-12 → 2026-05 (sample of 200 most-recent of 1561 total) | 1561 | 2026-06-30 |
| 2019 | cherokee-2019-stall-shift-hesitation | Stalling and delayed transmission shift on acceleration | POWER TRAIN, ENGINE | 15 | 2025-12 → 2026-06 (sample of 200 most-recent of 1561 total) | 1561 | 2026-06-30 |
| 2019 | cherokee-2019-electrical-shutoff | Electrical shutoff and start-stop stall at idle | ELECTRICAL SYSTEM | 5 | 2025-12 → 2026-05 (sample of 200 most-recent of 1561 total) | 1561 | 2026-06-30 |
| 2019 | cherokee-2019-airbag-nondeployment | Airbag non-deployment in front impact collision | AIR BAGS | 3 | 2025-12 → 2026-05 (sample of 200 most-recent of 1561 total) | 1561 | 2026-06-30 |
| 2018 | cherokee-2018-ptu-recall-parts-backorder | PTU recall (25V011000) remedy parts backorder | POWER TRAIN | 25 | 2025-04 → 2026-05 | 679 | 2026-07-15 |
| 2018 | cherokee-2018-service-shifter-message | Service Shifter message with all shifter lights lit | ELECTRICAL SYSTEM | 29 | 2024-01 → 2026-04 | 679 | 2026-07-15 |
| 2018 | cherokee-2018-oil-filter-housing-leak | Cracked plastic oil filter housing oil leak | ENGINE | 7 | 2024-01 → 2025-12 | 679 | 2026-07-15 |
| 2018 | cherokee-2018-rear-differential-failure | Rear differential failure with parts backorder | POWER TRAIN | 5 | 2024-01 → 2025-09 | 679 | 2026-07-15 |
| 2018 | cherokee-2018-parking-brake-water-corrosion | Electric parking brake engagement and water corrosion | SERVICE BRAKES | 6 | 2024-05 → 2026-05 | 679 | 2026-07-15 |
| 2018 | cherokee-2018-ptu-failure-power-loss | Power transfer unit failure with loss of drive power | POWER TRAIN | 82 | 2024-01 → 2026-05 | 679 | 2026-07-15 |
| 2018 | cherokee-2018-park-loss-rollaway | Loss of park function and vehicle rollaway | POWER TRAIN | 10 | 2024-04 → 2026-03 | 679 | 2026-07-15 |
| 2018 | cherokee-2018-engine-stall | Engine stall and loss of power while driving | ENGINE | 10 | 2024-10 → 2025-04 | 679 | 2026-07-15 |
| 2017 | jeep-cherokee-2017-service-shifter-warning | Service Shifter warning and shift module malfunction | ELECTRICAL SYSTEM, UNKNOWN OR OTHER | 40 | 2025-03 → 2026-04 | 1325 | 2026-08-03 |
| 2017 | jeep-cherokee-2017-ptu-failure | Power transfer unit (PTU) failure and recall parts delay | POWER TRAIN | 103 | 2025-02 → 2026-07 | 1325 | 2026-08-03 |
| 2017 | jeep-cherokee-2017-electronic-parking-brake | Electronic parking brake engagement from water intrusion | SERVICE BRAKES, FORWARD COLLISION AVOIDANCE | 10 | 2025-03 → 2026-05 | 1325 | 2026-08-03 |
| 2017 | jeep-cherokee-2017-electrical-shutdown | Electrical system shutdown while driving | ELECTRICAL SYSTEM, ENGINE | 5 | 2025-06 → 2026-04 | 1325 | 2026-08-03 |
| 2017 | jeep-cherokee-2017-airbag-nondeployment | Airbag non-deployment in frontal crash | AIR BAGS | 2 | 2025-04 → 2026-05 | 1325 | 2026-08-03 |
| 2016 | cherokee-2016-parking-brake-engagement | Electric parking brake self-engagement | ELECTRICAL SYSTEM, SERVICE BRAKES | 14 | 2024-09 → 2026-06 (within 200 most-recent of 1400 complaints) | 1400 | 2026-07-26 |
| 2016 | cherokee-2016-service-shifter-fault | Electronic shifter fault with Service Shifter warning | POWER TRAIN | 10 | 2024-09 → 2026-07 (within 200 most-recent of 1400 complaints) | 1400 | 2026-07-26 |
| 2016 | cherokee-2016-transmission-hesitation | Transmission hesitation and hard shifting | POWER TRAIN | 14 | 2024-07 → 2026-02 (within 200 most-recent of 1400 complaints) | 1400 | 2026-07-26 |
| 2016 | cherokee-2016-engine-oil-consumption | Engine oil consumption and cylinder head failure | ENGINE | 8 | 2024-11 → 2026-04 (within 200 most-recent of 1400 complaints) | 1400 | 2026-07-26 |
| 2016 | cherokee-2016-ptu-service-4wd | Power transfer unit failure with Service 4WD warning | POWER TRAIN | 97 | 2024-08 → 2026-06 (within 200 most-recent of 1400 complaints) | 1400 | 2026-07-26 |
| 2016 | cherokee-2016-engine-stalling | Engine stalling while driving and at stops | ENGINE | 14 | 2024-07 → 2026-01 (within 200 most-recent of 1400 complaints) | 1400 | 2026-07-26 |
| 2016 | cherokee-2016-parked-vehicle-fire | Vehicle fire while parked | FIRERELATED | 4 | 2025-02 → 2026-03 (within 200 most-recent of 1400 complaints) | 1400 | 2026-07-26 |
| 2016 | cherokee-2016-airbag-nondeployment | Airbag non-deployment and inadvertent deployment | AIR BAGS | 5 | 2025-03 → 2026-07 (within 200 most-recent of 1400 complaints) | 1400 | 2026-07-26 |
| 2015 | cherokee-2015-ptu-failure-service-4wd | Power transfer unit failure with Service 4WD warning | POWER TRAIN | 54 | 2023-11 → 2026-06 (from 200 most-recent of 1777 total complaints) | 1777 | 2026-07-26 |
| 2015 | cherokee-2015-transmission-harsh-shifting | Transmission harsh shifting and neutral drop-out | POWER TRAIN | 27 | 2023-10 → 2026-05 (from 200 most-recent of 1777 total complaints) | 1777 | 2026-07-26 |
| 2015 | cherokee-2015-parking-brake-self-engagement | Electric parking brake self-engagement | SERVICE BRAKES | 18 | 2023-12 → 2026-05 (from 200 most-recent of 1777 total complaints) | 1777 | 2026-07-26 |
| 2015 | cherokee-2015-rear-differential-failure | Rear differential fracture and fluid leaks | POWER TRAIN | 6 | 2023-12 → 2025-11 (from 200 most-recent of 1777 total complaints) | 1777 | 2026-07-26 |
| 2015 | cherokee-2015-liftgate-water-intrusion | Liftgate module water intrusion and recall part delay | ELECTRICAL SYSTEM, STRUCTURE | 28 | 2023-11 → 2026-02 (from 200 most-recent of 1777 total complaints) | 1777 | 2026-07-26 |
| 2015 | cherokee-2015-service-shifter-warning | Service Shifter warning and shifter module faults | POWER TRAIN, ELECTRICAL SYSTEM | 12 | 2023-11 → 2026-05 (from 200 most-recent of 1777 total complaints) | 1777 | 2026-07-26 |
| 2015 | cherokee-2015-engine-stall | Engine stall and loss of motive power while driving | ENGINE, FUEL/PROPULSION SYSTEM | 9 | 2023-11 → 2026-04 (from 200 most-recent of 1777 total complaints) | 1777 | 2026-07-26 |
| 2014 | cherokee-2014-ptu-failure | Power Transfer Unit failure and loss of drive power | POWER TRAIN | 61 | 2024-04 → 2026-08 | 2642 | 2026-09-06 |
| 2014 | cherokee-2014-epb-water-intrusion | Electronic parking brake water intrusion, self-engagement | SERVICE BRAKES | 36 | 2024-04 → 2026-06 | 2642 | 2026-09-06 |
| 2014 | cherokee-2014-liftgate-water-intrusion | Liftgate water intrusion, electrical module failure | ELECTRICAL SYSTEM, STRUCTURE | 4 | 2024-05 → 2026-03 | 2642 | 2026-09-06 |
| 2014 | cherokee-2014-tcm-shift-to-neutral | Transmission control module shift-to-neutral faults | POWER TRAIN | 47 | 2024-04 → 2026-07 | 2642 | 2026-09-06 |
| 2014 | cherokee-2014-fuel-nozzle-shutoff | Fuel nozzle shutoff during refueling | FUEL SYSTEM, GASOLINE | 5 | 2024-07 → 2025-12 | 2642 | 2026-09-06 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — Jeep Cherokee [dataset]. https://www.wrench.pro/data/known-issues/jeep/cherokee
@misc{wrenchpro_known_issues_jeep_cherokee_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: Jeep Cherokee},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/jeep/cherokee}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)