Toyota Avalon: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 63 |
|---|---|
| model years | 2006–2021 (11) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
2021 · 2019 · 2018 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2006
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2021 | avalon-2021-airbag-ocs-recall | Front passenger airbag occupant sensor recall (23V865) | AIR BAGS | 12 | 2024-07 → 2026-04 | 21 | 2026-07-26 |
| 2021 | avalon-2021-cruise-radar-inoperative | Cruise control and radar sensor inoperative | VEHICLE SPEED CONTROL, FORWARD COLLISION AVOIDANCE | 2 | 2022-10 → 2025-05 | 21 | 2026-07-26 |
| 2021 | avalon-2021-engine-stall-power-loss | Engine stall and power loss while driving | ENGINE | 3 | 2022-03 → 2025-01 | 21 | 2026-07-26 |
| 2019 | avalon-2019-ua80-transmission-shudder | Transmission shuddering and hard shifting at low speed | POWER TRAIN | 6 | 2019-11 → 2026-06 | 68 | 2026-08-28 |
| 2019 | avalon-2019-bsm-backup-camera-fault | Blind spot monitor and rear camera detection fault | LANE DEPARTURE, BACK OVER PREVENTION | 8 | 2019-01 → 2026-02 | 68 | 2026-08-28 |
| 2019 | avalon-2019-dcm-module-startup-noise | DCM module failure with high-pitched startup noise | ELECTRICAL SYSTEM | 5 | 2023-09 → 2026-03 | 68 | 2026-08-28 |
| 2019 | avalon-2019-headlight-illumination | Low-beam headlight illumination inadequate at night | EXTERIOR LIGHTING | 3 | 2019-02 → 2020-02 | 68 | 2026-08-28 |
| 2019 | avalon-2019-fuel-pump-stall-recall | Fuel pump failure and stalling under campaign 20V012000 | FUEL/PROPULSION SYSTEM | 17 | 2020-03 → 2026-03 | 68 | 2026-08-28 |
| 2019 | avalon-2019-aeb-cruise-control-malfunction | AEB and adaptive cruise control malfunction | FORWARD COLLISION AVOIDANCE | 6 | 2019-04 → 2025-09 | 68 | 2026-08-28 |
| 2018 | avalon-2018-airbag-non-deployment | Airbag non-deployment in collisions | AIR BAGS | 5 | 2019-07 → 2025-11 | 24 | 2026-07-27 |
| 2018 | avalon-2018-steering-assist-loss | Steering assist loss and pull at highway speed | STEERING | 3 | 2019-09 → 2021-08 | 24 | 2026-07-27 |
| 2018 | avalon-2018-fuel-pump-recall | Fuel pump recall and engine power loss | FUEL/PROPULSION SYSTEM | 3 | 2020-07 → 2022-11 | 24 | 2026-07-27 |
| 2018 | avalon-2018-pre-collision-braking | Pre-collision braking system non-response | FORWARD COLLISION AVOIDANCE | 3 | 2018-07 → 2021-05 | 24 | 2026-07-27 |
| 2018 | avalon-2018-rear-visibility | Rear visibility from backup camera and rear window | UNKNOWN OR OTHER | 2 | 2018-08 → 2019-05 | 24 | 2026-07-27 |
| 2018 | avalon-2018-speed-control | Acceleration and cruise control speed changes | VEHICLE SPEED CONTROL | 2 | 2019-06 → 2023-07 | 24 | 2026-07-27 |
| 2016 | avalon-2016-sunroof-trim-detach | Sunroof weatherstripping and trim detachment | UNKNOWN OR OTHER | 2 | 2019-03 → 2020-06 | 23 | 2026-09-02 |
| 2016 | avalon-2016-engine-hesitation | Engine hesitation during acceleration from a stop | ENGINE | 3 | 2017-02 → 2019-10 | 23 | 2026-09-02 |
| 2016 | avalon-2016-sunroof-glass-shatter | Sunroof glass shattering or exploding while driving | VISIBILITY, STRUCTURE | 3 | 2017-02 → 2025-10 | 23 | 2026-09-02 |
| 2016 | avalon-2016-takata-airbag-recall | Takata airbag recall remedy and notification issues | AIR BAGS | 3 | 2016-09 → 2020-04 | 23 | 2026-09-02 |
| 2015 | avalon-2015-pcs-unintended-braking | Unintended braking from pre-collision system | SERVICE BRAKES, FORWARD COLLISION AVOIDANCE | 5 | 2015-10 → 2023-04 | 52 | 2026-07-08 |
| 2015 | avalon-2015-pcs-recall-parts-delay | Pre-collision system recall repair parts delay | FORWARD COLLISION AVOIDANCE | 13 | 2016-02 → 2017-05 | 52 | 2026-07-08 |
| 2015 | avalon-2015-airbag-nondeployment | Airbag non-deployment in collisions | AIR BAGS | 5 | 2016-04 → 2025-05 | 52 | 2026-07-08 |
| 2015 | avalon-2015-unintended-acceleration | Unintended acceleration during low-speed maneuvers | VEHICLE SPEED CONTROL | 3 | 2020-02 → 2023-09 | 52 | 2026-07-08 |
| 2015 | avalon-2015-brake-stopping-failure | Brake pedal travel and extended stopping distance | SERVICE BRAKES | 5 | 2018-05 → 2025-08 | 52 | 2026-07-08 |
| 2015 | avalon-2015-tire-blowout | Tire blowout at highway speed | TIRES | 3 | 2021-04 → 2023-10 | 52 | 2026-07-08 |
| 2015 | avalon-2015-cabin-water-leak | Water leak into cabin near sunroof and windshield | UNKNOWN OR OTHER | 2 | 2019-12 → 2025-05 | 52 | 2026-07-08 |
| 2015 | avalon-2015-dashboard-power-loss | Dashboard and display panel power loss | ELECTRICAL SYSTEM | 2 | 2018-01 → 2018-04 | 52 | 2026-07-08 |
| 2014 | avalon-2014-sunroof-glass-shattering | Sunroof glass spontaneous shattering | VISIBILITY | 5 | 2014-08 → 2019-06 | 96 | 2026-09-07 |
| 2014 | avalon-2014-rear-sunshade-motor-failure | Rear window sunshade motor failure | VISIBILITY/WIPER | 4 | 2019-10 → 2023-04 | 96 | 2026-09-07 |
| 2014 | avalon-2014-interior-trim-degradation | Interior trim and seat surface degradation | STRUCTURE, SEATS, UNKNOWN OR OTHER | 4 | 2014-11 → 2020-02 | 96 | 2026-09-07 |
| 2014 | avalon-2014-pcs-false-activation | Pre-collision system false activation with panic braking | VEHICLE SPEED CONTROL | 9 | 2014-07 → 2016-08 | 96 | 2026-09-07 |
| 2014 | avalon-2014-fca-recall-parts-unavailable | Forward collision recall part unavailable for repair | FORWARD COLLISION AVOIDANCE | 23 | 2015-12 → 2019-10 | 96 | 2026-09-07 |
| 2014 | avalon-2014-dash-chrome-glare | Dashboard chrome trim reflection into driver's eyes | STRUCTURE, VISIBILITY/WIPER | 8 | 2014-05 → 2023-03 | 96 | 2026-09-07 |
| 2014 | avalon-2014-unintended-acceleration | Unintended acceleration during low-speed maneuvers | VEHICLE SPEED CONTROL, UNKNOWN OR OTHER, SERVICE BRAKES | 6 | 2014-10 → 2024-08 | 96 | 2026-09-07 |
| 2014 | avalon-2014-airbag-non-deployment-crash | Air bag non-deployment in frontal and side impact crashes | AIR BAGS | 4 | 2016-03 → 2020-01 | 96 | 2026-09-07 |
| 2013 | avalon-2013-rear-sunshade-stuck | Rear window sunshade stuck blocking rear view | VISIBILITY/WIPER | 16 | 2017-09 → 2025-01 | 160 | 2026-09-10 |
| 2013 | avalon-2013-headliner-separation | Rear headliner separating near moonroof opening | STRUCTURE | 12 | 2013-07 → 2019-10 | 160 | 2026-09-10 |
| 2013 | avalon-2013-trunk-water-intrusion | Water intrusion into trunk near hybrid battery | UNKNOWN OR OTHER | 4 | 2023-09 → 2024-07 | 160 | 2026-09-10 |
| 2013 | avalon-2013-airbag-nondeployment-crash | Air bags failed to deploy in crash impact | AIR BAGS | 7 | 2014-03 → 2026-03 | 160 | 2026-09-10 |
| 2013 | avalon-2013-unintended-acceleration | Vehicle speed control malfunction, unintended acceleration | VEHICLE SPEED CONTROL | 10 | 2013-04 → 2019-09 | 160 | 2026-09-10 |
| 2013 | avalon-2013-fca-recall-parts-delay | Forward collision avoidance recall parts unavailable | FORWARD COLLISION AVOIDANCE | 11 | 2016-02 → 2016-07 | 160 | 2026-09-10 |
| 2012 | avalon-2012-rear-sunshade-stuck | Rear window sunshade stuck in raised position | VISIBILITY/WIPER | 4 | 2017-05 → 2022-01 | 30 | 2026-09-10 |
| 2012 | avalon-2012-subwoofer-recall-electrical | Subwoofer recall remedy and related electrical failure | ELECTRICAL SYSTEM | 5 | 2015-04 → 2015-10 | 30 | 2026-09-10 |
| 2012 | avalon-2012-trunk-lid-falls-closed | Trunk lid falls closed without warning | STRUCTURE | 2 | 2015-01 → 2015-03 | 30 | 2026-09-10 |
| 2012 | avalon-2012-airbag-non-deployment | Frontal airbags failed to deploy in crash | AIR BAGS | 3 | 2018-12 → 2020-03 | 30 | 2026-09-10 |
| 2012 | avalon-2012-sudden-accel-brake-nonresponse | Sudden acceleration with brake non-response | VEHICLE SPEED CONTROL, SERVICE BRAKES | 6 | 2013-05 → 2015-04 | 30 | 2026-09-10 |
| 2011 | avalon-2011-telescoping-column-collapse | Telescoping steering column lock lever disengages | STEERING | 24 | 2011-01 → 2021-04 | 106 | 2026-09-09 |
| 2011 | avalon-2011-door-lock-actuator-failure | Power door lock actuator and key fob fail to unlock doors | ELECTRICAL SYSTEM | 13 | 2013-04 → 2020-12 | 106 | 2026-09-09 |
| 2011 | avalon-2011-recall-15v047000-parts-delay | Recall 15V047000 subwoofer remedy parts unavailable | ELECTRICAL SYSTEM | 8 | 2015-06 → 2017-06 | 106 | 2026-09-09 |
| 2011 | avalon-2011-rear-power-sunshade-stuck | Rear power sunshade sticks or grinds instead of retracting | VISIBILITY/WIPER | 9 | 2017-05 → 2022-08 | 106 | 2026-09-09 |
| 2011 | avalon-2011-low-speed-unintended-acceleration | Unintended acceleration while braking at low speed | VEHICLE SPEED CONTROL | 7 | 2011-01 → 2019-06 | 106 | 2026-09-09 |
| 2010 | avalon-2010-steering-column-lever-failure | Steering column tilt/telescope lever failure | STEERING | 10 | 2010-10 → 2020-06 | 46 | 2026-09-10 |
| 2010 | avalon-2010-dashboard-cracking | Dashboard cracking | UNKNOWN OR OTHER | 3 | 2020-02 → 2026-07 | 46 | 2026-09-10 |
| 2010 | avalon-2010-headlight-bulb-failure | Headlight and high-beam bulb failure | EXTERIOR LIGHTING | 4 | 2010-10 → 2018-05 | 46 | 2026-09-10 |
| 2010 | avalon-2010-rear-sunshade-stuck | Rear window sunshade stuck in raised position | VISIBILITY/WIPER | 2 | 2015-11 → 2016-06 | 46 | 2026-09-10 |
| 2010 | avalon-2010-unintended-acceleration | Unintended acceleration during cruise control or braking | VEHICLE SPEED CONTROL | 12 | 2010-01 → 2016-12 | 46 | 2026-09-10 |
| 2010 | avalon-2010-stall-during-low-speed-turn | Engine stall during low-speed turns | ENGINE | 3 | 2013-03 → 2013-09 | 46 | 2026-09-10 |
| 2006 | avalon-2006-steering-column-failure | Steering column collapse and power steering leak | STEERING | 22 | 2010-03 → 2019-07 | 360 | 2026-09-20 |
| 2006 | avalon-2006-vvti-oil-hose-leak | VVT-i oil hose rupture and engine oil leak | ENGINE | 10 | 2010-05 → 2019-07 | 360 | 2026-09-20 |
| 2006 | avalon-2006-unintended-acceleration | Unintended acceleration and accelerator pedal malfunction | VEHICLE SPEED CONTROL | 62 | 2010-02 → 2021-02 | 360 | 2026-09-20 |
| 2006 | avalon-2006-dashboard-cracking | Dashboard cracking and melting surface | STRUCTURE | 22 | 2013-09 → 2024-03 | 360 | 2026-09-20 |
| 2006 | avalon-2006-airbag-non-deployment | Air bag failure to deploy in a crash | AIR BAGS | 23 | 2010-03 → 2024-07 | 360 | 2026-09-20 |
| 2006 | avalon-2006-brake-master-cylinder-leak | Brake master cylinder leak and reduced pedal response | SERVICE BRAKES | 5 | 2010-10 → 2023-04 | 360 | 2026-09-20 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — Toyota Avalon [dataset]. https://www.wrench.pro/data/known-issues/toyota/avalon
@misc{wrenchpro_known_issues_toyota_avalon_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: Toyota Avalon},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/toyota/avalon}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)