1990 Isuzu Trooper: raw data
Every record we hold for this vehicle, as plain tables, with nothing added. The consumer page shows the same records with the maintenance schedule, price ranges and nearby shops around them.
| vehicle | 1990 / isuzu / trooper |
|---|---|
| known issues | none published |
| complaints | 34 on file (1994-11-28 → 2007-01-27) |
| recalls | 3 |
| investigations | 6 |
| fars | 3 occupant deaths, crash years 2010-2024 (legacy-code) |
| indexed | yes |
| license | CC BY 4.0 (derived) |
Known Issues clusters all years →
none published for this vehicle
NHTSA complaints (summary) all years →
| count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|
| 34 | 1994-11-28 | 2007-01-27 | 4 | 5 | ENGINE AND ENGINE COOLING:9; POWER TRAIN:6; TIRES:4; ELECTRICAL SYSTEM:3; SERVICE BRAKES:3 |
Recalls all years →
| campaign_number | report_received_date | component | summary | consequence | remedy |
|---|---|---|---|---|---|
| 93E023000 | 22/07/1993 | TRAILER HITCHES | THE WELD ON THE RECEIVER UNIT OF THE TRAILER HITCH CAN BREAK. | IF THE FAILURE OCCURS, THE TRAILER CAN SEPARATE FROM THETOWING VEHICLE, AND COULD RESULT IN A VEHICLE CRASH WITHOUT WARNING. | REPLACE THE TRAILER HITCH. |
| 90V167000 | 20/09/1990 | POWER TRAIN:AUTOMATIC TRANSMISSION | PUTTING IN MORE TRANSMISSION OIL THAN SPECIFIED CAN CAUSE OIL TO BLEED THROUGH AIR GROOVE ON TO THE EXHAUST MANIFOLD IF OIL TEMPERATURE RISES. | THIS COULD CAUSE SMOKE EMISSION FROM THE MANIFOLD, WHICHCOULD IGNITE RUBBER HOSES AND RESULT IN A FIRE. | REPLACE OIL LEVEL GAUGE AND NOTIFY OWNERS TO USE ONLY THE SPECIFIED AMOUNT OF AUTOMATIC TRANSMISSION FLUID. |
| 90V166000 | 20/09/1990 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:HOSES/LINES/PIPING/FITTINGS | IMPROPERLY INSTALLED HOSE ON THE OIL COOLER COULD COME IN CONTACT WITH THE EXHAUST MANIFOLD AND COULD MELT. | ENGINE OIL COULD LEAK OUT WITH POTENTIAL FOR ENGINESEIZURE AND DAMAGE AND COULD RESULT IN A FIRE. | PROPERLY INSTALL COOLER HOSE CLIP TO PREVENT CONTACT WITH EXHAUST MANIFOLD. |
Investigations all years →
| action_number | status | subject | components | opened | closed | recall_campaign | summary |
|---|---|---|---|---|---|---|---|
| DP92005 | closed | DEFECTIVE HEATER CORES | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1992-03-03 | 1992-06-02 | · | DEFECTIVE HEATER CORES |
| DP92015 | closed | ENGINE COMPARTMENT FIRES | ENGINE AND ENGINE COOLING | 1992-07-30 | 1992-11-25 | · | ENGINE COMPARTMENT FIRES |
| EA91033 | closed | REAR DOOR HINGE SEPARATION | STRUCTURE | 1991-07-15 | 1992-07-28 | 92V093000 | There is no summary currently available |
| EA92018 | closed | HEATER CORE FAILURE | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1992-06-02 | 1993-04-02 | · | There is no summary currently available |
| PE90087 | closed | DIESEL ENGINE SURGE | ENGINE AND ENGINE COOLING | 1990-06-06 | 1990-10-12 | · | There is no summary currently available |
| PE91046 | closed | REAR DOOR HINGE SEPARATION | STRUCTURE | 1991-02-19 | 1991-07-15 | · | There is no summary currently available |
FARS occupant deaths all years →
| crash_years | occupant_deaths | match_type | vpic_recovered |
|---|---|---|---|
| 2010-2024 | 3 | legacy-code | 0 |
FARS counts every occupant death in a fatal crash, whatever the cause — it does not mean the vehicle was at fault or defective. Counts are not adjusted for how many of each vehicle are on the road.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). 1990 Isuzu Trooper vehicle data [dataset]. https://www.wrench.pro/data/vehicles/1990/isuzu/trooper
@misc{wrenchpro_1990_isuzu_trooper_2026,
author = {Wrench.Pro},
title = {Wrench.Pro vehicle data: 1990 Isuzu Trooper},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/vehicles/1990/isuzu/trooper}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)