2016 FIAT 500: raw data
Every record we hold for this vehicle, as plain tables, with nothing added. The consumer page shows the same records with the maintenance schedule, price ranges and nearby shops around them.
| vehicle | 2016 / fiat / 500 |
|---|---|
| known issues | none published |
| complaints | 14 on file (2015-09-01 → 2025-05-22) |
| recalls | 4 |
| investigations | 1 |
| fars | 6 occupant deaths, crash years 2010-2024 (legacy-code) |
| indexed | yes |
| license | CC BY 4.0 (derived) |
Known Issues clusters all years →
none published for this vehicle
NHTSA complaints (summary) all years →
| count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|
| 14 | 2015-09-01 | 2025-05-22 | 3 | 0 | POWER TRAIN:8; ELECTRICAL SYSTEM:3; ENGINE:3; SERVICE BRAKES:3; AIR BAGS:2 |
Recalls all years →
| campaign_number | report_received_date | component | summary | consequence | remedy |
|---|---|---|---|---|---|
| 19E044000 | 03/07/2019 | POWER TRAIN:MANUAL TRANSMISSION:FLOOR SHIFT ASSEMBLY | DLT, LLC. is recalling certain CravenSpeed Fiat Short Shifter shafts sold for use in 2011-2019 Fiat 500 vehicles. The Shifter Shaft may have been improperly manufactured with a through hole for the set screw rather than a blind hole, which may lead to the breakage of the Shifter Shaft. | If the shifter breaks while the vehicle is in motion, it can increase the risk of a crash. | DLT has notified owners, and will provide a complete replacement shifter assembly with an updated shaft, free of charge. The recall began July 24, 2019. Owners may contact DLT customer service at 1-503-505-6886. |
| 16V667000 | 15/09/2016 | EQUIPMENT:OTHER:LABELS | Chrysler (FCA US LLC) is recalling certain model year 2016 Fiat 500 vehicles manufactured June 11, 2015, to July 27, 2016. The tire placard on the affected vehicles lists a tire inflation pressure for the spare tire that exceeds the maximum pressure listed on the sidewall. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) number 110, "Tire Selection and Rims." | If the spare tire is used while overinflated, the tire may suddenly fail, increasing the risk of a crash. | Fiat will notify owners, and dealers will add an overlay on the tire placard to the correct tire inflation information, free of charge. The recall began October 25, 2016. Owners may contact Chrysler customer service at 1-888-242-6342. Chrysler's number for this recall is S69. |
| 16V302000 | 16/05/2016 | POWER TRAIN:MANUAL TRANSMISSION | Chrysler (FCA US LLC) is recalling certain model year 2012-2016 Fiat 500 vehicles manufactured June 21, 2010, through January 12, 2016, equipped with a manual transmission. The clutch diaphragm spring may fracture and fail, causing an inability to switch gears. | If the clutch diaphragm spring fails, the driver may not be able to shift gears or the vehicle may lose motive power, increasing the risk of a crash. | The remedy for this recall will include the installation of a clutch pedal limiter and a clutch pedal switch. The recall began on November 10, 2016. Owners may contact Chrysler customer service at 1-800-853-1403. Chrysler's number for this recall is S34. |
| 24V474000 | 25/06/2024 | TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | Chrysler (FCA US, LLC) is recalling certain 2014-2019 Fiat 500 vehicles. The tire pressure monitoring system (TPMS) warning light may not illuminate as intended. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 138, "Tire Pressure Monitoring Systems." | A TPMS warning light that fails to illuminate can result in the vehicle being driven with improperly inflated tires, increasing the risk of a crash. | Dealers will reprogram the TPMS electronic control unit module, free of charge. Owners were mailed July 11, 2024. Owners may contact FCA US, LLC customer service at 1-800-853-1403. FCA US, LLC's number for this recall is 80B. |
Investigations all years →
| action_number | status | subject | components | opened | closed | recall_campaign | summary |
|---|---|---|---|---|---|---|---|
| EA19001 | closed | Electrical overstress | AIR BAGS: AIR BAG/RESTRAINT CONTROL MODULE | 2019-04-19 | 2024-09-19 | 20V024 | The Office of Defects Investigation (ODI) opened this investigation to determine if the failure of airbags to deploy during severe crashes, in certain vehicles, was the result of a safety related defect. During the investigation a complex failure was studied that can result in non-deployment of subject vehicle air bags and other restraint system devices in severe crash events. The subject vehicles may be equipped with an airbag control unit (ACU) for the supplemental restraint system (SRS) Electronic Control Unit (ECU) manufactured by ZF-TRW. The ECU receives signals from crash sensors mount |
FARS occupant deaths all years →
| crash_years | occupant_deaths | match_type | vpic_recovered |
|---|---|---|---|
| 2010-2024 | 6 | legacy-code | 0 |
FARS counts every occupant death in a fatal crash, whatever the cause — it does not mean the vehicle was at fault or defective. Counts are not adjusted for how many of each vehicle are on the road.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). 2016 FIAT 500 vehicle data [dataset]. https://www.wrench.pro/data/vehicles/2016/fiat/500
@misc{wrenchpro_2016_fiat_500_2026,
author = {Wrench.Pro},
title = {Wrench.Pro vehicle data: 2016 FIAT 500},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/vehicles/2016/fiat/500}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)