FIAT 500: nhtsa investigations
All rows for this model in the NHTSA investigations dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 10 |
|---|---|
| model years | 2012–2019 (8) |
| data through | 2026-09-20 |
| method | /data/methodology#investigations |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | action_number | status | subject | components | opened | closed | recall_campaign | summary |
|---|---|---|---|---|---|---|---|---|
| 2019 | DP22005 | closed | Pedestrian alert sounds | ELECTRICAL SYSTEM:PROPULSION SYSTEM | 2023-01-27 | 2023-08-07 | 22V063000 | NHTSA received a petition on or about July 18, 2022, requesting that Federal Motor Vehicle Safety Standard (FMVSS) 141 be applied to all electric and hybrid vehicles operating in the United States. The petition can be reviewed at NHTSA.gov under ODI Number 11486072. FMVSS 141 establishes performance requirements for pedestrian alert sounds for motor vehicles. The standard applies to hybrid and electric vehicles that have a gross vehicle weight rating of 4,536 KG or less or are defined as low-speed vehicles. The standard became fully applicable to all such vehicles manufactured on or after Marc |
| 2019 | EA19001 | closed | Electrical overstress | AIR BAGS: AIR BAG/RESTRAINT CONTROL MODULE | 2019-04-19 | 2024-09-19 | 20V024 | The Office of Defects Investigation (ODI) opened this investigation to determine if the failure of airbags to deploy during severe crashes, in certain vehicles, was the result of a safety related defect. During the investigation a complex failure was studied that can result in non-deployment of subject vehicle air bags and other restraint system devices in severe crash events. The subject vehicles may be equipped with an airbag control unit (ACU) for the supplemental restraint system (SRS) Electronic Control Unit (ECU) manufactured by ZF-TRW. The ECU receives signals from crash sensors mount |
| 2018 | DP22005 | closed | Pedestrian alert sounds | ELECTRICAL SYSTEM:PROPULSION SYSTEM | 2023-01-27 | 2023-08-07 | 22V063000 | NHTSA received a petition on or about July 18, 2022, requesting that Federal Motor Vehicle Safety Standard (FMVSS) 141 be applied to all electric and hybrid vehicles operating in the United States. The petition can be reviewed at NHTSA.gov under ODI Number 11486072. FMVSS 141 establishes performance requirements for pedestrian alert sounds for motor vehicles. The standard applies to hybrid and electric vehicles that have a gross vehicle weight rating of 4,536 KG or less or are defined as low-speed vehicles. The standard became fully applicable to all such vehicles manufactured on or after Marc |
| 2018 | EA19001 | closed | Electrical overstress | AIR BAGS: AIR BAG/RESTRAINT CONTROL MODULE | 2019-04-19 | 2024-09-19 | 20V024 | The Office of Defects Investigation (ODI) opened this investigation to determine if the failure of airbags to deploy during severe crashes, in certain vehicles, was the result of a safety related defect. During the investigation a complex failure was studied that can result in non-deployment of subject vehicle air bags and other restraint system devices in severe crash events. The subject vehicles may be equipped with an airbag control unit (ACU) for the supplemental restraint system (SRS) Electronic Control Unit (ECU) manufactured by ZF-TRW. The ECU receives signals from crash sensors mount |
| 2017 | EA19001 | closed | Electrical overstress | AIR BAGS: AIR BAG/RESTRAINT CONTROL MODULE | 2019-04-19 | 2024-09-19 | 20V024 | The Office of Defects Investigation (ODI) opened this investigation to determine if the failure of airbags to deploy during severe crashes, in certain vehicles, was the result of a safety related defect. During the investigation a complex failure was studied that can result in non-deployment of subject vehicle air bags and other restraint system devices in severe crash events. The subject vehicles may be equipped with an airbag control unit (ACU) for the supplemental restraint system (SRS) Electronic Control Unit (ECU) manufactured by ZF-TRW. The ECU receives signals from crash sensors mount |
| 2016 | EA19001 | closed | Electrical overstress | AIR BAGS: AIR BAG/RESTRAINT CONTROL MODULE | 2019-04-19 | 2024-09-19 | 20V024 | The Office of Defects Investigation (ODI) opened this investigation to determine if the failure of airbags to deploy during severe crashes, in certain vehicles, was the result of a safety related defect. During the investigation a complex failure was studied that can result in non-deployment of subject vehicle air bags and other restraint system devices in severe crash events. The subject vehicles may be equipped with an airbag control unit (ACU) for the supplemental restraint system (SRS) Electronic Control Unit (ECU) manufactured by ZF-TRW. The ECU receives signals from crash sensors mount |
| 2015 | EA19001 | closed | Electrical overstress | AIR BAGS: AIR BAG/RESTRAINT CONTROL MODULE | 2019-04-19 | 2024-09-19 | 20V024 | The Office of Defects Investigation (ODI) opened this investigation to determine if the failure of airbags to deploy during severe crashes, in certain vehicles, was the result of a safety related defect. During the investigation a complex failure was studied that can result in non-deployment of subject vehicle air bags and other restraint system devices in severe crash events. The subject vehicles may be equipped with an airbag control unit (ACU) for the supplemental restraint system (SRS) Electronic Control Unit (ECU) manufactured by ZF-TRW. The ECU receives signals from crash sensors mount |
| 2014 | EA19001 | closed | Electrical overstress | AIR BAGS: AIR BAG/RESTRAINT CONTROL MODULE | 2019-04-19 | 2024-09-19 | 20V024 | The Office of Defects Investigation (ODI) opened this investigation to determine if the failure of airbags to deploy during severe crashes, in certain vehicles, was the result of a safety related defect. During the investigation a complex failure was studied that can result in non-deployment of subject vehicle air bags and other restraint system devices in severe crash events. The subject vehicles may be equipped with an airbag control unit (ACU) for the supplemental restraint system (SRS) Electronic Control Unit (ECU) manufactured by ZF-TRW. The ECU receives signals from crash sensors mount |
| 2013 | EA19001 | closed | Electrical overstress | AIR BAGS: AIR BAG/RESTRAINT CONTROL MODULE | 2019-04-19 | 2024-09-19 | 20V024 | The Office of Defects Investigation (ODI) opened this investigation to determine if the failure of airbags to deploy during severe crashes, in certain vehicles, was the result of a safety related defect. During the investigation a complex failure was studied that can result in non-deployment of subject vehicle air bags and other restraint system devices in severe crash events. The subject vehicles may be equipped with an airbag control unit (ACU) for the supplemental restraint system (SRS) Electronic Control Unit (ECU) manufactured by ZF-TRW. The ECU receives signals from crash sensors mount |
| 2012 | EA19001 | closed | Electrical overstress | AIR BAGS: AIR BAG/RESTRAINT CONTROL MODULE | 2019-04-19 | 2024-09-19 | 20V024 | The Office of Defects Investigation (ODI) opened this investigation to determine if the failure of airbags to deploy during severe crashes, in certain vehicles, was the result of a safety related defect. During the investigation a complex failure was studied that can result in non-deployment of subject vehicle air bags and other restraint system devices in severe crash events. The subject vehicles may be equipped with an airbag control unit (ACU) for the supplemental restraint system (SRS) Electronic Control Unit (ECU) manufactured by ZF-TRW. The ECU receives signals from crash sensors mount |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA investigations — FIAT 500 [dataset]. https://www.wrench.pro/data/investigations/fiat/500
@misc{wrenchpro_investigations_fiat_500_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA investigations: FIAT 500},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/investigations/fiat/500}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)