BMW X7: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 7 |
|---|---|
| model years | 2019–2025 (7) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2025 | 28 | 2024-07-28 | 2026-08-22 | 2 | 0 | SERVICE BRAKES:12; HYDRAULIC:6; ELECTRONIC STABILITY CONTROL (ESC):6; UNKNOWN OR OTHER:4; FORWARD COLLISION AVOIDANCE:4 |
| 2024 | 52 | 2023-05-14 | 2025-06-12 | 2 | 0 | SERVICE BRAKES:40; ELECTRONIC STABILITY CONTROL (ESC):21; HYDRAULIC:13; ELECTRICAL SYSTEM:7; FORWARD COLLISION AVOIDANCE:7 |
| 2023 | 44 | 2022-11-23 | 2026-09-10 | 2 | 0 | SERVICE BRAKES:26; ELECTRONIC STABILITY CONTROL (ESC):13; ELECTRICAL SYSTEM:7; POWER TRAIN:5; HYDRAULIC:5 |
| 2022 | 20 | 2022-06-28 | 2026-09-03 | 0 | 1 | UNKNOWN OR OTHER:6; ELECTRICAL SYSTEM:5; STEERING:4; BACK OVER PREVENTION:3; SUSPENSION:2 |
| 2021 | 46 | 2022-01-18 | 2026-09-13 | 0 | 2 | ENGINE:11; POWER TRAIN:11; ELECTRICAL SYSTEM:8; SEATS:5; UNKNOWN OR OTHER:5 |
| 2020 | 52 | 2019-10-25 | 2026-07-08 | 2 | 3 | POWER TRAIN:14; ENGINE:13; ELECTRICAL SYSTEM:11; UNKNOWN OR OTHER:9; SEATS:5 |
| 2019 | 47 | 2019-04-17 | 2026-08-15 | 1 | 0 | ELECTRICAL SYSTEM:22; ENGINE:11; UNKNOWN OR OTHER:7; ENGINE AND ENGINE COOLING:5; POWER TRAIN:5 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — BMW X7 [dataset]. https://www.wrench.pro/data/complaints/bmw/x7
@misc{wrenchpro_complaints_bmw_x7_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): BMW X7},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/bmw/x7}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)