Ford Expedition: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 29 |
|---|---|
| model years | 1997–2025 (29) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2025 | 32 | 2025-07-07 | 2026-09-17 | 4 | 1 | FORWARD COLLISION AVOIDANCE:8; UNKNOWN OR OTHER:6; ELECTRICAL SYSTEM:5; SERVICE BRAKES:5; STEERING:5 |
| 2024 | 72 | 2024-05-10 | 2026-09-09 | 6 | 1 | ELECTRICAL SYSTEM:14; UNKNOWN OR OTHER:13; FORWARD COLLISION AVOIDANCE:12; SERVICE BRAKES:9; LANE DEPARTURE:8 |
| 2023 | 64 | 2023-04-26 | 2026-07-22 | 5 | 4 | ELECTRICAL SYSTEM:16; UNKNOWN OR OTHER:12; POWER TRAIN:11; ENGINE:6; VISIBILITY:6 |
| 2022 | 112 | 2022-08-18 | 2026-09-08 | 4 | 0 | ELECTRICAL SYSTEM:19; UNKNOWN OR OTHER:19; FORWARD COLLISION AVOIDANCE:16; POWER TRAIN:15; STRUCTURE:12 |
| 2021 | 232 | 2021-08-21 | 2026-09-10 | 3 | 4 | POWER TRAIN:110; ENGINE:55; UNKNOWN OR OTHER:28; ELECTRICAL SYSTEM:23; VISIBILITY:13 |
| 2020 | 412 | 2020-02-12 | 2026-09-16 | 5 | 7 | POWER TRAIN:260; UNKNOWN OR OTHER:56; ENGINE:51; SEAT BELTS:36; ELECTRICAL SYSTEM:35 |
| 2019 | 492 | 2019-02-17 | 2026-09-14 | 8 | 3 | POWER TRAIN:216; ENGINE:107; SEAT BELTS:95; UNKNOWN OR OTHER:44; ENGINE AND ENGINE COOLING:31 |
| 2018 | 374 | 2018-05-16 | 2026-09-11 | 8 | 2 | POWER TRAIN:146; ENGINE:98; ELECTRICAL SYSTEM:33; UNKNOWN OR OTHER:32; ENGINE AND ENGINE COOLING:25 |
| 2017 | 356 | 2016-08-31 | 2026-08-15 | 21 | 7 | ELECTRICAL SYSTEM:92; SERVICE BRAKES:77; POWER TRAIN:51; UNKNOWN OR OTHER:41; ENGINE:38 |
| 2016 | 216 | 2015-12-26 | 2026-09-17 | 8 | 8 | SERVICE BRAKES:52; ENGINE:37; POWER TRAIN:36; ELECTRICAL SYSTEM:33; VEHICLE SPEED CONTROL:20 |
| 2015 | 164 | 2015-02-02 | 2026-06-12 | 8 | 6 | ELECTRICAL SYSTEM:45; ENGINE:31; POWER TRAIN:29; FUEL/PROPULSION SYSTEM:19; UNKNOWN OR OTHER:18 |
| 2014 | 72 | 2014-03-21 | 2026-09-02 | 10 | 2 | POWER TRAIN:34; ELECTRICAL SYSTEM:13; ENGINE:10; AIR BAGS:7; STRUCTURE:6 |
| 2013 | 92 | 2013-02-06 | 2026-07-13 | 3 | 3 | POWER TRAIN:43; UNKNOWN OR OTHER:11; ENGINE:10; ELECTRICAL SYSTEM:10; VEHICLE SPEED CONTROL:7 |
| 2012 | 118 | 2012-04-20 | 2026-08-12 | 6 | 2 | POWER TRAIN:64; ELECTRICAL SYSTEM:20; VEHICLE SPEED CONTROL:18; STRUCTURE:15; ENGINE:12 |
| 2011 | 71 | 2011-06-29 | 2026-06-11 | 2 | 1 | POWER TRAIN:21; ENGINE:11; STRUCTURE:10; UNKNOWN OR OTHER:8; SEATS:8 |
| 2010 | 58 | 2009-09-09 | 2026-03-19 | 10 | 1 | POWER TRAIN:10; ELECTRICAL SYSTEM:10; STRUCTURE:10; UNKNOWN OR OTHER:7; SEATS:6 |
| 2009 | 28 | 2009-01-12 | 2025-11-06 | 2 | 0 | STRUCTURE:7; ELECTRICAL SYSTEM:5; POWER TRAIN:4; SERVICE BRAKES:4; VISIBILITY:4 |
| 2008 | 146 | 2007-10-15 | 2026-02-10 | 24 | 2 | STRUCTURE:34; SERVICE BRAKES:33; POWER TRAIN:14; VEHICLE SPEED CONTROL:13; HYDRAULIC:13 |
| 2007 | 215 | 2005-07-28 | 2025-07-31 | 8 | 5 | SERVICE BRAKES:29; TIRES:29; POWER TRAIN:27; FUEL/PROPULSION SYSTEM:23; ENGINE:21 |
| 2006 | 299 | 2005-12-17 | 2024-01-08 | 19 | 6 | ENGINE:87; ENGINE AND ENGINE COOLING:75; ELECTRICAL SYSTEM:32; VEHICLE SPEED CONTROL:29; POWER TRAIN:22 |
| 2005 | 315 | 2005-07-13 | 2024-03-12 | 20 | 6 | ELECTRICAL SYSTEM:76; VEHICLE SPEED CONTROL:66; ENGINE:57; ENGINE AND ENGINE COOLING:47; FUEL SYSTEM:45 |
| 2004 | 296 | 2004-01-20 | 2026-03-05 | 48 | 15 | AIR BAGS:45; SERVICE BRAKES:41; ELECTRICAL SYSTEM:36; HYDRAULIC:34; ENGINE:29 |
| 2003 | 655 | 2002-08-06 | 2026-03-09 | 58 | 38 | ENGINE AND ENGINE COOLING:132; ELECTRICAL SYSTEM:117; SERVICE BRAKES:88; HYDRAULIC:64; TIRES:62 |
| 2002 | 388 | 2001-07-10 | 2024-07-20 | 21 | 73 | ENGINE AND ENGINE COOLING:97; VEHICLE SPEED CONTROL:61; ELECTRICAL SYSTEM:48; TIRES:30; POWER TRAIN:28 |
| 2001 | 613 | 2000-12-06 | 2026-09-02 | 40 | 98 | ENGINE AND ENGINE COOLING:129; ELECTRICAL SYSTEM:124; VEHICLE SPEED CONTROL:105; TIRES:63; POWER TRAIN:42 |
| 2000 | 964 | 1999-11-04 | 2026-07-02 | 59 | 208 | ELECTRICAL SYSTEM:226; TIRES:181; VEHICLE SPEED CONTROL:132; ENGINE AND ENGINE COOLING:122; VISIBILITY:76 |
| 1999 | 1007 | 1999-01-11 | 2022-09-24 | 54 | 81 | ENGINE AND ENGINE COOLING:257; TIRES:204; VISIBILITY:127; ELECTRICAL SYSTEM:121; POWER TRAIN:70 |
| 1998 | 901 | 1998-01-25 | 2023-07-21 | 45 | 79 | SUSPENSION:148; ENGINE AND ENGINE COOLING:131; ELECTRICAL SYSTEM:120; VEHICLE SPEED CONTROL:82; POWER TRAIN:72 |
| 1997 | 906 | 1996-02-28 | 2024-05-29 | 53 | 76 | SUSPENSION:141; SERVICE BRAKES:110; HYDRAULIC:100; STEERING:99; ELECTRICAL SYSTEM:97 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Ford Expedition [dataset]. https://www.wrench.pro/data/complaints/ford/expedition
@misc{wrenchpro_complaints_ford_expedition_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Ford Expedition},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/ford/expedition}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)