Ford Flex: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 11 |
|---|---|
| model years | 2009–2019 (11) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2019 | 247 | 2019-04-14 | 2026-09-17 | 4 | 0 | BACK OVER PREVENTION:138; STRUCTURE:55; UNKNOWN OR OTHER:51; ELECTRICAL SYSTEM:22; VISIBILITY/WIPER:11 |
| 2018 | 65 | 2018-05-27 | 2026-09-04 | 7 | 0 | STRUCTURE:18; UNKNOWN OR OTHER:17; BACK OVER PREVENTION:14; ELECTRICAL SYSTEM:11; SUSPENSION:9 |
| 2017 | 42 | 2017-10-25 | 2026-07-24 | 2 | 0 | UNKNOWN OR OTHER:13; SUSPENSION:13; BACK OVER PREVENTION:7; VISIBILITY/WIPER:4; STRUCTURE:3 |
| 2016 | 98 | 2016-07-18 | 2026-09-02 | 4 | 0 | BACK OVER PREVENTION:26; ELECTRICAL SYSTEM:23; UNKNOWN OR OTHER:14; SUSPENSION:10; STRUCTURE:9 |
| 2015 | 107 | 2015-09-10 | 2026-09-16 | 0 | 2 | BACK OVER PREVENTION:26; STEERING:19; FUEL/PROPULSION SYSTEM:18; ELECTRICAL SYSTEM:13; UNKNOWN OR OTHER:12 |
| 2014 | 249 | 2014-02-10 | 2026-07-22 | 11 | 2 | STEERING:66; ELECTRICAL SYSTEM:57; FUEL/PROPULSION SYSTEM:46; SUSPENSION:26; UNKNOWN OR OTHER:24 |
| 2013 | 578 | 2012-09-20 | 2026-05-08 | 11 | 1 | ELECTRICAL SYSTEM:200; STEERING:149; UNKNOWN OR OTHER:78; STRUCTURE:69; FUEL/PROPULSION SYSTEM:59 |
| 2012 | 64 | 2012-08-01 | 2025-12-30 | 4 | 1 | STEERING:24; ENGINE:11; ELECTRICAL SYSTEM:10; SERVICE BRAKES:8; UNKNOWN OR OTHER:5 |
| 2011 | 144 | 2010-10-28 | 2026-05-10 | 5 | 1 | STEERING:57; ENGINE:25; POWER TRAIN:19; UNKNOWN OR OTHER:11; ELECTRICAL SYSTEM:9 |
| 2010 | 139 | 2010-02-05 | 2025-09-20 | 9 | 2 | STEERING:32; ENGINE:30; SERVICE BRAKES:16; ELECTRICAL SYSTEM:13; POWER TRAIN:12 |
| 2009 | 181 | 2009-03-31 | 2026-07-17 | 7 | 2 | ENGINE:36; ELECTRICAL SYSTEM:32; SERVICE BRAKES:32; POWER TRAIN:23; STEERING:18 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Ford Flex [dataset]. https://www.wrench.pro/data/complaints/ford/flex
@misc{wrenchpro_complaints_ford_flex_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Ford Flex},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/ford/flex}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)