Hyundai Elantra: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 34 |
|---|---|
| model years | 1992–2025 (34) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1994 · 1993 · 1992
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2025 | 22 | 2025-06-10 | 2026-09-14 | 4 | 0 | UNKNOWN OR OTHER:5; LANE DEPARTURE:5; FORWARD COLLISION AVOIDANCE:4; AIR BAGS:3; ENGINE:3 |
| 2024 | 53 | 2024-05-03 | 2026-09-03 | 5 | 0 | UNKNOWN OR OTHER:17; ELECTRICAL SYSTEM:15; ENGINE:8; FORWARD COLLISION AVOIDANCE:8; STEERING:7 |
| 2023 | 98 | 2022-09-30 | 2026-09-09 | 8 | 0 | UNKNOWN OR OTHER:23; ELECTRICAL SYSTEM:23; FORWARD COLLISION AVOIDANCE:20; ENGINE:18; SERVICE BRAKES:9 |
| 2022 | 100 | 2021-08-28 | 2026-09-02 | 6 | 1 | SEAT BELTS:23; UNKNOWN OR OTHER:21; ELECTRICAL SYSTEM:19; FORWARD COLLISION AVOIDANCE:16; ENGINE:11 |
| 2021 | 130 | 2021-02-07 | 2026-09-14 | 8 | 1 | FORWARD COLLISION AVOIDANCE:32; ELECTRICAL SYSTEM:30; UNKNOWN OR OTHER:29; SEAT BELTS:27; ENGINE:13 |
| 2020 | 250 | 2019-09-25 | 2026-09-10 | 21 | 6 | ENGINE:105; POWER TRAIN:47; EXTERIOR LIGHTING:28; ELECTRICAL SYSTEM:27; UNKNOWN OR OTHER:25 |
| 2019 | 250 | 2019-03-24 | 2026-09-04 | 12 | 3 | ENGINE:132; EXTERIOR LIGHTING:65; ELECTRICAL SYSTEM:37; UNKNOWN OR OTHER:25; POWER TRAIN:11 |
| 2018 | 281 | 2018-01-07 | 2026-08-24 | 12 | 7 | ENGINE:140; UNKNOWN OR OTHER:54; ELECTRICAL SYSTEM:43; POWER TRAIN:24; FUEL/PROPULSION SYSTEM:19 |
| 2017 | 767 | 2016-07-14 | 2026-09-17 | 37 | 6 | ENGINE:290; STRUCTURE:134; UNKNOWN OR OTHER:131; ELECTRICAL SYSTEM:111; STEERING:71 |
| 2016 | 292 | 2015-09-26 | 2026-08-29 | 22 | 5 | ENGINE:111; UNKNOWN OR OTHER:53; POWER TRAIN:31; AIR BAGS:26; ELECTRICAL SYSTEM:22 |
| 2015 | 261 | 2014-11-11 | 2026-08-16 | 27 | 8 | ENGINE:91; SERVICE BRAKES:55; UNKNOWN OR OTHER:48; STEERING:26; HYDRAULIC:26 |
| 2014 | 383 | 2014-04-08 | 2026-08-28 | 35 | 15 | ENGINE:164; SERVICE BRAKES:87; ELECTRICAL SYSTEM:47; UNKNOWN OR OTHER:46; HYDRAULIC:45 |
| 2013 | 1329 | 2012-05-21 | 2026-09-10 | 95 | 31 | SERVICE BRAKES:284; STEERING:271; ENGINE:235; AIR BAGS:169; ELECTRICAL SYSTEM:155 |
| 2012 | 674 | 2011-09-12 | 2026-08-20 | 49 | 12 | ENGINE:140; ELECTRICAL SYSTEM:129; AIR BAGS:128; SERVICE BRAKES:99; STEERING:90 |
| 2011 | 460 | 2011-04-18 | 2026-08-05 | 21 | 9 | ENGINE:96; AIR BAGS:81; STEERING:77; SUSPENSION:67; ELECTRICAL SYSTEM:52 |
| 2010 | 454 | 2010-03-14 | 2026-08-31 | 49 | 13 | STEERING:233; ELECTRICAL SYSTEM:58; AIR BAGS:52; SERVICE BRAKES:44; POWER TRAIN:34 |
| 2009 | 284 | 2009-08-24 | 2026-09-03 | 28 | 11 | STEERING:143; AIR BAGS:50; SERVICE BRAKES:29; ELECTRICAL SYSTEM:28; VEHICLE SPEED CONTROL:21 |
| 2008 | 315 | 2007-12-19 | 2026-04-17 | 38 | 23 | STEERING:55; SERVICE BRAKES:51; FUEL SYSTEM:39; AIR BAGS:38; GASOLINE:36 |
| 2007 | 266 | 2007-04-03 | 2026-05-01 | 21 | 13 | AIR BAGS:46; VISIBILITY/WIPER:42; SERVICE BRAKES:38; STEERING:34; ELECTRICAL SYSTEM:32 |
| 2006 | 155 | 2006-07-03 | 2021-08-05 | 28 | 0 | AIR BAGS:56; EXTERIOR LIGHTING:38; SERVICE BRAKES:32; ELECTRICAL SYSTEM:16; VEHICLE SPEED CONTROL:11 |
| 2005 | 137 | 2005-02-14 | 2026-02-11 | 30 | 3 | AIR BAGS:71; VEHICLE SPEED CONTROL:14; SERVICE BRAKES:11; ELECTRICAL SYSTEM:10; HYDRAULIC:9 |
| 2004 | 182 | 2004-02-02 | 2024-02-01 | 24 | 2 | AIR BAGS:114; SEAT BELTS:12; ENGINE AND ENGINE COOLING:11; SERVICE BRAKES:8; SUSPENSION:7 |
| 2003 | 234 | 2002-08-13 | 2023-12-12 | 42 | 1 | SUSPENSION:61; AIR BAGS:48; STRUCTURE:32; SERVICE BRAKES:26; ENGINE AND ENGINE COOLING:21 |
| 2002 | 349 | 2001-11-20 | 2020-05-21 | 58 | 4 | SUSPENSION:96; AIR BAGS:71; SERVICE BRAKES:34; HYDRAULIC:32; STRUCTURE:27 |
| 2001 | 330 | 2001-01-15 | 2019-03-18 | 72 | 5 | AIR BAGS:118; SUSPENSION:82; SERVICE BRAKES:29; STRUCTURE:28; ELECTRICAL SYSTEM:25 |
| 2000 | 212 | 2000-02-27 | 2023-01-12 | 37 | 2 | ENGINE AND ENGINE COOLING:46; AIR BAGS:40; ELECTRICAL SYSTEM:33; VISIBILITY:28; POWER TRAIN:22 |
| 1999 | 148 | 1999-07-12 | 2018-05-02 | 23 | 2 | POWER TRAIN:44; ENGINE AND ENGINE COOLING:24; AIR BAGS:21; ELECTRICAL SYSTEM:19; SERVICE BRAKES:14 |
| 1998 | 60 | 1998-09-01 | 2008-10-13 | 9 | 0 | ENGINE AND ENGINE COOLING:17; POWER TRAIN:13; UNKNOWN OR OTHER:10; AIR BAGS:7; SERVICE BRAKES:5 |
| 1997 | 155 | 1995-01-21 | 2017-03-27 | 21 | 0 | POWER TRAIN:35; ENGINE AND ENGINE COOLING:24; AIR BAGS:22; FUEL SYSTEM:19; GASOLINE:18 |
| 1996 | 109 | 1996-10-07 | 2008-06-26 | 11 | 3 | ENGINE AND ENGINE COOLING:22; POWER TRAIN:20; FUEL SYSTEM:14; AIR BAGS:14; ELECTRICAL SYSTEM:14 |
| 1995 | 151 | 1995-04-11 | 2004-02-12 | 29 | 5 | AIR BAGS:39; ENGINE AND ENGINE COOLING:25; POWER TRAIN:19; ELECTRICAL SYSTEM:17; SERVICE BRAKES:14 |
| 1994 | 97 | 1994-01-11 | 2002-09-10 | 25 | 2 | AIR BAGS:33; ELECTRICAL SYSTEM:18; POWER TRAIN:11; ENGINE AND ENGINE COOLING:10; STRUCTURE:7 |
| 1993 | 40 | 1994-12-24 | 2003-07-25 | 3 | 1 | ENGINE AND ENGINE COOLING:7; SERVICE BRAKES:7; HYDRAULIC:7; POWER TRAIN:5; ELECTRICAL SYSTEM:5 |
| 1992 | 38 | 1994-11-01 | 2001-04-13 | 1 | 4 | ELECTRICAL SYSTEM:9; POWER TRAIN:9; ENGINE AND ENGINE COOLING:8; SUSPENSION:3; STRUCTURE:3 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Hyundai Elantra [dataset]. https://www.wrench.pro/data/complaints/hyundai/elantra
@misc{wrenchpro_complaints_hyundai_elantra_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Hyundai Elantra},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/hyundai/elantra}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)