Hyundai Tucson: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 21 |
|---|---|
| model years | 2005–2025 (21) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2025 | 280 | 2024-11-12 | 2026-09-17 | 32 | 1 | FORWARD COLLISION AVOIDANCE:148; ELECTRICAL SYSTEM:62; UNKNOWN OR OTHER:57; SERVICE BRAKES:39; EXTERIOR LIGHTING:17 |
| 2024 | 96 | 2023-09-20 | 2026-09-16 | 12 | 0 | FORWARD COLLISION AVOIDANCE:23; UNKNOWN OR OTHER:22; ELECTRICAL SYSTEM:18; SERVICE BRAKES:16; ENGINE:14 |
| 2023 | 133 | 2022-11-21 | 2026-09-17 | 12 | 1 | UNKNOWN OR OTHER:32; FORWARD COLLISION AVOIDANCE:28; ELECTRICAL SYSTEM:26; ENGINE:23; SERVICE BRAKES:18 |
| 2022 | 381 | 2021-06-22 | 2026-09-10 | 25 | 4 | FUEL/PROPULSION SYSTEM:131; ENGINE:115; POWER TRAIN:63; UNKNOWN OR OTHER:54; ELECTRICAL SYSTEM:53 |
| 2021 | 78 | 2021-01-11 | 2026-08-29 | 2 | 3 | ENGINE:38; SERVICE BRAKES:12; ELECTRICAL SYSTEM:11; UNKNOWN OR OTHER:10; POWER TRAIN:8 |
| 2020 | 176 | 2020-03-03 | 2026-08-20 | 5 | 2 | ENGINE:71; SERVICE BRAKES:44; UNKNOWN OR OTHER:28; ELECTRICAL SYSTEM:19; HYDRAULIC:18 |
| 2019 | 379 | 2018-12-15 | 2026-09-16 | 15 | 11 | ENGINE:196; SERVICE BRAKES:118; HYDRAULIC:62; ELECTRICAL SYSTEM:46; POWER TRAIN:41 |
| 2018 | 395 | 2018-06-01 | 2026-09-17 | 13 | 9 | ENGINE:242; POWER TRAIN:101; UNKNOWN OR OTHER:43; SERVICE BRAKES:42; ELECTRICAL SYSTEM:27 |
| 2017 | 1084 | 2016-09-14 | 2026-09-07 | 13 | 26 | ENGINE:594; POWER TRAIN:289; UNKNOWN OR OTHER:138; VEHICLE SPEED CONTROL:87; ELECTRICAL SYSTEM:83 |
| 2016 | 1617 | 2015-12-14 | 2026-09-09 | 14 | 24 | POWER TRAIN:516; ENGINE:423; UNKNOWN OR OTHER:261; STRUCTURE:227; ELECTRICAL SYSTEM:215 |
| 2015 | 226 | 2015-01-08 | 2026-08-08 | 7 | 8 | ENGINE:118; SERVICE BRAKES:67; HYDRAULIC:52; UNKNOWN OR OTHER:29; POWER TRAIN:20 |
| 2014 | 202 | 2014-05-28 | 2026-08-26 | 4 | 3 | ENGINE:111; SERVICE BRAKES:56; HYDRAULIC:41; ELECTRICAL SYSTEM:15; UNKNOWN OR OTHER:13 |
| 2013 | 266 | 2012-10-01 | 2026-07-21 | 16 | 18 | ENGINE:156; SERVICE BRAKES:41; HYDRAULIC:31; UNKNOWN OR OTHER:23; ELECTRICAL SYSTEM:22 |
| 2012 | 255 | 2011-09-06 | 2026-08-18 | 12 | 13 | ENGINE:160; SERVICE BRAKES:36; HYDRAULIC:27; POWER TRAIN:26; ELECTRICAL SYSTEM:17 |
| 2011 | 124 | 2010-09-29 | 2026-04-21 | 5 | 3 | ENGINE:40; SERVICE BRAKES:34; HYDRAULIC:21; UNKNOWN OR OTHER:20; POWER TRAIN:20 |
| 2010 | 58 | 2010-03-04 | 2026-09-02 | 3 | 1 | POWER TRAIN:22; SERVICE BRAKES:13; ENGINE:7; ELECTRICAL SYSTEM:6; AIR BAGS:5 |
| 2009 | 18 | 2009-04-15 | 2026-03-23 | 3 | 0 | AIR BAGS:6; SEAT BELTS:2; STRUCTURE:2; VEHICLE SPEED CONTROL:2; ELECTRICAL SYSTEM:2 |
| 2008 | 43 | 2008-06-06 | 2023-07-21 | 5 | 5 | SERVICE BRAKES:7; VEHICLE SPEED CONTROL:5; ENGINE:5; ELECTRICAL SYSTEM:5; AIR BAGS:4 |
| 2007 | 65 | 2007-02-09 | 2024-08-23 | 7 | 2 | AIR BAGS:13; SUSPENSION:8; STRUCTURE:8; SERVICE BRAKES:7; POWER TRAIN:6 |
| 2006 | 135 | 2006-05-10 | 2025-12-07 | 15 | 3 | AIR BAGS:37; ELECTRICAL SYSTEM:16; SERVICE BRAKES:15; STRUCTURE:13; SUSPENSION:13 |
| 2005 | 185 | 2005-03-13 | 2023-11-03 | 12 | 3 | AIR BAGS:31; ELECTRICAL SYSTEM:30; STRUCTURE:20; ENGINE AND ENGINE COOLING:20; ENGINE:18 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Hyundai Tucson [dataset]. https://www.wrench.pro/data/complaints/hyundai/tucson
@misc{wrenchpro_complaints_hyundai_tucson_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Hyundai Tucson},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/hyundai/tucson}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)