Kia Forte: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 15 |
|---|---|
| model years | 2010–2024 (15) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2024 | 24 | 2024-03-03 | 2026-07-27 | 5 | 0 | UNKNOWN OR OTHER:9; AIR BAGS:7; ENGINE:7; ELECTRICAL SYSTEM:6; POWER TRAIN:3 |
| 2023 | 61 | 2022-12-20 | 2026-09-06 | 11 | 4 | STEERING:14; ELECTRICAL SYSTEM:10; ENGINE:9; FORWARD COLLISION AVOIDANCE:9; SUSPENSION:8 |
| 2022 | 26 | 2021-12-02 | 2026-08-20 | 3 | 1 | UNKNOWN OR OTHER:9; ENGINE:4; FORWARD COLLISION AVOIDANCE:4; STEERING:3; SUSPENSION:3 |
| 2021 | 67 | 2021-02-20 | 2026-04-24 | 10 | 0 | ENGINE:22; UNKNOWN OR OTHER:17; STEERING:9; ELECTRICAL SYSTEM:8; POWER TRAIN:7 |
| 2020 | 75 | 2019-09-22 | 2026-09-09 | 9 | 2 | UNKNOWN OR OTHER:26; ENGINE:17; POWER TRAIN:16; ELECTRICAL SYSTEM:11; AIR BAGS:5 |
| 2019 | 147 | 2018-11-07 | 2026-08-26 | 11 | 4 | POWER TRAIN:47; ENGINE:36; ELECTRICAL SYSTEM:22; UNKNOWN OR OTHER:22; FORWARD COLLISION AVOIDANCE:17 |
| 2018 | 136 | 2018-04-06 | 2026-09-02 | 13 | 3 | ENGINE:57; UNKNOWN OR OTHER:30; ELECTRICAL SYSTEM:16; AIR BAGS:16; VEHICLE SPEED CONTROL:10 |
| 2017 | 301 | 2017-03-29 | 2026-08-20 | 23 | 9 | ENGINE:144; UNKNOWN OR OTHER:49; ELECTRICAL SYSTEM:46; EXTERIOR LIGHTING:43; FUEL/PROPULSION SYSTEM:29 |
| 2016 | 3 | 2026-08-10 | 2026-08-31 | 0 | 0 | ENGINE:2; Insert:1; Padding:1 |
| 2015 | 259 | 2014-11-12 | 2026-09-10 | 16 | 20 | ENGINE:157; UNKNOWN OR OTHER:31; ELECTRICAL SYSTEM:29; AIR BAGS:23; POWER TRAIN:17 |
| 2014 | 440 | 2013-10-28 | 2026-08-31 | 32 | 36 | ENGINE:214; STEERING:63; AIR BAGS:62; ELECTRICAL SYSTEM:56; UNKNOWN OR OTHER:50 |
| 2013 | 195 | 2012-09-12 | 2026-04-09 | 16 | 13 | ENGINE:107; SERVICE BRAKES:38; ELECTRICAL SYSTEM:25; AIR BAGS:16; HYDRAULIC:14 |
| 2012 | 291 | 2012-04-18 | 2026-08-28 | 20 | 22 | ENGINE:160; SERVICE BRAKES:52; AIR BAGS:37; ELECTRICAL SYSTEM:32; EXTERIOR LIGHTING:23 |
| 2011 | 161 | 2011-06-23 | 2026-07-31 | 28 | 12 | ENGINE:48; AIR BAGS:36; SERVICE BRAKES:28; POWER TRAIN:19; HYDRAULIC:17 |
| 2010 | 232 | 2009-08-03 | 2026-06-29 | 21 | 5 | ENGINE:80; AIR BAGS:42; POWER TRAIN:23; TIRES:23; ELECTRICAL SYSTEM:20 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Kia Forte [dataset]. https://www.wrench.pro/data/complaints/kia/forte
@misc{wrenchpro_complaints_kia_forte_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Kia Forte},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/kia/forte}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)