Toyota Avalon: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 28 |
|---|---|
| model years | 1995–2022 (28) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2022 | 8 | 2022-11-17 | 2026-05-27 | 1 | 0 | UNKNOWN OR OTHER:4; TIRES:2; ENGINE:1; AIR BAGS:1; SEAT BELTS:1 |
| 2021 | 21 | 2021-01-22 | 2026-04-09 | 1 | 0 | AIR BAGS:12; ENGINE:4; VEHICLE SPEED CONTROL:3; FORWARD COLLISION AVOIDANCE:2; SERVICE BRAKES:2 |
| 2020 | 10 | 2021-02-12 | 2025-12-08 | 1 | 0 | FUEL/PROPULSION SYSTEM:5; FORWARD COLLISION AVOIDANCE:2; AIR BAGS:1; STEERING:1; VEHICLE SPEED CONTROL:1 |
| 2019 | 70 | 2019-01-29 | 2026-09-03 | 4 | 0 | ELECTRICAL SYSTEM:17; FUEL/PROPULSION SYSTEM:17; POWER TRAIN:10; UNKNOWN OR OTHER:8; FORWARD COLLISION AVOIDANCE:7 |
| 2018 | 24 | 2018-01-28 | 2025-11-25 | 7 | 0 | AIR BAGS:6; UNKNOWN OR OTHER:5; STEERING:4; FUEL/PROPULSION SYSTEM:3; VEHICLE SPEED CONTROL:2 |
| 2017 | 14 | 2017-05-23 | 2022-12-12 | 2 | 0 | ENGINE:6; VEHICLE SPEED CONTROL:3; ELECTRICAL SYSTEM:2; AIR BAGS:2; STRUCTURE:1 |
| 2016 | 23 | 2016-02-03 | 2025-10-03 | 2 | 1 | UNKNOWN OR OTHER:5; AIR BAGS:4; ENGINE:4; ELECTRICAL SYSTEM:3; STRUCTURE:3 |
| 2015 | 53 | 2015-07-15 | 2026-07-10 | 8 | 0 | SERVICE BRAKES:15; FORWARD COLLISION AVOIDANCE:10; AIR BAGS:8; UNKNOWN OR OTHER:8; ELECTRICAL SYSTEM:7 |
| 2014 | 96 | 2014-01-31 | 2025-08-27 | 7 | 1 | UNKNOWN OR OTHER:21; FORWARD COLLISION AVOIDANCE:18; STRUCTURE:12; ELECTRICAL SYSTEM:11; VISIBILITY/WIPER:9 |
| 2013 | 160 | 2013-03-22 | 2026-06-13 | 18 | 1 | STRUCTURE:27; UNKNOWN OR OTHER:26; VEHICLE SPEED CONTROL:25; VISIBILITY/WIPER:21; AIR BAGS:17 |
| 2012 | 30 | 2013-05-02 | 2023-05-05 | 8 | 1 | STRUCTURE:6; AIR BAGS:6; ELECTRICAL SYSTEM:4; VEHICLE SPEED CONTROL:4; VISIBILITY/WIPER:3 |
| 2011 | 106 | 2010-10-30 | 2024-12-03 | 14 | 0 | STEERING:31; ELECTRICAL SYSTEM:25; VEHICLE SPEED CONTROL:11; UNKNOWN OR OTHER:10; VISIBILITY/WIPER:9 |
| 2010 | 46 | 2009-11-09 | 2026-07-22 | 6 | 0 | VEHICLE SPEED CONTROL:13; STEERING:10; UNKNOWN OR OTHER:6; EXTERIOR LIGHTING:4; VISIBILITY/WIPER:3 |
| 2009 | 91 | 2009-01-27 | 2025-09-20 | 10 | 1 | EXTERIOR LIGHTING:25; STEERING:18; VEHICLE SPEED CONTROL:18; ELECTRICAL SYSTEM:11; SERVICE BRAKES:11 |
| 2008 | 349 | 2007-11-19 | 2024-11-17 | 23 | 4 | EXTERIOR LIGHTING:209; VEHICLE SPEED CONTROL:45; ELECTRICAL SYSTEM:44; STRUCTURE:22; STEERING:17 |
| 2007 | 243 | 2006-12-20 | 2026-07-19 | 47 | 1 | VEHICLE SPEED CONTROL:85; STRUCTURE:30; SERVICE BRAKES:25; POWER TRAIN:23; AIR BAGS:20 |
| 2006 | 360 | 2006-02-10 | 2026-09-15 | 54 | 4 | VEHICLE SPEED CONTROL:103; ENGINE AND ENGINE COOLING:57; POWER TRAIN:52; STEERING:35; SERVICE BRAKES:30 |
| 2005 | 228 | 2005-04-05 | 2025-01-27 | 36 | 3 | VEHICLE SPEED CONTROL:72; STEERING:42; POWER TRAIN:33; SERVICE BRAKES:25; ENGINE AND ENGINE COOLING:24 |
| 2004 | 205 | 2004-07-06 | 2024-08-05 | 27 | 0 | AIR BAGS:127; STEERING:28; VEHICLE SPEED CONTROL:25; ELECTRICAL SYSTEM:11; SEAT BELTS:7 |
| 2003 | 305 | 2002-12-09 | 2026-04-20 | 50 | 2 | AIR BAGS:184; VEHICLE SPEED CONTROL:54; STEERING:19; ELECTRICAL SYSTEM:18; SERVICE BRAKES:16 |
| 2002 | 142 | 2002-01-04 | 2025-02-10 | 35 | 2 | AIR BAGS:36; VEHICLE SPEED CONTROL:25; SERVICE BRAKES:20; STEERING:19; HYDRAULIC:12 |
| 2001 | 140 | 2000-11-13 | 2023-09-15 | 35 | 1 | VEHICLE SPEED CONTROL:24; AIR BAGS:22; ENGINE AND ENGINE COOLING:15; ELECTRICAL SYSTEM:14; SERVICE BRAKES:14 |
| 2000 | 186 | 1999-12-30 | 2025-04-18 | 44 | 2 | STEERING:34; AIR BAGS:26; SERVICE BRAKES:25; ENGINE AND ENGINE COOLING:23; VEHICLE SPEED CONTROL:20 |
| 1999 | 97 | 1999-01-29 | 2015-12-05 | 16 | 2 | AIR BAGS:23; VEHICLE SPEED CONTROL:21; SUSPENSION:14; ELECTRICAL SYSTEM:7; SERVICE BRAKES:6 |
| 1998 | 195 | 1998-01-23 | 2023-06-26 | 26 | 1 | SUSPENSION:19; ELECTRICAL SYSTEM:19; EQUIPMENT:19; VISIBILITY:19; SERVICE BRAKES:18 |
| 1997 | 132 | 1997-07-25 | 2016-08-08 | 13 | 0 | STEERING:41; SUSPENSION:26; SERVICE BRAKES:11; TIRES:10; POWER TRAIN:10 |
| 1996 | 120 | 1996-01-25 | 2014-07-09 | 11 | 0 | ENGINE AND ENGINE COOLING:19; SERVICE BRAKES:14; VISIBILITY:12; HYDRAULIC:12; VEHICLE SPEED CONTROL:10 |
| 1995 | 85 | 1995-04-25 | 2014-02-11 | 8 | 4 | SERVICE BRAKES:11; HYDRAULIC:10; ELECTRICAL SYSTEM:8; STEERING:8; STRUCTURE:8 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Toyota Avalon [dataset]. https://www.wrench.pro/data/complaints/toyota/avalon
@misc{wrenchpro_complaints_toyota_avalon_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Toyota Avalon},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/toyota/avalon}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)