Buick Century: fars occupant deaths
All rows for this model in the FARS occupant deaths dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 16 |
|---|---|
| model years | 1990–2005 (16) |
| data through | 2026-09-04 |
| method | /data/methodology#fars |
| license | CC BY 4.0 (derived) |
Vehicle pages
2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1994 · 1993 · 1992 · 1991 · 1990
Rows
| year | crash_years | occupant_deaths | driver_deaths | passenger_deaths | match_type | vpic_recovered |
|---|---|---|---|---|---|---|
| 2005 | 2010-2024 | 84 | 66 | 18 | legacy-code | 0 |
| 2004 | 2010-2024 | 89 | 79 | 10 | legacy-code | 0 |
| 2003 | 2010-2024 | 226 | 169 | 57 | legacy-code | 0 |
| 2002 | 2010-2024 | 191 | 153 | 38 | legacy-code | 0 |
| 2001 | 2010-2024 | 155 | 114 | 41 | legacy-code | 0 |
| 2000 | 2010-2024 | 132 | 111 | 21 | legacy-code | 0 |
| 1999 | 2010-2024 | 137 | 105 | 32 | legacy-code | 0 |
| 1998 | 2010-2024 | 117 | 90 | 27 | legacy-code | 0 |
| 1997 | 2010-2024 | 45 | 35 | 10 | legacy-code | 0 |
| 1996 | 2010-2024 | 57 | 40 | 17 | legacy-code | 0 |
| 1995 | 2010-2024 | 58 | 40 | 18 | legacy-code | 0 |
| 1994 | 2010-2024 | 34 | 29 | 5 | legacy-code | 0 |
| 1993 | 2010-2024 | 58 | 47 | 11 | legacy-code | 0 |
| 1992 | 2010-2024 | 20 | 18 | 2 | legacy-code | 0 |
| 1991 | 2010-2024 | 20 | 17 | 3 | legacy-code | 0 |
| 1990 | 2010-2024 | 17 | 17 | 0 | legacy-code | 0 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). FARS occupant deaths — Buick Century [dataset]. https://www.wrench.pro/data/fars/buick/century
@misc{wrenchpro_fars_buick_century_2026,
author = {Wrench.Pro},
title = {Wrench.Pro FARS occupant deaths: Buick Century},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/fars/buick/century}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)