Jeep Compass: fars occupant deaths
All rows for this model in the FARS occupant deaths dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 20 |
|---|---|
| model years | 2006–2025 (20) |
| data through | 2026-09-04 |
| method | /data/methodology#fars |
| license | CC BY 4.0 (derived) |
Vehicle pages
2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006
Rows
| year | crash_years | occupant_deaths | driver_deaths | passenger_deaths | match_type | vpic_recovered |
|---|---|---|---|---|---|---|
| 2025 | 2010-2024 | 1 | 1 | 0 | legacy-code | 0 |
| 2024 | 2010-2024 | 8 | 5 | 3 | legacy-code | 0 |
| 2023 | 2010-2024 | 8 | 6 | 2 | legacy-code | 0 |
| 2022 | 2010-2024 | 14 | 10 | 4 | legacy-code | 1 |
| 2021 | 2010-2024 | 23 | 17 | 6 | legacy-code | 7 |
| 2020 | 2010-2024 | 28 | 16 | 12 | legacy-code | 0 |
| 2019 | 2010-2024 | 39 | 29 | 10 | legacy-code | 0 |
| 2018 | 2010-2024 | 62 | 41 | 21 | legacy-code | 0 |
| 2017 | 2010-2024 | 21 | 15 | 6 | legacy-code | 0 |
| 2016 | 2010-2024 | 42 | 32 | 10 | legacy-code | 0 |
| 2015 | 2010-2024 | 25 | 22 | 3 | legacy-code | 0 |
| 2014 | 2010-2024 | 61 | 50 | 11 | legacy-code | 0 |
| 2013 | 2010-2024 | 11 | 8 | 3 | legacy-code | 0 |
| 2012 | 2010-2024 | 34 | 25 | 9 | legacy-code | 0 |
| 2011 | 2010-2024 | 20 | 16 | 4 | legacy-code | 0 |
| 2010 | 2010-2024 | 13 | 9 | 4 | legacy-code | 0 |
| 2009 | 2010-2024 | 4 | 2 | 2 | legacy-code | 0 |
| 2008 | 2010-2024 | 13 | 13 | 0 | legacy-code | 0 |
| 2007 | 2010-2024 | 33 | 25 | 8 | legacy-code | 0 |
| 2006 | 2010-2024 | 0 | 0 | 0 | legacy-code | 0 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). FARS occupant deaths — Jeep Compass [dataset]. https://www.wrench.pro/data/fars/jeep/compass
@misc{wrenchpro_fars_jeep_compass_2026,
author = {Wrench.Pro},
title = {Wrench.Pro FARS occupant deaths: Jeep Compass},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/fars/jeep/compass}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)