Buick Envision: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 31 |
|---|---|
| model years | 2017–2023 (5) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2023 | envision-2023-park-assist-omission | Park assist and rear alert features omitted at delivery | BACK OVER PREVENTION | 5 | 2023-08 → 2024-12 | 22 | 2026-07-26 |
| 2023 | envision-2023-fuel-pump-module | Fuel pump control module failure | FUEL SYSTEM, GASOLINE | 3 | 2023-08 → 2026-02 | 22 | 2026-07-26 |
| 2023 | envision-2023-telematics-module-failure | OnStar telematics module failure | UNKNOWN OR OTHER | 3 | 2025-08 → 2026-05 | 22 | 2026-07-26 |
| 2023 | envision-2023-brake-module-failure | Service brake failure with electronic module faults | SERVICE BRAKES | 5 | 2023-05 → 2024-10 | 22 | 2026-07-26 |
| 2023 | envision-2023-unintended-acceleration | Unintended acceleration during low-speed maneuvers | POWER TRAIN, VEHICLE SPEED CONTROL | 2 | 2023-04 → 2025-03 | 22 | 2026-07-26 |
| 2022 | buick-envision-2022-instrument-cluster-blackout | Instrument cluster and display blackout | ELECTRICAL SYSTEM | 3 | 2022-12 → 2026-05 | 23 | 2026-08-01 |
| 2022 | buick-envision-2022-telematics-shutoff | Telematics module malfunction causing mid-drive shutoff | POWER TRAIN, ELECTRICAL SYSTEM, VEHICLE SPEED CONTROL | 2 | 2025-08 → 2025-08 | 23 | 2026-08-01 |
| 2022 | buick-envision-2022-fuel-pump-stall | Fuel pump control module failure causing stall | FUEL/PROPULSION SYSTEM | 3 | 2023-03 → 2025-07 | 23 | 2026-08-01 |
| 2022 | buick-envision-2022-brake-response-failure | Reduced brake pedal response and stopping power | SERVICE BRAKES | 3 | 2023-06 → 2024-10 | 23 | 2026-08-01 |
| 2022 | buick-envision-2022-restraint-warning-light | Safety restraint system warning light activation | AIR BAGS | 3 | 2022-08 → 2023-09 | 23 | 2026-08-01 |
| 2022 | buick-envision-2022-transmission-hesitation | Transmission hesitation and RPM surge during acceleration | ENGINE, EQUIPMENT | 2 | 2022-02 → 2022-06 | 23 | 2026-08-01 |
| 2022 | buick-envision-2022-turbo-hose-noise | Turbo hose failure causing engine noise | POWER TRAIN, ENGINE | 2 | 2022-12 → 2023-02 | 23 | 2026-08-01 |
| 2021 | envision-2021-transmission-slip-lurch | Transmission slipping, lurching, and gear loss | POWER TRAIN | 5 | 2023-08 → 2026-01 | 23 | 2026-08-21 |
| 2021 | envision-2021-fuel-pump-module-failure | Fuel pump control module failure and no-start | FUEL/PROPULSION SYSTEM | 6 | 2023-04 → 2025-11 | 23 | 2026-08-21 |
| 2021 | envision-2021-electrical-interior-lighting | Electrical system faults and interior lighting | ELECTRICAL SYSTEM | 3 | 2024-08 → 2024-12 | 23 | 2026-08-21 |
| 2021 | envision-2021-hvac-defrost-visibility | HVAC defrost failure and window fogging | VISIBILITY/WIPER | 1 | 2025-01 → 2025-01 | 23 | 2026-08-21 |
| 2021 | envision-2021-engine-hesitation-turbo | Engine hesitation and turbo lag on acceleration | ENGINE | 2 | 2023-12 → 2025-06 | 23 | 2026-08-21 |
| 2021 | envision-2021-floor-mat-unintended-accel | Floor mat interference and unintended acceleration | EQUIPMENT:ACCESSORY:FLOOR MAT, VEHICLE SPEED CONTROL, SERVICE BRAKES | 1 | 2026-02 → 2026-02 | 23 | 2026-08-21 |
| 2021 | envision-2021-tire-blowout-delamination | Tire blowout and tread delamination | TIRES:TREAD/BELT | 2 | 2022-09 → 2023-11 | 23 | 2026-08-21 |
| 2019 | buick-envision-2019-suspension-shudder | Suspension shuddering over bumps and pavement irregularities | SUSPENSION, UNKNOWN OR OTHER | 3 | 2025-03 → 2026-02 | 23 | 2026-09-02 |
| 2019 | buick-envision-2019-tire-tread-wear | Premature tire tread wear and blowout | TIRES | 3 | 2021-07 → 2023-10 | 23 | 2026-09-02 |
| 2019 | buick-envision-2019-brake-assist-failure | Brake assist warning light with reduced or lost braking | SERVICE BRAKES | 6 | 2018-12 → 2026-07 | 23 | 2026-09-02 |
| 2019 | buick-envision-2019-turbo-power-loss | Sudden loss of engine power and turbo failure | ENGINE | 3 | 2020-01 → 2026-06 | 23 | 2026-09-02 |
| 2017 | buick-envision-2017-headlight-dim | Inadequate headlight illumination | EXTERIOR LIGHTING | 4 | 2017-10 → 2021-08 | 81 | 2026-08-27 |
| 2017 | buick-envision-2017-drivetrain-vibration | Vibration during acceleration and turning | POWER TRAIN | 5 | 2017-11 → 2024-06 | 81 | 2026-08-27 |
| 2017 | buick-envision-2017-transmission-shift-fault | Transmission failure to shift with fault codes | POWER TRAIN, ENGINE | 3 | 2020-07 → 2026-01 | 81 | 2026-08-27 |
| 2017 | buick-envision-2017-brake-line-failure | Brake line and hose failure with fluid loss | SERVICE BRAKES | 17 | 2021-02 → 2026-04 | 81 | 2026-08-27 |
| 2017 | buick-envision-2017-dash-display-blackout | Instrument cluster and dashboard display blackout | ELECTRICAL SYSTEM | 7 | 2019-01 → 2020-02 | 81 | 2026-08-27 |
| 2017 | buick-envision-2017-auto-stop-steering-lock | Auto Stop failure with steering lockup | STEERING, ELECTRICAL SYSTEM, ENGINE | 6 | 2019-07 → 2026-07 | 81 | 2026-08-27 |
| 2017 | buick-envision-2017-dash-panel-dim | Dash panel display dims in shaded areas | EXTERIOR LIGHTING, ENGINE | 4 | 2018-01 → 2018-10 | 81 | 2026-08-27 |
| 2017 | buick-envision-2017-seat-belt-failure | Driver seat belt fraying and release failure | SEAT BELTS | 3 | 2022-08 → 2023-06 | 81 | 2026-08-27 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — Buick Envision [dataset]. https://www.wrench.pro/data/known-issues/buick/envision
@misc{wrenchpro_known_issues_buick_envision_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: Buick Envision},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/buick/envision}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)