GMC Sierra 1500: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 114 |
|---|---|
| model years | 2005–2026 (19) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2008 · 2005
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2026 | gmc-sierra-2026-duramax-thrust-bearing | 3.0L Duramax thrust bearing failure and replacement | POWER TRAIN, ENGINE | 7 | 2026-01 → 2026-05 | 60 | 2026-07-20 |
| 2026 | gmc-sierra-2026-engine-power-loss | Sudden loss of engine power while driving | ENGINE | 23 | 2025-10 → 2026-06 | 60 | 2026-07-20 |
| 2026 | gmc-sierra-2026-transmission-shift-failure | Transmission shudder and harsh gear engagement | POWER TRAIN | 5 | 2025-12 → 2026-05 | 60 | 2026-07-20 |
| 2026 | gmc-sierra-2026-audio-backup-warning-loss | Audio system and back-up warning sound loss | ELECTRICAL SYSTEM, BACK OVER PREVENTION | 2 | 2026-06 → 2026-07 | 60 | 2026-07-20 |
| 2026 | gmc-sierra-2026-l87-v8-bearing-failure | 6.2L L87 V8 engine bearing failure and seizure | ENGINE | 11 | 2026-01 → 2026-07 | 60 | 2026-07-20 |
| 2026 | gmc-sierra-2026-service-brake-failure | Service brake failure and pedal malfunction | SERVICE BRAKES | 3 | 2025-12 → 2026-03 | 60 | 2026-07-20 |
| 2026 | gmc-sierra-2026-adas-false-activation | Driver assistance system false activation and shutdown | FORWARD COLLISION AVOIDANCE | 3 | 2026-01 → 2026-05 | 60 | 2026-07-20 |
| 2025 | sierra-1500-2025-propulsion-loss | Loss of propulsion with warning messages while driving | POWER TRAIN, ELECTRICAL SYSTEM, FUEL/PROPULSION SYSTEM | 13 | 2025-01 → 2026-06 | 94 | 2026-08-19 |
| 2025 | sierra-1500-2025-backup-camera-dark-at-night | Rearview camera image too dark at night | BACK OVER PREVENTION | 6 | 2025-01 → 2025-12 | 94 | 2026-08-19 |
| 2025 | sierra-1500-2025-driveline-shudder | Driveline vibration and shudder at cruising speed | POWER TRAIN | 3 | 2025-10 → 2026-08 | 94 | 2026-08-19 |
| 2025 | sierra-1500-2025-interior-audio-loss | Loss of interior audio including warning chimes | ELECTRICAL SYSTEM | 3 | 2025-08 → 2026-04 | 94 | 2026-08-19 |
| 2025 | sierra-1500-2025-engine-bearing-failure | Engine bearing failure with knocking and seizure | ENGINE | 30 | 2025-08 → 2026-07 | 94 | 2026-08-19 |
| 2025 | sierra-1500-2025-unintended-acceleration | Unintended acceleration at low speed | VEHICLE SPEED CONTROL | 5 | 2025-06 → 2026-06 | 94 | 2026-08-19 |
| 2025 | sierra-1500-2025-shift-out-of-park | Uncommanded shift out of Park | POWER TRAIN | 4 | 2025-04 → 2026-05 | 94 | 2026-08-19 |
| 2025 | sierra-1500-2025-driver-assist-false-braking | Driver assistance false braking and fault warnings | FORWARD COLLISION AVOIDANCE | 3 | 2025-10 → 2026-07 | 94 | 2026-08-19 |
| 2024 | sierra-2024-engine-recall-remedy-unavailable | L87 engine recall remedy unavailable or delayed | ENGINE AND ENGINE COOLING | 28 | 2025-06-14 → 2026-07-01 | 328 | 2026-08-19 |
| 2024 | sierra-2024-front-grille-deflector-detachment | Front upper grille deflector detachment at highway speed | STRUCTURE:BODY | 16 | 2025-05-28 → 2026-08-11 | 328 | 2026-08-19 |
| 2024 | sierra-2024-aebs-unintended-braking | Automatic emergency braking activation without detected hazard | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 5 | 2025-05-14 → 2026-04-10 | 328 | 2026-08-19 |
| 2023 | sierra-1500-2023-engine-failure | 6.2L V8 engine failure and loss of propulsion | ENGINE | 50 | 2025-07 → 2026-08 | 428 | 2026-08-14 |
| 2023 | sierra-1500-2023-grille-deflector-detach | Upper grille deflector detaching at highway speed | STRUCTURE | 46 | 2025-07 → 2026-08 | 428 | 2026-08-14 |
| 2023 | sierra-1500-2023-valve-body-shudder | Transmission valve body shudder and rear wheel lock-up | POWER TRAIN | 27 | 2025-07 → 2026-08 | 428 | 2026-08-14 |
| 2023 | sierra-1500-2023-onstar-module-failure | OnStar telematics module loss of function | UNKNOWN OR OTHER | 10 | 2025-09 → 2026-08 | 428 | 2026-08-14 |
| 2023 | sierra-1500-2023-rear-camera-failure | Rear-view camera blank or unavailable display | BACK OVER PREVENTION | 5 | 2025-08 → 2026-06 | 428 | 2026-08-14 |
| 2023 | sierra-1500-2023-fuel-pump-module-stall | Engine stall traced to fuel pump control module | FUEL/PROPULSION SYSTEM | 9 | 2025-08 → 2026-06 | 428 | 2026-08-14 |
| 2023 | sierra-1500-2023-cluster-blackout | Instrument cluster display blackout | ELECTRICAL SYSTEM | 5 | 2025-07 → 2026-08 | 428 | 2026-08-14 |
| 2023 | sierra-1500-2023-oil-consumption | Excessive oil consumption between oil changes | ENGINE | 4 | 2026-02 → 2026-03 | 428 | 2026-08-14 |
| 2022 | sierra-1500-2022-engine-failure | Engine failure and replacement | ENGINE | 89 | 2022-04 → 2026-07 | 543 | 2026-08-11 |
| 2022 | sierra-1500-2022-transmission-failure | Transmission failure without warning | POWER TRAIN | 52 | 2022-05 → 2026-07 | 543 | 2026-08-11 |
| 2022 | sierra-1500-2022-grille-trim-separation | Grille trim separating at speed | STRUCTURE | 41 | 2023-02 → 2026-08 | 543 | 2026-08-11 |
| 2022 | sierra-1500-2022-tailgate-opens-on-its-own | Tailgate opening on its own | ELECTRICAL SYSTEM | 43 | 2023-05 → 2026-05 | 543 | 2026-08-11 |
| 2021 | sierra-2021-engine-failure | 6.2L V8 engine failure | ENGINE | 85 | 2025-07 → 2026-06 (sample of 200 most-recent of 557 total) | 557 | 2026-06-14 |
| 2021 | sierra-2021-transmission-shudder | 10-speed transmission shudder and valve body | POWER TRAIN | 45 | 2025-07 → 2026-05 (sample of 200 most-recent of 557 total) | 557 | 2026-06-14 |
| 2021 | sierra-2021-coolant-control-valve | 3.0L Duramax engine coolant control valve | ENGINE | 25 | 2025-07 → 2026-05 (sample of 200 most-recent of 557 total) | 557 | 2026-06-14 |
| 2021 | sierra-2021-oil-consumption | Engine oil consumption | ENGINE | 6 | 2025-11 → 2026-05 (sample of 200 most-recent of 557 total) | 557 | 2026-06-14 |
| 2021 | sierra-2021-tailgate-water-intrusion | Electric tailgate opening when wet | ELECTRICAL SYSTEM, UNKNOWN OR OTHER | 8 | 2025-07 → 2026-03 (sample of 200 most-recent of 557 total) | 557 | 2026-06-14 |
| 2021 | sierra-2021-power-steering-loss | Power steering loss | STEERING | 3 | 2025-09 → 2026-03 (sample of 200 most-recent of 557 total) | 557 | 2026-06-14 |
| 2020 | sierra-2020-lifter-camshaft-failure | Lifter and camshaft failure | ENGINE | 30 | 2025-05 → 2026-04 (sample of 200 most-recent of 554 total) | 554 | 2026-06-14 |
| 2020 | sierra-2020-62l-l87-engine-seizure-loss-of-propulsion | 6.2L L87 engine seizure and loss of propulsion | ENGINE | 26 | 2025-05 → 2026-05 (sample of 200 most-recent of 554 total) | 554 | 2026-06-14 |
| 2020 | sierra-2020-transmission-rear-wheel-lockup-valve-body | Transmission rear wheel lock-up and valve body failure | POWER TRAIN | 24 | 2025-05 → 2026-06 (sample of 200 most-recent of 554 total) | 554 | 2026-06-14 |
| 2020 | sierra-2020-power-steering-loss-ground-strap | Power steering loss from ground strap corrosion | STEERING | 5 | 2025-06 → 2026-06 (sample of 200 most-recent of 554 total) | 554 | 2026-06-14 |
| 2020 | sierra-2020-excessive-oil-consumption-engine-ticking | Excessive oil consumption and engine ticking | ENGINE | 7 | 2025-09 → 2026-02 (sample of 200 most-recent of 554 total) | 554 | 2026-06-14 |
| 2019 | sierra-2019-lifter-camshaft-failure | Lifter and camshaft failure | ENGINE | 28 | 2025-07 → 2026-04 (sample of 200 most-recent of 662 total) | 662 | 2026-06-14 |
| 2019 | sierra-2019-62l-l87-engine-seizure-loss-of-propulsion | 6.2L L87 engine seizure and loss of propulsion | ENGINE | 24 | 2025-07 → 2026-06 (sample of 200 most-recent of 662 total) | 662 | 2026-06-14 |
| 2019 | sierra-2019-engine-oil-cooler-line-leak | Engine oil cooler line leak at crimp joint | ENGINE | 9 | 2025-10 → 2026-03 (sample of 200 most-recent of 662 total) | 662 | 2026-06-14 |
| 2019 | sierra-2019-excessive-oil-consumption-low-oil-pressure | Excessive oil consumption and low oil pressure warnings | ENGINE | 7 | 2025-11 → 2026-01 (sample of 200 most-recent of 662 total) | 662 | 2026-06-14 |
| 2019 | sierra-2019-transmission-shudder-failure | Transmission shudder, hard shifting, and failure | POWER TRAIN | 19 | 2025-07 → 2026-06 (sample of 200 most-recent of 662 total) | 662 | 2026-06-14 |
| 2018 | sierra-1500-2018-transmission-shudder-hard-shift | Transmission shudder and hard shifting | POWER TRAIN | 64 | 2022-02 → 2026-05 | 313 | 2026-08-19 |
| 2018 | sierra-1500-2018-engine-lifter-afm-failure | Engine lifter collapse and AFM system failure | ENGINE | 28 | 2022-05 → 2026-07 | 313 | 2026-08-19 |
| 2018 | sierra-1500-2018-trailer-brake-warning | Service Trailer Brake System warning message | SERVICE BRAKES | 14 | 2022-01 → 2024-05 | 313 | 2026-08-19 |
| 2018 | sierra-1500-2018-brake-pedal-effort-assist | Brake pedal effort increase and Service Brake Assist alert | SERVICE BRAKES, HYDRAULIC | 9 | 2022-01 → 2025-05 | 313 | 2026-08-19 |
| 2018 | sierra-1500-2018-ac-condenser-failure | Air conditioning condenser failure | UNKNOWN OR OTHER | 4 | 2022-09 → 2026-03 | 313 | 2026-08-19 |
| 2018 | sierra-1500-2018-power-steering-loss | Electric power steering loss while driving | STEERING | 12 | 2022-04 → 2026-08 | 313 | 2026-08-19 |
| 2017 | sierra-1500-2017-afm-lifter-camshaft-failure | AFM lifter and camshaft failure | ENGINE | 26 | 2023-02 → 2026-04 | 426 | 2026-08-14 |
| 2017 | sierra-1500-2017-transmission-shudder-hard-shift | Transmission shudder and hard shifting | POWER TRAIN | 68 | 2022-05 → 2026-07 | 426 | 2026-08-14 |
| 2017 | sierra-1500-2017-trailer-brake-system-warning | Service Trailer Brake System warning message | ELECTRICAL SYSTEM, SERVICE BRAKES | 11 | 2022-07 → 2023-10 | 426 | 2026-08-14 |
| 2017 | sierra-1500-2017-ac-condenser-leak | A/C condenser weld leak | UNKNOWN OR OTHER | 4 | 2022-08 → 2024-08 | 426 | 2026-08-14 |
| 2017 | sierra-1500-2017-rear-window-defroster-shatter | Rear sliding window shattering during defroster use | ELECTRICAL SYSTEM, VISIBILITY/WIPER | 16 | 2023-03 → 2026-05 | 426 | 2026-08-14 |
| 2017 | sierra-1500-2017-low-speed-brake-assist-loss | Loss of brake assist at low speed | SERVICE BRAKES | 29 | 2022-06 → 2025-10 | 426 | 2026-08-14 |
| 2017 | sierra-1500-2017-power-steering-loss | Electric power steering loss during low-speed turns | STEERING | 17 | 2022-10 → 2025-10 | 426 | 2026-08-14 |
| 2016 | sierra-1500-2016-transmission-lurch | 8-speed transmission lurch and hard shift | POWER TRAIN | 9 | 2017-09 → 2026-04 | 47 | 2026-08-29 |
| 2016 | sierra-1500-2016-steering-play | Steering wheel play and looseness | STEERING | 4 | 2019-01 → 2021-03 | 47 | 2026-08-29 |
| 2016 | sierra-1500-2016-frame-corrosion | Frame and body corrosion | STRUCTURE | 3 | 2025-10 → 2026-08 | 47 | 2026-08-29 |
| 2016 | sierra-1500-2016-low-speed-brake-loss | Brake pedal loss at low speed | SERVICE BRAKES | 9 | 2018-05 → 2026-07 | 47 | 2026-08-29 |
| 2016 | sierra-1500-2016-rear-window-shatter | Rear window shatter after defroster activation | ELECTRICAL SYSTEM, VISIBILITY | 3 | 2019-04 → 2025-12 | 47 | 2026-08-29 |
| 2016 | sierra-1500-2016-engine-power-loss | Engine stall and power loss | ENGINE | 4 | 2017-03 → 2026-08 | 47 | 2026-08-29 |
| 2015 | sierra-1500-2015-afm-lifter-failure | AFM lifter, push rod, and camshaft failure | ENGINE | 27 | 2022-06 → 2026-04 | 810 | 2026-08-07 |
| 2015 | sierra-1500-2015-transmission-shudder | Transmission slip, hard shifting, torque converter failure | POWER TRAIN | 28 | 2022-05 → 2026-02 | 810 | 2026-08-07 |
| 2015 | sierra-1500-2015-trailer-brake-warning | Service Trailer Brake System warning message | SERVICE BRAKES | 12 | 2022-05 → 2024-05 | 810 | 2026-08-07 |
| 2015 | sierra-1500-2015-brake-assist-loss | Brake assist loss and hard pedal at low speed | SERVICE BRAKES | 28 | 2022-07 → 2026-07 | 810 | 2026-08-07 |
| 2015 | sierra-1500-2015-steering-assist-loss | Power steering assist loss | STEERING | 13 | 2022-06 → 2025-12 | 810 | 2026-08-07 |
| 2015 | sierra-1500-2015-low-speed-stall | Electrical power loss and stall during low-speed turns | ELECTRICAL SYSTEM | 10 | 2022-05 → 2025-07 | 810 | 2026-08-07 |
| 2015 | sierra-1500-2015-rear-defroster-window | Rear defroster overheating and rear window shattering | ELECTRICAL SYSTEM | 11 | 2022-12 → 2026-07 | 810 | 2026-08-07 |
| 2015 | sierra-1500-2015-airbag-recall-parts | Roof-rail air bag inflator recall parts delay | AIR BAGS | 12 | 2022-04 → 2023-06 | 810 | 2026-08-07 |
| 2014 | sierra-1500-2014-frame-corrosion | Frame and subframe corrosion | STRUCTURE | 14 | 2022-07 → 2025-09 | 858 | 2026-09-05 |
| 2014 | sierra-1500-2014-dim-headlights | Dim or inoperable headlights | EXTERIOR LIGHTING | 7 | 2022-10 → 2025-08 | 858 | 2026-09-05 |
| 2014 | sierra-1500-2014-trailer-brake-warning | Trailer brake system warning and controller malfunction | SERVICE BRAKES | 10 | 2021-09 → 2022-07 | 858 | 2026-09-05 |
| 2014 | sierra-1500-2014-power-steering-loss | Power steering assist loss at low speed | STEERING | 28 | 2022-07 → 2025-09 | 858 | 2026-09-05 |
| 2014 | sierra-1500-2014-electrical-shutdown | Unexpected loss of electrical power while driving | ELECTRICAL SYSTEM | 23 | 2020-12 → 2026-07 | 858 | 2026-09-05 |
| 2014 | sierra-1500-2014-transmission-failure | Transmission and torque converter failure | POWER TRAIN | 17 | 2022-09 → 2026-08 | 858 | 2026-09-05 |
| 2014 | sierra-1500-2014-brake-pedal-low-speed | Brake pedal hardening and vacuum pump failure at low speed | SERVICE BRAKES | 16 | 2022-07 → 2026-06 | 858 | 2026-09-05 |
| 2014 | sierra-1500-2014-lifter-failure | Cylinder deactivation lifter and valve train failure | ENGINE | 9 | 2022-11 → 2026-03 | 858 | 2026-09-05 |
| 2013 | sierra-1500-2013-frame-rust-corrosion | Frame and subframe rust corrosion | STRUCTURE | 19 | 2018-03 → 2025-10 | 167 | 2026-09-09 |
| 2013 | sierra-1500-2013-power-steering-failure | Power steering and steering column failure | STEERING | 5 | 2014-04 → 2016-03 | 167 | 2026-09-09 |
| 2013 | sierra-1500-2013-dashboard-cracking | Dashboard cracking near airbag housing | UNKNOWN OR OTHER | 54 | 2016-01 → 2022-08 | 167 | 2026-09-09 |
| 2013 | sierra-1500-2013-takata-airbag-recall | Takata airbag recall deployment and repair issues | AIR BAGS | 26 | 2014-01 → 2023-07 | 167 | 2026-09-09 |
| 2013 | sierra-1500-2013-engine-stall-afm | Engine stalling and lifter noise related to AFM | ENGINE | 11 | 2013-11 → 2025-09 | 167 | 2026-09-09 |
| 2013 | sierra-1500-2013-brake-failure | Service brake failure and premature wear | SERVICE BRAKES | 5 | 2013-11 → 2020-04 | 167 | 2026-09-09 |
| 2012 | sierra-1500-2012-frame-rust | Frame and subframe rust corrosion | STRUCTURE | 11 | 2015-08 → 2026-05 | 152 | 2026-09-09 |
| 2012 | sierra-1500-2012-steering-brake-loss | Loss of steering and brake function | STEERING, SERVICE BRAKES | 12 | 2012-03 → 2026-08 | 152 | 2026-09-09 |
| 2012 | sierra-1500-2012-lifter-failure | Engine lifter and valvetrain failure | ENGINE | 4 | 2016-06 → 2023-12 | 152 | 2026-09-09 |
| 2012 | sierra-1500-2012-door-handle-failure | Exterior and interior door handle failure | STRUCTURE | 5 | 2014-05 → 2019-07 | 152 | 2026-09-09 |
| 2012 | sierra-1500-2012-dash-cracking | Dashboard cracking near airbag | AIR BAGS, STRUCTURE, UNKNOWN OR OTHER | 63 | 2014-11 → 2024-03 | 152 | 2026-09-09 |
| 2012 | sierra-1500-2012-takata-recall-delay | Takata air bag recall part unavailability | AIR BAGS | 14 | 2017-11 → 2022-10 | 152 | 2026-09-09 |
| 2011 | sierra-1500-2011-frame-rust | Frame and subframe rust corrosion | STRUCTURE | 18 | 2020-08 → 2025-07 | 366 | 2026-09-03 |
| 2011 | sierra-1500-2011-stabilitrak-power-loss | Stabilitrak warning with reduced engine power | POWER TRAIN, ELECTRONIC STABILITY CONTROL (ESC), ENGINE | 8 | 2018-09 → 2024-12 | 366 | 2026-09-03 |
| 2011 | sierra-1500-2011-dash-cracking | Dashboard cracking near airbag panel | UNKNOWN OR OTHER | 49 | 2017-07 → 2022-12 | 366 | 2026-09-03 |
| 2011 | sierra-1500-2011-takata-airbag-recall | Takata airbag recall parts unavailable | AIR BAGS | 62 | 2017-08 → 2022-10 | 366 | 2026-09-03 |
| 2010 | sierra-2010-frame-rust | Frame and subframe corrosion | STRUCTURE | 8 | 2015-10 → 2025-10 | 217 | 2026-09-07 |
| 2010 | sierra-2010-door-handle-fracture | Exterior door handle fracture | STRUCTURE | 6 | 2014-08 → 2018-09 | 217 | 2026-09-07 |
| 2010 | sierra-2010-dash-crack-airbag | Dashboard cracking near airbag compartment | STRUCTURE | 84 | 2014-02 → 2026-08 | 217 | 2026-09-07 |
| 2010 | sierra-2010-takata-airbag-recall-delay | Takata airbag recall repair delay | AIR BAGS | 48 | 2016-07 → 2021-08 | 217 | 2026-09-07 |
| 2010 | sierra-2010-sudden-power-loss | Sudden loss of power while driving | VEHICLE SPEED CONTROL | 16 | 2014-02 → 2025-12 | 217 | 2026-09-07 |
| 2010 | sierra-2010-afm-lifter-failure | Active Fuel Management lifter failure | ENGINE | 5 | 2015-12 → 2021-04 | 217 | 2026-09-07 |
| 2008 | sierra-1500-2008-seat-belt-pretensioner | Seat belt pretensioner unexpected deployment | SEAT BELTS | 8 | 2018-12 → 2026-08 | 471 | 2026-09-20 |
| 2008 | sierra-1500-2008-engine-oil-consumption | Excessive oil consumption and lifter failure | ENGINE | 4 | 2019-01 → 2026-08 | 471 | 2026-09-20 |
| 2008 | sierra-1500-2008-takata-airbag-recall-backlog | Takata air bag recall parts unavailable | AIR BAGS | 125 | 2017-11 → 2025-10 | 471 | 2026-09-20 |
| 2008 | sierra-1500-2008-airbag-deployment-failure | Air bag inadvertent deployment or non-deployment | AIR BAGS | 12 | 2017-12 → 2025-06 | 471 | 2026-09-20 |
| 2008 | sierra-1500-2008-dashboard-cracking | Dashboard cracking near air bag housing | UNKNOWN OR OTHER | 20 | 2017-11 → 2024-04 | 471 | 2026-09-20 |
| 2005 | gmc-sierra-1500-2005-brake-line-corrosion | Corroded brake lines causing loss of braking | SERVICE BRAKES | 91 | 2012-06 → 2024-09 | 448 | 2026-09-20 |
| 2005 | gmc-sierra-1500-2005-exhaust-manifold-bolts | Exhaust manifold bolt failure | ENGINE | 8 | 2012-07 → 2016-11 | 448 | 2026-09-20 |
| 2005 | gmc-sierra-1500-2005-cylinder-head-coolant | Cylinder head coolant intrusion into engine oil | POWER TRAIN, ENGINE | 5 | 2013-12 → 2016-08 | 448 | 2026-09-20 |
| 2005 | gmc-sierra-1500-2005-instrument-cluster | Instrument cluster and speedometer malfunction | ELECTRICAL SYSTEM | 20 | 2012-07 → 2016-12 | 448 | 2026-09-20 |
| 2005 | gmc-sierra-1500-2005-airbag-warning-takata-recall | Air bag warning light and Takata recall delay | AIR BAGS | 11 | 2012-06 → 2021-06 | 448 | 2026-09-20 |
| 2005 | gmc-sierra-1500-2005-power-steering-leak | Power steering fluid leak and loss of assist | STEERING | 8 | 2012-10 → 2020-07 | 448 | 2026-09-20 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — GMC Sierra 1500 [dataset]. https://www.wrench.pro/data/known-issues/gmc/sierra-1500
@misc{wrenchpro_known_issues_gmc_sierra_1500_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: GMC Sierra 1500},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/gmc/sierra-1500}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)