Lexus RX: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 35 |
|---|---|
| model years | 2021–2025 (5) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2025 | rx-2025-unintended-acceleration | Unintended acceleration during low-speed maneuvers | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING, SERVICE BRAKES, ENGINE | 5 | 2025-05-19 → 2026-07-13 | 20 | 2026-08-20 |
| 2025 | rx-2025-12v-battery-drain | 12-volt battery drain and complete power loss | ELECTRICAL SYSTEM | 6 | 2025-03-16 → 2026-02-13 | 20 | 2026-08-20 |
| 2025 | rx-2025-panoramic-sunroof-fracture | Panoramic sunroof spontaneous fracture | VISIBILITY:SUN/MOON ROOF ASSEMBLY | 2 | 2026-03-28 → 2026-04-07 | 20 | 2026-08-20 |
| 2025 | rx-2025-aebs-phantom-braking | Automatic emergency braking phantom activation | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 1 | 2025-10-17 → 2025-10-17 | 20 | 2026-08-20 |
| 2025 | rx-2025-door-latch-lock-failure | Door latch and lock mechanism failure during electrical loss | LATCHES/LOCKS/LINKAGES:DOORS:LATCH:EMERGENCY MECHANICAL RELEASE, LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 2 | 2025-03-16 → 2025-10-30 | 20 | 2026-08-20 |
| 2025 | rx-2025-rearview-camera-freeze | Rearview camera image freeze during reversing | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 1 | 2026-03-15 → 2026-03-15 | 20 | 2026-08-20 |
| 2025 | rx-2025-rear-seatbelt-warning-absent | Rear seat belt unfastened warning light absence | SEAT BELTS, AIR BAGS | 1 | 2026-05-09 → 2026-05-09 | 20 | 2026-08-20 |
| 2024 | rx-2024-12v-battery-failure-entrapment | 12V battery failure and door latch entrapment | ELECTRICAL SYSTEM:12V/24V/48V BATTERY, LATCHES/LOCKS/LINKAGES:DOORS:LATCH:EMERGENCY MECHANICAL RELEASE | 14 | 2024-05 → 2026-07 | 55 | 2026-08-20 |
| 2024 | rx-2024-sunroof-spontaneous-shattering | Sunroof spontaneous shattering while driving | UNKNOWN OR OTHER | 6 | 2024-12 → 2026-07 | 55 | 2026-08-20 |
| 2024 | rx-2024-aeb-false-activation | Automatic emergency braking false activation | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 4 | 2024-03 → 2026-02 | 55 | 2026-08-20 |
| 2024 | rx-2024-lane-assist-unintended-steering | Lane departure assist unintended steering input | LANE DEPARTURE: ASSIST | 2 | 2025-01 → 2026-04 | 55 | 2026-08-20 |
| 2024 | rx-2024-powertrain-loss-of-acceleration | Powertrain loss of acceleration or sudden shutdown | POWER TRAIN, UNKNOWN OR OTHER | 5 | 2025-01 → 2026-08 | 55 | 2026-08-20 |
| 2024 | rx-2024-unintended-acceleration | Unintended acceleration during parking or low speed | VEHICLE SPEED CONTROL, UNKNOWN OR OTHER | 3 | 2025-04 → 2025-09 | 55 | 2026-08-20 |
| 2024 | rx-2024-engine-rev-noise-low-speed | Engine revving and noise during low-speed operation | ENGINE | 3 | 2025-01 → 2025-09 | 55 | 2026-08-20 |
| 2023 | rx-2023-powertrain-loss-of-power-shudder | Powertrain loss of motive power, shudder, and shifting abnormality | POWER TRAIN | 11 | 2023-10 → 2026-08 | 56 | 2026-08-20 |
| 2023 | rx-2023-sunroof-spontaneous-shattering | Sunroof and panoramic glass spontaneous shattering | UNKNOWN OR OTHER | 10 | 2023-07 → 2026-03 | 56 | 2026-08-20 |
| 2023 | rx-2023-12v-battery-drain-failure | 12V battery drain and no-start with door lock entrapment | ELECTRICAL SYSTEM | 6 | 2025-11 → 2026-04 | 56 | 2026-08-20 |
| 2023 | rx-2023-unintended-acceleration-surge | Vehicle surge or unintended forward movement at stop | VEHICLE SPEED CONTROL, SERVICE BRAKES | 6 | 2024-07 → 2026-03 | 56 | 2026-08-20 |
| 2023 | rx-2023-engine-rpm-surge-off-throttle | Engine RPM surge when accelerator is released | ENGINE | 5 | 2024-09 → 2026-05 | 56 | 2026-08-20 |
| 2023 | rx-2023-rain-sensing-wiper-inoperative | Rain-sensing wiper system inoperative | VISIBILITY/WIPER | 2 | 2024-03 → 2026-08 | 56 | 2026-08-20 |
| 2023 | rx-2023-adas-system-malfunction | ADAS malfunction disabling lane departure and collision warning | LANE DEPARTURE: ASSIST, LANE DEPARTURE: WARNING, LANE DEPARTURE: BLIND SPOT DETECTION | 3 | 2023-07 → 2024-09 | 56 | 2026-08-20 |
| 2022 | rx-2022-transmission-hesitation-shift | Transmission hesitation, jerking, and harsh shifting | ENGINE, POWER TRAIN, FUEL/PROPULSION SYSTEM | 4 | 2025-09-26 → 2026-08-07 | 28 | 2026-08-21 |
| 2022 | rx-2022-brake-actuator-failure | Brake actuator failure and degraded stopping performance | SERVICE BRAKES, HYDRAULIC | 3 | 2024-11-30 → 2025-02-25 | 28 | 2026-08-21 |
| 2022 | rx-2022-sunroof-shattering | Sunroof spontaneous shattering while driving | UNKNOWN OR OTHER | 2 | 2024-09-30 → 2024-10-21 | 28 | 2026-08-21 |
| 2022 | rx-2022-instrument-panel-blanking | Instrument panel blanking while driving | EXTERIOR LIGHTING, UNKNOWN OR OTHER, ELECTRICAL SYSTEM | 1 | 2026-01-29 → 2026-01-29 | 28 | 2026-08-21 |
| 2022 | rx-2022-fuel-odor-pump | Fuel odor and high-pressure fuel pump failure | FUEL SYSTEM, GASOLINE | 2 | 2024-11-14 → 2025-11-18 | 28 | 2026-08-21 |
| 2022 | rx-2022-adas-warning-light-malfunction | ADAS warning lights and safety system false activations | SERVICE BRAKES, BACK OVER PREVENTION: WARNINGS, LANE DEPARTURE: BLIND SPOT DETECTION | 2 | 2023-09-07 → 2025-09-26 | 28 | 2026-08-21 |
| 2022 | rx-2022-rear-windshield-shatter | Rear windshield spontaneous shattering | ELECTRICAL SYSTEM, UNKNOWN OR OTHER | 1 | 2026-08-11 → 2026-08-11 | 28 | 2026-08-21 |
| 2021 | rx-2021-airbag-recall-23v865000-parts-unavailable | Recall 23V865000 airbag repair parts unavailability | AIR BAGS | 37 | 2024-02-07 → 2025-12-19 | 69 | 2026-08-21 |
| 2021 | rx-2021-brake-failure-low-speed | Brake pedal non-response and parking brake rollaway | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING, STRUCTURE:BODY, SERVICE BRAKES | 4 | 2022-07-28 → 2025-09-03 | 69 | 2026-08-21 |
| 2021 | rx-2021-seatbelt-retractor-failure | Seat belt retractor and restraint failure in collision | SEAT BELTS | 3 | 2022-08-11 → 2024-12-04 | 69 | 2026-08-21 |
| 2021 | rx-2021-hvac-water-intrusion-mold | HVAC condensate drain water intrusion and mold | UNKNOWN OR OTHER, ELECTRICAL SYSTEM | 2 | 2021-08-03 → 2025-07-22 | 69 | 2026-08-21 |
| 2021 | rx-2021-liftgate-malfunction-window-shatter | Power liftgate malfunction and rear window shattering | STRUCTURE:BODY:HATCHBACK/LIFTGATE:HINGE AND ATTACHMENTS, STRUCTURE:BODY:HATCHBACK/LIFTGATE, LATCHES/LOCKS/LINKAGES:HATCHBACK/LIFTGATE:LOCK | 1 | 2024-12-27 → 2024-12-27 | 69 | 2026-08-21 |
| 2021 | rx-2021-tire-belt-delamination | Bridgestone Ecopia tire belt separation at highway speed | TIRES:TREAD/BELT | 2 | 2022-01-12 → 2025-12-08 | 69 | 2026-08-21 |
| 2021 | rx-2021-front-wiper-motor-failure | Front wiper motor failure and hood paint damage | VISIBILITY/WIPER | 1 | 2025-08-23 → 2025-08-23 | 69 | 2026-08-21 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — Lexus RX [dataset]. https://www.wrench.pro/data/known-issues/lexus/rx
@misc{wrenchpro_known_issues_lexus_rx_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: Lexus RX},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/lexus/rx}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)