1994 Saturn SC1: raw data
Every record we hold for this vehicle, as plain tables, with nothing added. The consumer page shows the same records with the maintenance schedule, price ranges and nearby shops around them.
| vehicle | 1994 / saturn / sc1 |
|---|---|
| known issues | none published |
| complaints | 90 on file (1995-01-23 → 2007-09-24) |
| recalls | 1 |
| investigations | 4 |
| fars | 13 occupant deaths, crash years 2010-2024 (legacy-code) |
| indexed | yes |
| license | CC BY 4.0 (derived) |
Known Issues clusters all years →
none published for this vehicle
NHTSA complaints (summary) all years →
| count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|
| 90 | 1995-01-23 | 2007-09-24 | 11 | 1 | SEATS:34; ENGINE AND ENGINE COOLING:13; SEAT BELTS:12; SERVICE BRAKES:10; HYDRAULIC:10 |
Recalls all years →
| campaign_number | report_received_date | component | summary | consequence | remedy |
|---|---|---|---|---|---|
| 99V045000 | 12/03/1999 | SEATS | VEHICLE DESCRIPTION: PASSENGER VEHICLES. SOME FRONT SEAT BACK RECLINER GEAR TEETH MAY WEAR EXCESSIVELY THROUGH REPEATED USE, AND COULD CAUSE THE SEAT BACK TO SLIP PARTIALLY REARWARD WHEN FORCE IS APPLIED. | IF THIS HAPPENS WHILE THE VEHICLE IS BEING DRIVEN, IT COULD CAUSE A LOSS OF CONTROL, INCREASING THE RISK OF A CRASH. | DEALERS WILL REPLACE THE FRONT SEAT RECLINER MECHANISMS. |
Investigations all years →
| action_number | status | subject | components | opened | closed | recall_campaign | summary |
|---|---|---|---|---|---|---|---|
| EA95003 | closed | CRUISE CONTROL FAILURES | EQUIPMENT | 1995-02-24 | 1996-05-31 | · | THIS INVESTIGATION DOCUMENTED HTE FUNCTIONAL ABERATIONS THAT HAVE OCCURRED IN THE PERFORMANCE OF THE SUBJECT CRUISE CONTROL SYSTEM.MOST OF THE MALFUNCTIONS INVOLVED FAILURE OF THE SYSTEM TO PROPERLY REGULATE VEHICLE SPEED WHEN ENGAGED, FAILURE OF THE SYSTEM TO ENGAGE, OR SELF-DISENGAGEMENT OF THE SYSTEM. THESE PROBLEMS WERE INVESTIGATED AND STEPS TAKEN BY THE MANUFACTURER TO REMEDY THEIR OCCURRENCES.SERVICE PROCEDURES WERE ISSUED FOR VEHICLES IN USE, AND A DESIGN MODIFICATION MADE FOR NEW VEHICLES.NO CONFIRMED ALLEGATIONS OF FAILURE OF THE SYSTEM TO DISENGAGE UPON COMMAND WERE IDENTIFIED.IMPRO |
| EA98017 | closed | SEAT BACK FAILURES | SEATS | 1998-07-31 | 1999-03-16 | 99V045000 | IN ITS LETTER DATED MARCH 5, 1999, GENERAL MOTORS STATED THAT IT WILL RECALL 136,300 MODEL YEAR 1994 AND 1995 SATURN VEHICLE (ALL MODELS) BUILT BETWEEN JANUARY 1994 AND AUGUST 1994.DURING THIS PERIOD, SATURN'S SEAT SUPPLIER MANUFACTURED RECLINER ASSEMBLIES WHICH WERE OUT OF DESIGN SPECIFICATION, ALLOWING THE FRONT SEAT BACKS TO RECLINE OR COLLAPSE INADVERTENTLY.TO CORRECT THE PROBLEM, SATURN DEALERS WILL REPLACE THE DRIVER AND FRONT PASSENGER SEAT BACK RECLINER ASSEMBLIES.SEE NHTSA'S SAFETY RECALL FILL 99V-045 FOR DETAILS. |
| PE94079 | closed | CRUISE CONTROL FAILURE | EQUIPMENT | 1994-11-07 | 1995-02-24 | · | There is no summary currently available |
| RQ00005 | closed | FRONT SEAT BACK CAN RECLINE OR COLLAPSE | SEATS:FRONT ASSEMBLY:RECLINER | 2000-02-16 | 2000-08-19 | 99V045000 | · |
FARS occupant deaths all years →
| crash_years | occupant_deaths | match_type | vpic_recovered |
|---|---|---|---|
| 2010-2024 | 13 | legacy-code | 0 |
FARS counts every occupant death in a fatal crash, whatever the cause — it does not mean the vehicle was at fault or defective. Counts are not adjusted for how many of each vehicle are on the road.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). 1994 Saturn SC1 vehicle data [dataset]. https://www.wrench.pro/data/vehicles/1994/saturn/sc1
@misc{wrenchpro_1994_saturn_sc1_2026,
author = {Wrench.Pro},
title = {Wrench.Pro vehicle data: 1994 Saturn SC1},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/vehicles/1994/saturn/sc1}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)