Chevrolet Silverado 3500: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 20 |
|---|---|
| model years | 1999–2026 (20) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2007 · 1999
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2026 | 2 | 2026-05-15 | 2026-06-19 | 0 | 0 | VEHICLE SPEED CONTROL:1; ENGINE:1; SUSPENSION:1; STRUCTURE:1; UNKNOWN OR OTHER:1 |
| 2025 | 12 | 2025-01-15 | 2026-06-19 | 0 | 2 | ELECTRICAL SYSTEM:4; POWER TRAIN:3; SERVICE BRAKES:3; UNKNOWN OR OTHER:2; ENGINE:2 |
| 2024 | 49 | 2023-05-12 | 2026-09-08 | 2 | 0 | ELECTRICAL SYSTEM:19; POWER TRAIN:15; SERVICE BRAKES:12; UNKNOWN OR OTHER:6; ENGINE:3 |
| 2023 | 15 | 2024-08-07 | 2026-07-08 | 0 | 0 | POWER TRAIN:9; ENGINE:4; LATCHES/LOCKS/LINKAGES:2; ELECTRICAL SYSTEM:1; FUEL/PROPULSION SYSTEM:1 |
| 2022 | 27 | 2022-12-12 | 2026-07-08 | 2 | 1 | UNKNOWN OR OTHER:5; ELECTRICAL SYSTEM:5; LATCHES/LOCKS/LINKAGES:4; SERVICE BRAKES:4; POWER TRAIN:3 |
| 2021 | 40 | 2020-10-11 | 2026-09-11 | 1 | 1 | ELECTRICAL SYSTEM:12; POWER TRAIN:7; LATCHES/LOCKS/LINKAGES:6; STRUCTURE:6; UNKNOWN OR OTHER:5 |
| 2020 | 28 | 2020-09-19 | 2025-07-10 | 1 | 1 | POWER TRAIN:9; SERVICE BRAKES:8; ENGINE:6; ELECTRICAL SYSTEM:5; FUEL/PROPULSION SYSTEM:3 |
| 2019 | 24 | 2018-11-10 | 2026-09-15 | 1 | 0 | ELECTRICAL SYSTEM:6; POWER TRAIN:5; UNKNOWN OR OTHER:5; ENGINE:4; FUEL/PROPULSION SYSTEM:3 |
| 2018 | 22 | 2018-08-09 | 2026-08-24 | 0 | 0 | ENGINE:6; ELECTRICAL SYSTEM:4; FUEL SYSTEM:3; DIESEL:3; UNKNOWN OR OTHER:3 |
| 2017 | 139 | 2017-07-26 | 2024-11-27 | 13 | 3 | POWER TRAIN:35; SERVICE BRAKES:32; ENGINE:18; UNKNOWN OR OTHER:12; ELECTRICAL SYSTEM:11 |
| 2016 | 61 | 2016-02-24 | 2026-09-03 | 5 | 0 | STEERING:18; SERVICE BRAKES:11; FUEL/PROPULSION SYSTEM:11; ELECTRICAL SYSTEM:7; STRUCTURE:6 |
| 2015 | 134 | 2014-06-29 | 2026-07-19 | 5 | 5 | ELECTRICAL SYSTEM:27; ENGINE:23; SERVICE BRAKES:18; STEERING:18; POWER TRAIN:16 |
| 2014 | 134 | 2013-08-05 | 2021-10-12 | 15 | 1 | POWER TRAIN:37; STEERING:21; ELECTRICAL SYSTEM:21; ENGINE:17; STRUCTURE:16 |
| 2013 | 90 | 2013-04-02 | 2025-01-24 | 9 | 3 | POWER TRAIN:16; STEERING:15; AIR BAGS:13; UNKNOWN OR OTHER:12; ENGINE:11 |
| 2012 | 91 | 2012-01-13 | 2025-12-12 | 10 | 4 | AIR BAGS:19; STRUCTURE:15; POWER TRAIN:12; TIRES:11; ENGINE:10 |
| 2011 | 104 | 2011-02-07 | 2024-08-20 | 8 | 2 | AIR BAGS:23; UNKNOWN OR OTHER:16; STRUCTURE:16; FUEL/PROPULSION SYSTEM:12; ENGINE:11 |
| 2010 | 64 | 2009-11-24 | 2023-10-12 | 3 | 2 | STRUCTURE:12; ENGINE:11; AIR BAGS:10; UNKNOWN OR OTHER:10; ELECTRICAL SYSTEM:9 |
| 2009 | 86 | 2009-04-09 | 2022-01-10 | 6 | 4 | AIR BAGS:19; ELECTRICAL SYSTEM:18; STRUCTURE:14; UNKNOWN OR OTHER:8; SERVICE BRAKES:8 |
| 2007 | 39 | 2007-09-18 | 2026-06-03 | 1 | 2 | AIR BAGS:12; ENGINE AND ENGINE COOLING:5; STEERING:4; FUEL SYSTEM:4; SERVICE BRAKES:4 |
| 1999 | 47 | 1999-04-08 | 2018-04-05 | 1 | 0 | SERVICE BRAKES:22; HYDRAULIC:21; STEERING:6; ENGINE AND ENGINE COOLING:6; FUEL SYSTEM:4 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Chevrolet Silverado 3500 [dataset]. https://www.wrench.pro/data/complaints/chevrolet/silverado-3500
@misc{wrenchpro_complaints_chevrolet_silverado_3500_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Chevrolet Silverado 3500},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/chevrolet/silverado-3500}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)