GMC Sierra 1500: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 37 |
|---|---|
| model years | 1990–2026 (37) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1994 · 1993 · 1992 · 1991 · 1990
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2026 | 45 | 2026-07-31 | 2026-09-16 | 0 | 0 | ENGINE:32; POWER TRAIN:9; ELECTRICAL SYSTEM:5; FUEL/PROPULSION SYSTEM:4; UNKNOWN OR OTHER:3 |
| 2025 | 115 | 2025-01-05 | 2026-09-16 | 3 | 0 | ENGINE:52; ELECTRICAL SYSTEM:24; POWER TRAIN:24; UNKNOWN OR OTHER:14; FORWARD COLLISION AVOIDANCE:9 |
| 2024 | 354 | 2024-01-31 | 2026-09-15 | 5 | 0 | ENGINE:180; POWER TRAIN:68; ELECTRICAL SYSTEM:41; UNKNOWN OR OTHER:30; ENGINE AND ENGINE COOLING:30 |
| 2023 | 468 | 2023-02-09 | 2026-09-16 | 5 | 2 | ENGINE:204; POWER TRAIN:91; STRUCTURE:78; ELECTRICAL SYSTEM:61; UNKNOWN OR OTHER:50 |
| 2022 | 584 | 2022-02-16 | 2026-09-16 | 10 | 5 | ENGINE:236; POWER TRAIN:108; STRUCTURE:100; ELECTRICAL SYSTEM:82; UNKNOWN OR OTHER:75 |
| 2021 | 564 | 2020-12-07 | 2026-09-16 | 5 | 6 | ENGINE:299; POWER TRAIN:134; ELECTRICAL SYSTEM:73; ENGINE AND ENGINE COOLING:49; UNKNOWN OR OTHER:41 |
| 2020 | 475 | 2019-12-15 | 2026-09-15 | 12 | 5 | ENGINE:237; POWER TRAIN:96; ELECTRICAL SYSTEM:80; SERVICE BRAKES:55; UNKNOWN OR OTHER:43 |
| 2019 | 664 | 2018-12-10 | 2026-09-16 | 12 | 3 | ENGINE:303; POWER TRAIN:140; SERVICE BRAKES:123; ELECTRICAL SYSTEM:99; STEERING:49 |
| 2018 | 317 | 2018-01-25 | 2026-09-06 | 10 | 1 | POWER TRAIN:130; ENGINE:70; SERVICE BRAKES:48; ELECTRICAL SYSTEM:43; STEERING:33 |
| 2017 | 428 | 2017-01-10 | 2026-09-11 | 20 | 5 | POWER TRAIN:143; SERVICE BRAKES:127; ENGINE:64; ELECTRICAL SYSTEM:60; UNKNOWN OR OTHER:41 |
| 2016 | 48 | 2017-03-31 | 2026-09-09 | 3 | 1 | SERVICE BRAKES:11; POWER TRAIN:11; ENGINE:6; STEERING:6; STRUCTURE:4 |
| 2015 | 815 | 2014-07-18 | 2026-09-10 | 29 | 10 | SERVICE BRAKES:243; EXTERIOR LIGHTING:130; POWER TRAIN:114; ELECTRICAL SYSTEM:104; STEERING:91 |
| 2014 | 858 | 2013-11-12 | 2026-08-19 | 29 | 9 | EXTERIOR LIGHTING:212; STEERING:161; SERVICE BRAKES:149; ELECTRICAL SYSTEM:138; UNKNOWN OR OTHER:97 |
| 2013 | 167 | 2012-10-26 | 2025-12-22 | 6 | 2 | UNKNOWN OR OTHER:54; AIR BAGS:47; STRUCTURE:30; ELECTRICAL SYSTEM:12; ENGINE:11 |
| 2012 | 152 | 2012-03-12 | 2026-08-11 | 8 | 2 | AIR BAGS:48; UNKNOWN OR OTHER:45; STRUCTURE:31; ELECTRICAL SYSTEM:16; ENGINE:12 |
| 2011 | 366 | 2010-12-02 | 2026-08-11 | 6 | 3 | AIR BAGS:138; UNKNOWN OR OTHER:108; STRUCTURE:62; POWER TRAIN:32; ENGINE:23 |
| 2010 | 217 | 2010-08-16 | 2026-08-21 | 5 | 4 | AIR BAGS:88; UNKNOWN OR OTHER:60; STRUCTURE:46; ELECTRICAL SYSTEM:14; ENGINE:13 |
| 2009 | 280 | 2009-01-21 | 2026-02-11 | 7 | 4 | AIR BAGS:134; UNKNOWN OR OTHER:44; ELECTRICAL SYSTEM:29; STRUCTURE:28; ENGINE:16 |
| 2008 | 471 | 2008-03-13 | 2026-08-27 | 16 | 5 | AIR BAGS:279; ELECTRICAL SYSTEM:49; UNKNOWN OR OTHER:49; STRUCTURE:43; LATCHES/LOCKS/LINKAGES:35 |
| 2007 | 343 | 2006-12-17 | 2026-08-13 | 15 | 6 | AIR BAGS:160; SERVICE BRAKES:52; ELECTRICAL SYSTEM:32; STRUCTURE:23; UNKNOWN OR OTHER:22 |
| 2006 | 280 | 2005-10-31 | 2026-09-09 | 17 | 12 | SERVICE BRAKES:128; HYDRAULIC:39; ELECTRICAL SYSTEM:31; POWER TRAIN:31; STEERING:24 |
| 2005 | 448 | 2004-12-03 | 2025-07-22 | 11 | 19 | SERVICE BRAKES:142; ELECTRICAL SYSTEM:137; STEERING:52; HYDRAULIC:50; ENGINE AND ENGINE COOLING:32 |
| 2004 | 582 | 2004-01-14 | 2025-05-05 | 24 | 13 | SERVICE BRAKES:215; ELECTRICAL SYSTEM:176; HYDRAULIC:79; STEERING:45; POWER TRAIN:37 |
| 2003 | 573 | 2002-10-29 | 2024-01-08 | 29 | 10 | SERVICE BRAKES:271; HYDRAULIC:134; ELECTRICAL SYSTEM:115; STEERING:54; POWER TRAIN:50 |
| 2002 | 595 | 2001-07-05 | 2023-01-15 | 54 | 4 | SERVICE BRAKES:349; HYDRAULIC:200; POWER TRAIN:37; ENGINE AND ENGINE COOLING:37; STEERING:31 |
| 2001 | 588 | 2000-10-27 | 2023-08-03 | 56 | 4 | SERVICE BRAKES:322; HYDRAULIC:217; ENGINE AND ENGINE COOLING:53; FUEL SYSTEM:43; TIRES:35 |
| 2000 | 708 | 1999-08-05 | 2026-07-09 | 60 | 5 | SERVICE BRAKES:386; HYDRAULIC:293; STRUCTURE:52; TIRES:39; POWER TRAIN:38 |
| 1999 | 758 | 1998-12-15 | 2021-09-25 | 60 | 2 | SERVICE BRAKES:433; HYDRAULIC:349; SUSPENSION:44; VEHICLE SPEED CONTROL:40; STRUCTURE:39 |
| 1998 | 292 | 1997-10-02 | 2021-11-30 | 27 | 12 | SERVICE BRAKES:96; HYDRAULIC:85; VISIBILITY:46; STEERING:26; POWER TRAIN:26 |
| 1997 | 345 | 1997-01-03 | 2021-12-06 | 11 | 5 | SERVICE BRAKES:95; STEERING:91; HYDRAULIC:88; VISIBILITY:40; POWER TRAIN:38 |
| 1996 | 260 | 1996-05-22 | 2020-05-31 | 20 | 4 | VISIBILITY:84; SERVICE BRAKES:49; HYDRAULIC:48; POWER TRAIN:26; SEATS:18 |
| 1995 | 287 | 1995-03-29 | 2023-12-17 | 21 | 1 | VISIBILITY:146; SERVICE BRAKES:43; HYDRAULIC:41; SEATS:22; AIR BAGS:15 |
| 1994 | 213 | 1994-03-24 | 2021-09-08 | 3 | 2 | VISIBILITY:122; SEATS:21; SERVICE BRAKES:17; HYDRAULIC:16; FUEL SYSTEM:15 |
| 1993 | 81 | 1995-09-25 | 2017-11-08 | 8 | 1 | VISIBILITY:23; SEATS:15; SERVICE BRAKES:12; HYDRAULIC:12; POWER TRAIN:11 |
| 1992 | 30 | 1996-07-26 | 2013-08-03 | 2 | 2 | VISIBILITY:8; SERVICE BRAKES:7; HYDRAULIC:7; TIRES:3; SEAT BELTS:2 |
| 1991 | 15 | 1996-11-26 | 2008-01-03 | 1 | 0 | SERVICE BRAKES:7; HYDRAULIC:7; VEHICLE SPEED CONTROL:1; STRUCTURE:1; VISIBILITY:1 |
| 1990 | 18 | 1996-08-27 | 2010-06-15 | 1 | 2 | SERVICE BRAKES:10; HYDRAULIC:10; TIRES:3; POWER TRAIN:2; SEAT BELTS:2 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — GMC Sierra 1500 [dataset]. https://www.wrench.pro/data/complaints/gmc/sierra-1500
@misc{wrenchpro_complaints_gmc_sierra_1500_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): GMC Sierra 1500},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/gmc/sierra-1500}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)