GMC Sierra 3500: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 21 |
|---|---|
| model years | 1999–2026 (21) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
2026 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2007 · 2001 · 2000 · 1999
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2026 | 4 | 2026-06-16 | 2026-08-29 | 0 | 0 | WHEELS:2; POWER TRAIN:2; SERVICE BRAKES:1; HYDRAULIC:1; ELECTRICAL SYSTEM:1 |
| 2024 | 44 | 2023-12-18 | 2026-08-24 | 0 | 1 | POWER TRAIN:12; ELECTRICAL SYSTEM:12; SERVICE BRAKES:9; ENGINE:6; UNKNOWN OR OTHER:6 |
| 2023 | 28 | 2023-02-20 | 2026-07-15 | 5 | 0 | POWER TRAIN:14; FORWARD COLLISION AVOIDANCE:4; ELECTRICAL SYSTEM:4; WHEELS:3; ENGINE:3 |
| 2022 | 31 | 2022-03-10 | 2026-08-14 | 3 | 0 | ELECTRICAL SYSTEM:7; POWER TRAIN:6; TIRES:5; UNKNOWN OR OTHER:5; SERVICE BRAKES:4 |
| 2021 | 20 | 2021-06-10 | 2026-06-12 | 0 | 0 | POWER TRAIN:7; SERVICE BRAKES:5; ELECTRICAL SYSTEM:4; UNKNOWN OR OTHER:3; ENGINE:3 |
| 2020 | 45 | 2019-12-12 | 2025-07-09 | 4 | 2 | POWER TRAIN:18; ELECTRICAL SYSTEM:9; SERVICE BRAKES:7; UNKNOWN OR OTHER:5; ENGINE:5 |
| 2019 | 13 | 2021-01-28 | 2026-07-29 | 1 | 1 | SERVICE BRAKES:4; ELECTRICAL SYSTEM:3; UNKNOWN OR OTHER:2; EQUIPMENT:2; ENGINE:2 |
| 2018 | 14 | 2018-03-01 | 2026-04-30 | 0 | 0 | SERVICE BRAKES:6; STEERING:3; ELECTRICAL SYSTEM:2; EXTERIOR LIGHTING:2; FUEL SYSTEM:1 |
| 2017 | 74 | 2017-07-27 | 2026-01-23 | 6 | 2 | POWER TRAIN:26; SERVICE BRAKES:25; ELECTRICAL SYSTEM:9; ENGINE:6; UNKNOWN OR OTHER:5 |
| 2016 | 25 | 2016-03-21 | 2025-07-24 | 2 | 1 | STEERING:7; SERVICE BRAKES:6; ENGINE:5; ELECTRICAL SYSTEM:4; AIR BAGS:3 |
| 2015 | 89 | 2014-07-18 | 2026-08-24 | 5 | 2 | EXTERIOR LIGHTING:37; STEERING:10; SERVICE BRAKES:8; AIR BAGS:8; POWER TRAIN:8 |
| 2014 | 108 | 2013-11-12 | 2024-10-17 | 6 | 2 | EXTERIOR LIGHTING:64; POWER TRAIN:11; ELECTRICAL SYSTEM:10; ENGINE:9; STEERING:8 |
| 2013 | 53 | 2012-10-26 | 2025-09-30 | 5 | 1 | AIR BAGS:12; POWER TRAIN:7; STEERING:6; ELECTRICAL SYSTEM:6; SERVICE BRAKES:5 |
| 2012 | 38 | 2012-03-12 | 2026-01-08 | 4 | 2 | ELECTRICAL SYSTEM:9; ENGINE:8; STRUCTURE:6; AIR BAGS:5; UNKNOWN OR OTHER:5 |
| 2011 | 63 | 2011-02-18 | 2023-08-31 | 1 | 1 | AIR BAGS:18; UNKNOWN OR OTHER:13; STRUCTURE:10; POWER TRAIN:8; ENGINE:8 |
| 2010 | 36 | 2010-11-30 | 2025-09-21 | 3 | 2 | AIR BAGS:8; STRUCTURE:7; UNKNOWN OR OTHER:6; ELECTRICAL SYSTEM:5; SERVICE BRAKES:4 |
| 2009 | 42 | 2009-04-01 | 2026-06-26 | 3 | 0 | AIR BAGS:10; ELECTRICAL SYSTEM:10; STRUCTURE:6; ENGINE:3; VEHICLE SPEED CONTROL:3 |
| 2007 | 16 | 2008-10-07 | 2025-07-08 | 0 | 1 | AIR BAGS:7; SERVICE BRAKES:3; ENGINE:2; ELECTRICAL SYSTEM:2; POWER TRAIN:2 |
| 2001 | 1 | 2021-02-16 | 2021-02-16 | 0 | 1 | ELECTRICAL SYSTEM:1 |
| 2000 | 2 | 2004-09-30 | 2025-04-21 | 0 | 0 | POWER TRAIN:1; ENGINE AND ENGINE COOLING:1 |
| 1999 | 19 | 1999-11-22 | 2014-05-05 | 1 | 0 | SERVICE BRAKES:9; HYDRAULIC:7; STRUCTURE:3; TIRES:3; SEATS:2 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — GMC Sierra 3500 [dataset]. https://www.wrench.pro/data/complaints/gmc/sierra-3500
@misc{wrenchpro_complaints_gmc_sierra_3500_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): GMC Sierra 3500},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/gmc/sierra-3500}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)