Nissan Pathfinder: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 35 |
|---|---|
| model years | 1990–2025 (35) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
2025 · 2024 · 2023 · 2022 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1994 · 1993 · 1992 · 1991 · 1990
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2025 | 49 | 2025-03-25 | 2026-08-26 | 2 | 0 | UNKNOWN OR OTHER:14; SERVICE BRAKES:8; POWER TRAIN:7; ENGINE:7; FORWARD COLLISION AVOIDANCE:6 |
| 2024 | 77 | 2023-11-07 | 2026-09-15 | 1 | 0 | SERVICE BRAKES:23; ENGINE:17; UNKNOWN OR OTHER:16; ELECTRICAL SYSTEM:14; POWER TRAIN:8 |
| 2023 | 103 | 2022-10-10 | 2026-08-28 | 4 | 0 | UNKNOWN OR OTHER:28; ELECTRICAL SYSTEM:23; SERVICE BRAKES:21; FUEL/PROPULSION SYSTEM:21; ENGINE:15 |
| 2022 | 135 | 2021-08-19 | 2026-08-31 | 3 | 1 | SERVICE BRAKES:34; UNKNOWN OR OTHER:26; ELECTRICAL SYSTEM:20; ENGINE:18; POWER TRAIN:17 |
| 2020 | 52 | 2020-06-03 | 2026-07-26 | 1 | 0 | ENGINE:16; ELECTRICAL SYSTEM:12; POWER TRAIN:9; SERVICE BRAKES:8; UNKNOWN OR OTHER:7 |
| 2019 | 76 | 2019-06-07 | 2026-09-15 | 4 | 1 | UNKNOWN OR OTHER:20; ENGINE:15; SERVICE BRAKES:14; FORWARD COLLISION AVOIDANCE:11; ELECTRICAL SYSTEM:10 |
| 2018 | 77 | 2018-02-26 | 2026-08-07 | 3 | 0 | SERVICE BRAKES:20; UNKNOWN OR OTHER:17; ENGINE:13; ELECTRICAL SYSTEM:13; POWER TRAIN:12 |
| 2017 | 186 | 2017-04-20 | 2026-09-06 | 8 | 2 | ENGINE:83; UNKNOWN OR OTHER:41; POWER TRAIN:34; ELECTRICAL SYSTEM:27; SERVICE BRAKES:11 |
| 2016 | 107 | 2016-04-07 | 2026-08-10 | 10 | 0 | ENGINE:27; UNKNOWN OR OTHER:21; AIR BAGS:19; SERVICE BRAKES:14; ELECTRICAL SYSTEM:11 |
| 2015 | 320 | 2015-04-13 | 2026-08-17 | 11 | 1 | UNKNOWN OR OTHER:79; POWER TRAIN:76; ENGINE:74; AIR BAGS:55; VEHICLE SPEED CONTROL:27 |
| 2014 | 573 | 2013-10-18 | 2026-07-14 | 19 | 3 | POWER TRAIN:213; AIR BAGS:92; UNKNOWN OR OTHER:87; ENGINE:62; VISIBILITY/WIPER:54 |
| 2013 | 890 | 2012-12-17 | 2026-07-10 | 16 | 1 | POWER TRAIN:370; AIR BAGS:177; UNKNOWN OR OTHER:110; ENGINE:105; STRUCTURE:83 |
| 2012 | 23 | 2013-06-18 | 2025-11-20 | 2 | 1 | SUSPENSION:5; ENGINE:5; UNKNOWN OR OTHER:5; AIR BAGS:4; ELECTRICAL SYSTEM:3 |
| 2011 | 45 | 2010-12-17 | 2025-06-11 | 0 | 1 | AIR BAGS:12; ENGINE:10; POWER TRAIN:7; SUSPENSION:6; SERVICE BRAKES:6 |
| 2010 | 40 | 2010-07-23 | 2025-07-03 | 2 | 0 | AIR BAGS:11; POWER TRAIN:11; ENGINE:6; UNKNOWN OR OTHER:5; STEERING:5 |
| 2009 | 37 | 2009-07-06 | 2021-05-07 | 1 | 0 | AIR BAGS:11; POWER TRAIN:8; ENGINE:7; SERVICE BRAKES:5; ENGINE AND ENGINE COOLING:4 |
| 2008 | 328 | 2007-11-14 | 2025-01-15 | 9 | 0 | POWER TRAIN:155; ENGINE:61; FUEL/PROPULSION SYSTEM:51; AIR BAGS:41; FUEL SYSTEM:31 |
| 2007 | 561 | 2007-03-06 | 2025-06-24 | 11 | 2 | POWER TRAIN:337; ENGINE AND ENGINE COOLING:128; ENGINE:114; FUEL SYSTEM:81; GASOLINE:67 |
| 2006 | 837 | 2006-03-27 | 2025-06-24 | 10 | 0 | POWER TRAIN:450; ENGINE AND ENGINE COOLING:185; FUEL SYSTEM:164; ENGINE:147; GASOLINE:135 |
| 2005 | 1050 | 2005-01-26 | 2025-07-15 | 14 | 6 | POWER TRAIN:585; ENGINE AND ENGINE COOLING:290; FUEL SYSTEM:247; GASOLINE:186; ENGINE:144 |
| 2004 | 67 | 2004-01-27 | 2024-09-10 | 3 | 0 | SERVICE BRAKES:15; HYDRAULIC:12; AIR BAGS:11; POWER TRAIN:9; FUEL/PROPULSION SYSTEM:6 |
| 2003 | 110 | 2003-03-17 | 2025-11-03 | 11 | 1 | ENGINE AND ENGINE COOLING:25; SUSPENSION:21; STEERING:14; AIR BAGS:14; FUEL/PROPULSION SYSTEM:13 |
| 2002 | 171 | 2002-02-05 | 2024-03-16 | 16 | 1 | SUSPENSION:43; ENGINE AND ENGINE COOLING:40; STRUCTURE:18; STEERING:17; AIR BAGS:11 |
| 2001 | 239 | 2000-09-05 | 2024-10-11 | 19 | 2 | SUSPENSION:68; EQUIPMENT:45; STEERING:35; STRUCTURE:30; FUEL SYSTEM:23 |
| 2000 | 129 | 2000-03-11 | 2025-06-18 | 11 | 2 | SUSPENSION:41; STRUCTURE:30; STEERING:27; ELECTRICAL SYSTEM:15; SERVICE BRAKES:12 |
| 1999 | 115 | 1999-01-26 | 2020-10-06 | 20 | 2 | SUSPENSION:36; STEERING:21; STRUCTURE:19; AIR BAGS:15; TIRES:9 |
| 1998 | 159 | 1997-12-16 | 2018-10-18 | 23 | 1 | SUSPENSION:47; POWER TRAIN:23; VEHICLE SPEED CONTROL:18; SERVICE BRAKES:17; HYDRAULIC:15 |
| 1997 | 235 | 1996-11-20 | 2021-11-22 | 18 | 3 | SUSPENSION:108; STEERING:26; POWER TRAIN:19; STRUCTURE:18; ENGINE AND ENGINE COOLING:18 |
| 1996 | 176 | 1996-02-20 | 2019-02-11 | 20 | 0 | SUSPENSION:65; STEERING:25; SERVICE BRAKES:15; ENGINE AND ENGINE COOLING:15; TIRES:14 |
| 1995 | 185 | 1995-02-06 | 2020-02-21 | 14 | 7 | STRUCTURE:58; ENGINE AND ENGINE COOLING:52; POWER TRAIN:21; SUSPENSION:16; FUEL SYSTEM:13 |
| 1994 | 109 | 1994-11-08 | 2014-05-14 | 9 | 2 | ENGINE AND ENGINE COOLING:35; STRUCTURE:25; POWER TRAIN:11; SERVICE BRAKES:8; HYDRAULIC:8 |
| 1993 | 56 | 1995-03-17 | 2011-01-28 | 2 | 3 | ENGINE AND ENGINE COOLING:26; STRUCTURE:9; SERVICE BRAKES:4; HYDRAULIC:4; TIRES:4 |
| 1992 | 36 | 1995-02-27 | 2012-05-02 | 2 | 2 | POWER TRAIN:10; ENGINE AND ENGINE COOLING:8; TIRES:6; STRUCTURE:6; ELECTRICAL SYSTEM:2 |
| 1991 | 47 | 1994-11-14 | 2013-08-25 | 3 | 3 | POWER TRAIN:14; ENGINE AND ENGINE COOLING:9; TIRES:5; STEERING:4; SEAT BELTS:3 |
| 1990 | 43 | 1994-11-21 | 2004-03-26 | 1 | 2 | ENGINE AND ENGINE COOLING:17; POWER TRAIN:15; FUEL SYSTEM:3; GASOLINE:3; SEAT BELTS:3 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Nissan Pathfinder [dataset]. https://www.wrench.pro/data/complaints/nissan/pathfinder
@misc{wrenchpro_complaints_nissan_pathfinder_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Nissan Pathfinder},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/nissan/pathfinder}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)