Coverage
What we have, as a share of what we list. These numbers come from the same rollup as our internal ops dashboard, so the public figure and the one we manage by are the same figure. Where a cell is low, the data is missing; nothing here is estimated to fill a gap.
| as of | 2026-09-20 |
|---|---|
| vehicles listed | 12,076 |
| with a schedule | 12,076 |
| with recalls shown | 4,486 |
| KI eligible / clustered | 5,546 / 2,907 (floor 30 complaints) |
| Spanish pages | 2,005 |
| vehicle data pages indexed | 8,083 of 12,076 (the rest are noindex: catalog entry only) |
By dataset
| dataset | rows | vehicles | makes | years | data through |
|---|---|---|---|---|---|
| known-issues | 17,726 | 2,967 | 48 | 1995–2027 | 2026-09-20 |
| complaints | 7,924 | 7,924 | 62 | 1990–2027 | 2026-09-20 |
| recalls | 17,944 | 4,486 | 64 | 1990–2027 | 2026-09-20 |
| investigations | 4,216 | 1,998 | 56 | 1990–2027 | 2026-09-20 |
| fars | 8,940 | 8,940 | 47 | 1990–2025 | 2026-09-04 |
| schedules | export planned: Schedules live as hand-maintained modules with editorial notes; the interval-only export needs a JSON form first. | ||||
By model year
Known Issues clusters are attempted only where a vehicle has at least 30 complaints on file; the KI % column is clustered vehicles as a share of those eligible. Older years have fewer complaints on file and are filling in as the backfill runs toward 1990.
| year | vehicles | schedule | recalls shown | KI eligible | KI clustered | KI % | es |
|---|---|---|---|---|---|---|---|
| 2027 | 353 | 100% | 11 | 1 | 1 | 100% | 1 |
| 2026 | 366 | 100% | 156 | 31 | 31 | 100% | 15 |
| 2025 | 385 | 100% | 229 | 105 | 105 | 100% | 68 |
| 2024 | 389 | 100% | 244 | 151 | 151 | 100% | 119 |
| 2023 | 390 | 100% | 263 | 153 | 153 | 100% | 109 |
| 2022 | 388 | 100% | 259 | 161 | 161 | 100% | 122 |
| 2021 | 379 | 100% | 262 | 151 | 151 | 100% | 114 |
| 2020 | 390 | 100% | 266 | 156 | 156 | 100% | 118 |
| 2019 | 377 | 100% | 279 | 169 | 169 | 100% | 132 |
| 2018 | 379 | 100% | 278 | 163 | 163 | 100% | 134 |
| 2017 | 376 | 100% | 258 | 184 | 184 | 100% | 157 |
| 2016 | 362 | 100% | 250 | 176 | 176 | 100% | 140 |
| 2015 | 356 | 100% | 270 | 183 | 183 | 100% | 153 |
| 2014 | 349 | 100% | 248 | 180 | 180 | 100% | 133 |
| 2013 | 335 | 100% | 237 | 176 | 176 | 100% | 115 |
| 2012 | 330 | 100% | 235 | 176 | 176 | 100% | 104 |
| 2011 | 317 | 100% | 229 | 179 | 179 | 100% | 115 |
| 2010 | 316 | 100% | 239 | 166 | 166 | 100% | 110 |
| 2009 | 327 | 100% | 5 | 156 | 35 | 22% | 16 |
| 2008 | 329 | 100% | 8 | 181 | 34 | 19% | 7 |
| 2007 | 315 | 100% | 8 | 185 | 47 | 25% | 7 |
| 2006 | 302 | 100% | 5 | 173 | 44 | 25% | 11 |
| 2005 | 294 | 100% | 3 | 172 | 46 | 27% | 5 |
| 2004 | 297 | 100% | 9 | 170 | 14 | 8% | 0 |
| 2003 | 284 | 100% | 10 | 165 | 4 | 2% | 0 |
| 2002 | 285 | 100% | 13 | 171 | 7 | 4% | 0 |
| 2001 | 274 | 100% | 15 | 155 | 5 | 3% | 0 |
| 2000 | 261 | 100% | 18 | 160 | 1 | 1% | 0 |
| 1999 | 250 | 100% | 15 | 145 | 1 | 1% | 0 |
| 1998 | 236 | 100% | 13 | 133 | 2 | 2% | 0 |
| 1997 | 248 | 100% | 19 | 130 | 4 | 3% | 0 |
| 1996 | 255 | 100% | 16 | 129 | 1 | 1% | 0 |
| 1995 | 270 | 100% | 17 | 135 | 1 | 1% | 0 |
| 1994 | 260 | 100% | 18 | 119 | 0 | 0% | 0 |
| 1993 | 265 | 100% | 16 | 113 | 0 | 0% | 0 |
| 1992 | 262 | 100% | 20 | 106 | 0 | 0% | 0 |
| 1991 | 268 | 100% | 23 | 101 | 0 | 0% | 0 |
| 1990 | 257 | 100% | 22 | 86 | 0 | 0% | 0 |
By make
| make | vehicles | KI clustered | schedule | recalls |
|---|---|---|---|---|
| Chevrolet | 257 | 257 | yes | yes |
| Ford | 239 | 239 | yes | yes |
| Toyota | 208 | 208 | yes | yes |
| Nissan | 173 | 173 | yes | yes |
| Honda | 152 | 152 | yes | yes |
| Hyundai | 145 | 145 | yes | yes |
| Kia | 131 | 131 | yes | yes |
| Volkswagen | 115 | 115 | yes | yes |
| GMC | 111 | 111 | yes | yes |
| Jeep | 102 | 102 | yes | yes |
| Mercedes-Benz | 102 | 102 | yes | yes |
| BMW | 94 | 94 | yes | yes |
| Audi | 92 | 92 | yes | yes |
| Subaru | 85 | 85 | yes | yes |
| Dodge | 80 | 80 | yes | yes |
| Mazda | 70 | 70 | yes | yes |
| Cadillac | 59 | 59 | yes | yes |
| Lincoln | 56 | 56 | yes | yes |
| Acura | 55 | 55 | yes | yes |
| Buick | 55 | 55 | yes | yes |
| Ram | 45 | 45 | yes | yes |
| Chrysler | 41 | 41 | yes | yes |
| Mitsubishi | 39 | 39 | yes | yes |
| Infiniti | 34 | 34 | yes | yes |
| Volvo | 29 | 29 | yes | yes |
| Tesla | 29 | 29 | yes | yes |
| Land Rover | 23 | 23 | yes | yes |
| Porsche | 16 | 16 | yes | yes |
| Genesis | 15 | 15 | yes | yes |
| MINI | 13 | 13 | yes | yes |
| Lexus | 10 | 10 | yes | yes |
| Jaguar | 9 | 9 | yes | yes |
| FIAT | 8 | 8 | yes | yes |
| Scion | 7 | 7 | yes | yes |
| Pontiac | 6 | 6 | yes | yes |
| Suzuki | 6 | 6 | yes | yes |
| Mercury | 5 | 5 | yes | yes |
| Polestar | 5 | 5 | yes | yes |
| Rivian | 4 | 4 | yes | yes |
| Saturn | 2 | 2 | yes | yes |
| Saab | 2 | 2 | yes | yes |
| Maserati | 2 | 2 | yes | yes |
| Alfa Romeo | 2 | 2 | yes | yes |
| Lucid | 2 | 2 | yes | yes |
| Fisker | 1 | 1 | yes | yes |
| VinFast | 1 | 1 | yes | yes |
| INEOS | 1 | 1 | yes | yes |
hub · known-issues · methodology · license · research (interpretation)