Mazda Mazda6: fars occupant deaths
All rows for this model in the FARS occupant deaths dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 19 |
|---|---|
| model years | 2003–2021 (19) |
| data through | 2026-09-04 |
| method | /data/methodology#fars |
| license | CC BY 4.0 (derived) |
Vehicle pages
2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003
Rows
| year | crash_years | occupant_deaths | driver_deaths | passenger_deaths | match_type | vpic_recovered |
|---|---|---|---|---|---|---|
| 2021 | 2010-2024 | 5 | 5 | 0 | legacy-code | 0 |
| 2020 | 2010-2024 | 3 | 2 | 1 | legacy-code | 0 |
| 2019 | 2010-2024 | 2 | 2 | 0 | legacy-code | 0 |
| 2018 | 2010-2024 | 14 | 10 | 4 | legacy-code | 0 |
| 2017 | 2010-2024 | 17 | 14 | 3 | legacy-code | 0 |
| 2016 | 2010-2024 | 52 | 35 | 17 | legacy-code | 0 |
| 2015 | 2010-2024 | 32 | 24 | 8 | legacy-code | 0 |
| 2014 | 2010-2024 | 37 | 33 | 4 | legacy-code | 0 |
| 2013 | 2010-2024 | 12 | 11 | 1 | legacy-code | 0 |
| 2012 | 2010-2024 | 53 | 42 | 11 | legacy-code | 0 |
| 2011 | 2010-2024 | 32 | 25 | 7 | legacy-code | 0 |
| 2010 | 2010-2024 | 43 | 30 | 13 | legacy-code | 0 |
| 2009 | 2010-2024 | 38 | 27 | 11 | legacy-code | 0 |
| 2008 | 2010-2024 | 77 | 51 | 26 | legacy-code | 0 |
| 2007 | 2010-2024 | 78 | 62 | 16 | legacy-code | 0 |
| 2006 | 2010-2024 | 84 | 56 | 28 | legacy-code | 0 |
| 2005 | 2010-2024 | 78 | 55 | 23 | legacy-code | 0 |
| 2004 | 2010-2024 | 103 | 69 | 34 | legacy-code | 0 |
| 2003 | 2010-2024 | 64 | 43 | 19 | legacy-code | 0 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). FARS occupant deaths — Mazda Mazda6 [dataset]. https://www.wrench.pro/data/fars/mazda/mazda6
@misc{wrenchpro_fars_mazda_mazda6_2026,
author = {Wrench.Pro},
title = {Wrench.Pro FARS occupant deaths: Mazda Mazda6},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/fars/mazda/mazda6}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)