GMC Yukon: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 107 |
|---|---|
| model years | 2004–2026 (20) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2008 · 2007 · 2004
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2026 | yukon-2026-infotainment-heat-failure | Infotainment display failure with camera loss in heat | ELECTRICAL SYSTEM, UNKNOWN OR OTHER, BACK OVER PREVENTION | 2 | 2026-06 → 2026-06 | 24 | 2026-08-20 |
| 2026 | yukon-2026-glass-shatter | Spontaneous rear window and moonroof glass shattering | VISIBILITY/WIPER | 2 | 2026-05 → 2026-07 | 24 | 2026-08-20 |
| 2026 | yukon-2026-engine-failure-stall | Engine stall or seizure requiring replacement | POWER TRAIN, ENGINE | 16 | 2026-02 → 2026-08 | 24 | 2026-08-20 |
| 2025 | yukon-2025-engine-failure-replacement | Engine failure requiring full replacement | ENGINE | 28 | 2025-05 → 2026-05 | 46 | 2026-07-07 |
| 2025 | yukon-2025-infotainment-screen-blackout | Center touchscreen blackout losing camera control | UNKNOWN OR OTHER, VISIBILITY/WIPER | 3 | 2025-09 → 2026-06 | 46 | 2026-07-07 |
| 2025 | yukon-2025-super-cruise-lane-disengage | Super Cruise disengagement on curves | STEERING, LANE DEPARTURE | 2 | 2025-09 → 2026-01 | 46 | 2026-07-07 |
| 2025 | yukon-2025-panoramic-sunroof-glass | Panoramic sunroof glass shattering | UNKNOWN OR OTHER | 2 | 2025-09 → 2026-01 | 46 | 2026-07-07 |
| 2025 | yukon-2025-brake-system-component-failure | Brake master cylinder and booster failure | SERVICE BRAKES, HYDRAULIC | 2 | 2025-06 → 2025-08 | 46 | 2026-07-07 |
| 2025 | yukon-2025-engine-failure-replacement | Engine failure requiring full replacement | ENGINE | 28 | 2025-05 → 2026-05 | 46 | 2026-07-07 |
| 2025 | yukon-2025-infotainment-screen-blackout | Center touchscreen blackout losing camera control | UNKNOWN OR OTHER, VISIBILITY/WIPER | 3 | 2025-09 → 2026-06 | 46 | 2026-07-07 |
| 2025 | yukon-2025-super-cruise-lane-disengage | Super Cruise disengagement on curves | STEERING, LANE DEPARTURE | 2 | 2025-09 → 2026-01 | 46 | 2026-07-07 |
| 2025 | yukon-2025-panoramic-sunroof-glass | Panoramic sunroof glass shattering | UNKNOWN OR OTHER | 2 | 2025-09 → 2026-01 | 46 | 2026-07-07 |
| 2025 | yukon-2025-brake-system-component-failure | Reports of brake failure while driving | SERVICE BRAKES, HYDRAULIC | 2 | 2025-06 → 2025-08 | 46 | 2026-07-07 |
| 2024 | yukon-2024-engine-failure-propulsion-loss | Engine failure and loss of propulsion | ENGINE | 76 | 2024-09 → 2026-07 | 148 | 2026-08-01 |
| 2024 | yukon-2024-recall-parts-unavailability | Recall 25V274 repair parts unavailability | ENGINE AND ENGINE COOLING | 21 | 2025-05 → 2026-01 | 148 | 2026-08-01 |
| 2024 | yukon-2024-electrical-faults-blackouts | Electrical system faults and screen blackouts | ELECTRICAL SYSTEM | 11 | 2024-05 → 2026-07 | 148 | 2026-08-01 |
| 2024 | yukon-2024-oil-consumption-leaks | Engine oil consumption and leaks | ENGINE | 7 | 2025-05 → 2026-06 | 148 | 2026-08-01 |
| 2024 | yukon-2024-fca-unintended-braking | Forward collision avoidance unintended braking and faults | FORWARD COLLISION AVOIDANCE | 5 | 2024-09 → 2026-07 | 148 | 2026-08-01 |
| 2024 | yukon-2024-transmission-valve-body | Transmission valve body and shifting failure | POWER TRAIN | 5 | 2025-04 → 2026-01 | 148 | 2026-08-01 |
| 2023 | yukon-2023-engine-recall-remedy-delays | Engine recall 25V274 remedy and parts delays | ENGINE AND ENGINE COOLING | 12 | 2025-05 → 2026-05 | 207 | 2026-07-16 |
| 2023 | yukon-2023-transmission-valve-body | Transmission valve body failure and limp mode | POWER TRAIN | 8 | 2025-04 → 2026-05 | 207 | 2026-07-16 |
| 2023 | yukon-2023-telematics-module | OnStar telematics control module failure | ELECTRICAL SYSTEM | 8 | 2025-01 → 2026-01 | 207 | 2026-07-16 |
| 2023 | yukon-2023-camera-display-malfunctions | Camera and display screen malfunctions | BACK OVER PREVENTION | 7 | 2024-07 → 2026-06 | 207 | 2026-07-16 |
| 2023 | yukon-2023-engine-oil-depletion | Engine oil depletion between services | ENGINE | 5 | 2025-02 → 2026-06 | 207 | 2026-07-16 |
| 2023 | yukon-2023-engine-loss-of-propulsion | Engine failure with sudden loss of propulsion | ENGINE | 124 | 2024-03 → 2026-06 | 207 | 2026-07-16 |
| 2023 | yukon-2023-brake-control-module | Brake system faults and failure warnings | SERVICE BRAKES | 11 | 2024-11 → 2026-07 | 207 | 2026-07-16 |
| 2022 | gmc-yukon-2022-engine-lifter-bearing-failure | Engine lifter and bearing failure with loss of propulsion | ENGINE | 82 | 2022-07 → 2026-07 | 164 | 2026-08-01 |
| 2022 | gmc-yukon-2022-excessive-oil-consumption | Excessive oil consumption | ENGINE | 10 | 2025-01 → 2026-02 | 164 | 2026-08-01 |
| 2022 | gmc-yukon-2022-transmission-valve-body | 10-speed transmission valve body failure and limp mode | POWER TRAIN | 7 | 2023-05 → 2026-06 | 164 | 2026-08-01 |
| 2022 | gmc-yukon-2022-onstar-telematics-module-failure | OnStar telematics module failure | ELECTRICAL SYSTEM | 8 | 2025-02 → 2026-06 | 164 | 2026-08-01 |
| 2022 | gmc-yukon-2022-windshield-wiper-failure | Windshield wiper failure | VISIBILITY/WIPER | 4 | 2024-03 → 2026-02 | 164 | 2026-08-01 |
| 2022 | gmc-yukon-2022-suspension-knock-air-ride | Suspension knocking noise and air-ride leveling failure | SUSPENSION | 6 | 2023-07 → 2026-06 | 164 | 2026-08-01 |
| 2021 | yukon-2021-transmission-valve-body-failure | Transmission valve body and torque converter failure | POWER TRAIN | 24 | 2025-03 → 2026-07 | 301 | 2026-08-20 |
| 2021 | yukon-2021-lifter-camshaft-crankshaft-failure | Lifter, camshaft, and crankshaft engine failure | ENGINE | 112 | 2025-03 → 2026-08 | 301 | 2026-08-20 |
| 2021 | yukon-2021-excessive-oil-consumption | Excessive oil consumption | ENGINE | 8 | 2025-05 → 2026-06 | 301 | 2026-08-20 |
| 2021 | yukon-2021-fuel-pump-control-module-failure | Fuel pump control module failure | FUEL SYSTEM, GASOLINE | 15 | 2025-03 → 2026-07 | 301 | 2026-08-20 |
| 2021 | yukon-2021-seat-airbag-restraint-system-failure | Driver seat airbag and restraint system failure | AIR BAGS | 7 | 2025-03 → 2026-06 | 301 | 2026-08-20 |
| 2020 | yukon-2020-engine-lifter-bearing-failure | Lifter or bearing failure seizes the engine | ENGINE | 9 | 2025-07 → 2026-08 | 36 | 2026-08-30 |
| 2020 | yukon-2020-transmission-shudder-failure | Transmission shudders, slips, or fails completely | POWER TRAIN | 18 | 2022-10 → 2026-07 | 36 | 2026-08-30 |
| 2020 | yukon-2020-brake-power-assist-loss | Brake pedal loses power assist intermittently | SERVICE BRAKES | 2 | 2023-07 → 2026-02 | 36 | 2026-08-30 |
| 2019 | yukon-2019-engine-lifter-camshaft-failure | Engine lifter and camshaft failure | ENGINE | 24 | 2022-08 → 2026-08 | 53 | 2026-08-28 |
| 2019 | yukon-2019-transmission-failure | Transmission failure while driving | POWER TRAIN | 10 | 2023-05 → 2026-08 | 53 | 2026-08-28 |
| 2019 | yukon-2019-trailer-brake-warning | Trailer brake system warning without a trailer attached | ELECTRICAL SYSTEM, SERVICE BRAKES | 4 | 2022-05 → 2025-08 | 53 | 2026-08-28 |
| 2019 | yukon-2019-power-steering-loss | Loss of power steering assist | STEERING | 5 | 2019-07 → 2025-04 | 53 | 2026-08-28 |
| 2018 | yukon-2018-transmission-slipping-valve-body | Transmission slipping and valve body failure | POWER TRAIN | 13 | 2024-02 → 2026-04 | 69 | 2026-08-28 |
| 2018 | yukon-2018-suspension-shock-leak | Shock absorber leak | SUSPENSION | 4 | 2020-12 → 2025-11 | 69 | 2026-08-28 |
| 2018 | yukon-2018-ac-condenser-refrigerant-leak | AC condenser refrigerant leak | UNKNOWN OR OTHER | 5 | 2020-12 → 2024-06 | 69 | 2026-08-28 |
| 2018 | yukon-2018-radiator-coolant-leak | Radiator coolant leak | ENGINE AND ENGINE COOLING | 3 | 2022-01 → 2026-04 | 69 | 2026-08-28 |
| 2018 | yukon-2018-afm-lifter-camshaft-failure | Engine failure from lifter/camshaft wear | ENGINE | 15 | 2024-06 → 2025-10 | 69 | 2026-08-28 |
| 2018 | yukon-2018-power-steering-failure | Power steering loss while driving | STEERING | 3 | 2021-03 → 2023-05 | 69 | 2026-08-28 |
| 2018 | yukon-2018-brake-vacuum-pump-failure | Brake vacuum pump failure and loss of brake assist | SERVICE BRAKES | 4 | 2019-10 → 2024-10 | 69 | 2026-08-28 |
| 2017 | yukon-2017-transmission-failure | Automatic transmission failure and hard shifting | POWER TRAIN | 47 | 2018-05 → 2026-04 | 196 | 2026-08-20 |
| 2017 | yukon-2017-engine-lifter-failure | Engine lifter failure and knocking noise | ENGINE | 16 | 2020-07 → 2026-07 | 196 | 2026-08-20 |
| 2017 | yukon-2017-suspension-strut-leak | Magnetic Ride Control strut and shock leak | SUSPENSION | 6 | 2020-12 → 2026-05 | 196 | 2026-08-20 |
| 2017 | yukon-2017-taillight-led-failure | Tail lamp LED circuit board failure | EXTERIOR LIGHTING | 57 | 2018-03 → 2026-06 | 196 | 2026-08-20 |
| 2017 | yukon-2017-low-speed-brake-failure | Brake vacuum pump failure and hard pedal at low speed | SERVICE BRAKES | 24 | 2018-09 → 2026-06 | 196 | 2026-08-20 |
| 2017 | yukon-2017-ac-condenser-leak | A/C condenser refrigerant leak | UNKNOWN OR OTHER | 11 | 2020-05 → 2025-05 | 196 | 2026-08-20 |
| 2016 | yukon-2016-tail-light-led-failure | Tail/brake light LED assembly failure | EXTERIOR LIGHTING | 89 | 2019-05 → 2025-10 | 265 | 2026-08-20 |
| 2016 | yukon-2016-transmission-shudder-failure | Transmission shudder and torque converter failure | POWER TRAIN | 31 | 2019-09 → 2026-06 | 265 | 2026-08-20 |
| 2016 | yukon-2016-ac-condenser-leak | Air conditioning condenser refrigerant leak | UNKNOWN OR OTHER | 5 | 2019-05 → 2021-07 | 265 | 2026-08-20 |
| 2016 | yukon-2016-brake-pedal-vacuum-pump | Brake pedal hard or unresponsive, vacuum pump failure | SERVICE BRAKES | 27 | 2019-06 → 2026-05 | 265 | 2026-08-20 |
| 2016 | yukon-2016-engine-lifter-push-rod | Engine lifter and push rod failure | ENGINE | 10 | 2022-09 → 2026-04 | 265 | 2026-08-20 |
| 2016 | yukon-2016-power-steering-loss | Power steering assist loss or lockup | STEERING | 7 | 2019-06 → 2026-07 | 265 | 2026-08-20 |
| 2015 | yukon-2015-taillight-failure | Tail light and brake light failure | EXTERIOR LIGHTING | 181 | 2017-04 → 2025-08 | 546 | 2026-08-11 |
| 2015 | yukon-2015-brake-pedal-hardness | Hard brake pedal tied to the brake vacuum pump | SERVICE BRAKES | 42 | 2015-12 → 2025-06 | 546 | 2026-08-11 |
| 2015 | yukon-2015-headlamp-led-failure | LED headlamp failure and condensation | EXTERIOR LIGHTING | 20 | 2017-06 → 2025-06 | 546 | 2026-08-11 |
| 2015 | yukon-2015-transmission-shudder | Transmission shudder at shift points | POWER TRAIN | 26 | 2014-10 → 2026-02 | 546 | 2026-08-11 |
| 2014 | gmc-yukon-2014-dashboard-cracking-near-airbag | Dashboard cracking near passenger airbag | UNKNOWN OR OTHER | 29 | 2016-11 → 2024-11 | 61 | 2026-09-07 |
| 2014 | gmc-yukon-2014-reduced-power-stabilitrak-fault | Reduced engine power with Stabilitrak fault | ELECTRICAL SYSTEM, VEHICLE SPEED CONTROL, ENGINE | 9 | 2019-01 → 2025-06 | 61 | 2026-09-07 |
| 2014 | gmc-yukon-2014-engine-stall-loss-of-power | Engine stall and loss of power while driving | ENGINE | 3 | 2019-12 → 2024-05 | 61 | 2026-09-07 |
| 2014 | gmc-yukon-2014-takata-airbag-parts-delay | Takata air bag recall parts delay | AIR BAGS | 4 | 2021-03 → 2022-10 | 61 | 2026-09-07 |
| 2014 | gmc-yukon-2014-brake-failure | Brake failure during stops | SERVICE BRAKES | 2 | 2019-04 → 2022-10 | 61 | 2026-09-07 |
| 2013 | gmc-yukon-2013-engine-lifter-failure | Active Fuel Management lifter collapse causing ticking | ENGINE | 7 | 2016-12 → 2025-07 | 186 | 2026-09-09 |
| 2013 | gmc-yukon-2013-dashboard-cracking | Dashboard panel cracking near instrument cluster and air bag | STRUCTURE | 134 | 2015-01 → 2024-07 | 186 | 2026-09-09 |
| 2013 | gmc-yukon-2013-air-bag-deployment | Air bag deployment or non-deployment anomalies | AIR BAGS | 4 | 2018-08 → 2022-03 | 186 | 2026-09-09 |
| 2013 | gmc-yukon-2013-stabilitrak-power-steering-loss | StabiliTrak warning with intermittent power steering loss | STEERING, ELECTRICAL SYSTEM, ENGINE | 5 | 2022-03 → 2023-07 | 186 | 2026-09-09 |
| 2012 | yukon-2012-transmission-rebuild | Transmission failure requiring rebuild | POWER TRAIN | 3 | 2017-07 → 2023-12 | 138 | 2026-09-09 |
| 2012 | yukon-2012-door-handle-fracture | Door handle fracture and detachment | STRUCTURE | 4 | 2013-05 → 2020-09 | 138 | 2026-09-09 |
| 2012 | yukon-2012-power-liftgate-failure | Power liftgate and tailgate mechanism failure | ELECTRICAL SYSTEM | 4 | 2016-04 → 2024-08 | 138 | 2026-09-09 |
| 2012 | yukon-2012-dashboard-cracking-airbag | Dashboard cracking near airbag mounts | STRUCTURE | 99 | 2014-11 → 2024-01 | 138 | 2026-09-09 |
| 2012 | yukon-2012-electrical-stall-power-loss | Electrical system stall and power loss while driving | ELECTRICAL SYSTEM | 7 | 2017-08 → 2021-04 | 138 | 2026-09-09 |
| 2012 | yukon-2012-engine-lifter-tick-misfire | Engine lifter tick and misfire | ENGINE | 6 | 2016-03 → 2026-08 | 138 | 2026-09-09 |
| 2011 | yukon-2011-brake-stability-warning-lights | ABS and stability control warning light activation | SERVICE BRAKES | 5 | 2017-09 → 2022-02 | 399 | 2026-09-03 |
| 2011 | yukon-2011-dashboard-crack-near-airbag | Dashboard cracking near airbag | AIR BAGS, UNKNOWN OR OTHER | 99 | 2017-08 → 2024-02 | 399 | 2026-09-03 |
| 2011 | yukon-2011-takata-airbag-recall-delay | Takata airbag recall replacement parts unavailable | AIR BAGS | 59 | 2017-10 → 2023-08 | 399 | 2026-09-03 |
| 2011 | yukon-2011-engine-lifter-camshaft-failure | Engine lifter and camshaft failure | POWER TRAIN, ENGINE | 9 | 2018-01 → 2026-04 | 399 | 2026-09-03 |
| 2011 | yukon-2011-electrical-system-stall | Electrical system malfunction and unexpected stall | ELECTRICAL SYSTEM | 9 | 2018-10 → 2025-01 | 399 | 2026-09-03 |
| 2010 | yukon-2010-steering-lockup-during-turn | Steering wheel lockup during low-speed turn | STEERING | 2 | 2020-05 → 2021-04 | 229 | 2026-09-07 |
| 2010 | yukon-2010-dashboard-cracking | Dashboard cracking near passenger airbag | UNKNOWN OR OTHER | 133 | 2015-06 → 2023-06 | 229 | 2026-09-07 |
| 2010 | yukon-2010-takata-recall-parts-unavailable | Takata airbag recall parts unavailable | AIR BAGS | 45 | 2016-08 → 2021-11 | 229 | 2026-09-07 |
| 2010 | yukon-2010-engine-stall-stabilitrak | Engine stall with StabiliTrak warning light | ENGINE | 9 | 2015-09 → 2025-10 | 229 | 2026-09-07 |
| 2010 | yukon-2010-airbags-fail-to-deploy-crash | Frontal airbag non-deployment in T-bone collision | AIR BAGS | 2 | 2019-10 → 2025-05 | 229 | 2026-09-07 |
| 2008 | 2008-gmc-yukon-intermittent-electrical | Intermittent electrical system failures | ELECTRICAL SYSTEM | 6 | 2017-08 → 2022-08 | 411 | 2026-09-20 |
| 2008 | 2008-gmc-yukon-takata-airbag-recall-delay | Takata airbag recall repair delay | AIR BAGS | 122 | 2017-06 → 2026-07 | 411 | 2026-09-20 |
| 2008 | 2008-gmc-yukon-dashboard-crack-airbag | Dashboard cracking near airbag compartment | STRUCTURE | 26 | 2017-07 → 2023-10 | 411 | 2026-09-20 |
| 2008 | 2008-gmc-yukon-autostop-stall-hesitation | Stalling and hesitation during auto-stop/hybrid operation | POWER TRAIN | 17 | 2017-05 → 2026-07 | 411 | 2026-09-20 |
| 2007 | yukon-2007-takata-airbag-recall-parts | Takata air bag recall parts unavailable | AIR BAGS | 95 | 2018-03 → 2024-07 | 777 | 2026-09-20 |
| 2007 | yukon-2007-inadvertent-airbag-deployment | Air bag inadvertent deployment or non-deployment | AIR BAGS | 17 | 2018-05 → 2026-07 | 777 | 2026-09-20 |
| 2007 | yukon-2007-dashboard-cracking | Dashboard cracking near air bag panel | STRUCTURE | 33 | 2018-03 → 2023-07 | 777 | 2026-09-20 |
| 2007 | yukon-2007-stabilitrak-power-loss | StabiliTrak warning with reduced engine power | ELECTRONIC STABILITY CONTROL (ESC) | 10 | 2018-04 → 2022-11 | 777 | 2026-09-20 |
| 2007 | yukon-2007-engine-oil-pressure-failure | Engine failure from low oil pressure | ENGINE | 11 | 2018-03 → 2026-04 | 777 | 2026-09-20 |
| 2004 | yukon-2004-instrument-cluster-failure | Instrument cluster and gauge malfunction | ELECTRICAL SYSTEM | 36 | 2010-12 → 2020-06 | 445 | 2026-09-20 |
| 2004 | yukon-2004-cylinder-head-coolant-intrusion | Cylinder head coolant intrusion into engine oil | ENGINE | 4 | 2013-08 → 2016-07 | 445 | 2026-09-20 |
| 2004 | yukon-2004-tire-sidewall-cracking | Tire sidewall cracking and separation | TIRES | 3 | 2013-04 → 2025-12 | 445 | 2026-09-20 |
| 2004 | yukon-2004-brake-line-corrosion | Brake line corrosion and pedal-to-floor failure | SERVICE BRAKES | 73 | 2011-01 → 2025-07 | 445 | 2026-09-20 |
| 2004 | yukon-2004-reduced-engine-power | Reduced engine power with stability control shutdown | ELECTRONIC STABILITY CONTROL (ESC), ENGINE | 29 | 2011-06 → 2025-03 | 445 | 2026-09-20 |
| 2004 | yukon-2004-airbag-non-deployment | Airbag non-deployment in crash | AIR BAGS | 4 | 2010-12 → 2016-05 | 445 | 2026-09-20 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — GMC Yukon [dataset]. https://www.wrench.pro/data/known-issues/gmc/yukon
@misc{wrenchpro_known_issues_gmc_yukon_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: GMC Yukon},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/gmc/yukon}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)