Hyundai Palisade: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 51 |
|---|---|
| model years | 2020–2026 (7) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2026 | palisade-2026-power-seat-obstruction-detection | Power seat obstruction detection failure | SEATS | 36 | 2025-11 → 2026-06 | 104 | 2026-08-19 |
| 2026 | palisade-2026-loss-of-acceleration | Loss of acceleration and engine power while driving | VEHICLE SPEED CONTROL | 19 | 2025-10 → 2026-08 | 104 | 2026-08-19 |
| 2026 | palisade-2026-glass-fracture | Windshield, sunroof, and rear window glass fracture | VISIBILITY/WIPER | 7 | 2025-12 → 2026-07 | 104 | 2026-08-19 |
| 2026 | palisade-2026-instrument-cluster-blackout | Instrument cluster blackout and display faults | ELECTRICAL SYSTEM | 6 | 2025-10 → 2026-01 | 104 | 2026-08-19 |
| 2026 | palisade-2026-brake-performance-loss | Reduced braking performance and brake lockup | SERVICE BRAKES | 4 | 2025-12 → 2026-07 | 104 | 2026-08-19 |
| 2026 | palisade-2026-recall-296-seat-remedy-changes | Seat operation changes after Recall 296 software remedy | SEATS | 11 | 2026-04 → 2026-07 | 104 | 2026-08-19 |
| 2026 | palisade-2026-adas-false-braking-alerts | Unintended automatic braking and driver attention alerts | FORWARD COLLISION AVOIDANCE | 7 | 2026-01 → 2026-07 | 104 | 2026-08-19 |
| 2026 | palisade-2026-battery-discharge | 12-volt battery discharge and no-start | ELECTRICAL SYSTEM | 4 | 2025-12 → 2026-05 | 104 | 2026-08-19 |
| 2025 | palisade-2025-abs-uneven-surface-braking | ABS activation on uneven roads increases stopping distance | SERVICE BRAKES | 69 | 2025-07 → 2026-07 | 234 | 2026-08-20 |
| 2025 | palisade-2025-seat-belt-buckle-failure | Seat belt buckle failing to latch or self-unlatching | SEAT BELTS | 11 | 2025-11 → 2026-07 | 234 | 2026-08-20 |
| 2025 | palisade-2025-sunroof-glass-shattering | Sunroof or moonroof glass shattering while driving | UNKNOWN OR OTHER | 10 | 2025-08 → 2026-06 | 234 | 2026-08-20 |
| 2025 | palisade-2025-rear-shock-failure | Rear suspension shock absorber failure | SUSPENSION | 5 | 2025-09 → 2026-04 | 234 | 2026-08-20 |
| 2025 | palisade-2025-power-seat-no-obstruction-stop | Power third-row seat failing to stop on obstruction | SEATS | 5 | 2026-03 → 2026-07 | 234 | 2026-08-20 |
| 2025 | palisade-2025-recall-parts-unavailable | Open seat belt and airbag recalls lacking repair parts | AIR BAGS, SEAT BELTS | 48 | 2025-10 → 2026-07 | 234 | 2026-08-20 |
| 2025 | palisade-2025-engine-stall-shutdown | Engine stalling or shutting off unexpectedly while driving | ENGINE | 8 | 2025-07 → 2026-06 | 234 | 2026-08-20 |
| 2025 | palisade-2025-phantom-collision-braking | Forward collision system braking with no obstacle present | SERVICE BRAKES, FORWARD COLLISION AVOIDANCE | 5 | 2025-07 → 2025-12 | 234 | 2026-08-20 |
| 2024 | palisade-2024-abs-braking-uneven-surfaces | ABS activation reducing braking on uneven surfaces | SERVICE BRAKES | 103 | 2025-05 → 2026-06 | 368 | 2026-07-20 |
| 2024 | palisade-2024-seatbelt-buckle-recall-backorder | Seat belt buckle recall parts backorder | SEAT BELTS | 35 | 2025-10 → 2026-06 | 368 | 2026-07-20 |
| 2024 | palisade-2024-rear-suspension-noise | Rear suspension shock absorber noise | SUSPENSION | 8 | 2025-06 → 2026-04 | 368 | 2026-07-20 |
| 2024 | palisade-2024-sunroof-spontaneous-shatter | Spontaneous sunroof glass shattering | UNKNOWN OR OTHER | 6 | 2025-07 → 2026-05 | 368 | 2026-07-20 |
| 2024 | palisade-2024-phantom-aeb-activation | Automatic emergency braking with no obstacle present | FORWARD COLLISION AVOIDANCE | 7 | 2025-06 → 2026-05 | 368 | 2026-07-20 |
| 2024 | palisade-2024-steering-lockup-power-loss | Steering wheel lockup with power steering loss | STEERING, ELECTRICAL SYSTEM | 5 | 2025-07 → 2026-06 | 368 | 2026-07-20 |
| 2023 | palisade-2023-abs-uneven-surface-braking | ABS activation on uneven surfaces at low speed | SERVICE BRAKES | 53 | 2024-07 → 2026-03 (200 most-recent sample) | 376 | 2026-07-02 |
| 2023 | palisade-2023-rear-shock-failure | Rear self-leveling shock absorber failures | SUSPENSION | 18 | 2024-10 → 2026-04 (200 most-recent sample) | 376 | 2026-07-02 |
| 2023 | palisade-2023-sunroof-shattering | Sunroof glass shattering while driving | STRUCTURE | 17 | 2024-07 → 2026-03 (200 most-recent sample) | 376 | 2026-07-02 |
| 2023 | palisade-2023-loss-of-propulsion | Intermittent loss of propulsion | POWER TRAIN | 15 | 2024-09 → 2026-05 (200 most-recent sample) | 376 | 2026-07-02 |
| 2023 | palisade-2023-steering-clunk-low-speed | Steering wheel clunk and lock at low speed | STEERING | 6 | 2025-04 → 2026-03 (200 most-recent sample) | 376 | 2026-07-02 |
| 2023 | palisade-2023-seat-belt-unlatching | Seat belt buckle unlatching and retraction failures | SEAT BELTS | 34 | 2024-07 → 2026-05 (200 most-recent sample) | 376 | 2026-07-02 |
| 2023 | palisade-2023-recall-remedy-delays | Seat belt and air bag recall remedy delays | AIR BAGS, SEAT BELTS | 27 | 2025-12 → 2026-05 (200 most-recent sample) | 376 | 2026-07-02 |
| 2022 | palisade-2022-seat-belt-unlatching | Seat belt unlatching while driving | SEAT BELTS | 44 | 2023-11 → 2026-05 | 294 | 2026-07-26 |
| 2022 | palisade-2022-rear-shock-failure | Rear self-leveling shock absorber failure | SUSPENSION | 19 | 2023-10 → 2025-12 | 294 | 2026-07-26 |
| 2022 | palisade-2022-seat-belt-recall-parts | Seat belt recall repair parts backorder | SEAT BELTS | 15 | 2025-12 → 2026-06 | 294 | 2026-07-26 |
| 2022 | palisade-2022-sunroof-shattering | Sunroof shattering without impact | UNKNOWN OR OTHER | 14 | 2023-10 → 2026-07 | 294 | 2026-07-26 |
| 2022 | palisade-2022-wiper-malfunction | Windshield wiper malfunction | VISIBILITY/WIPER | 9 | 2024-03 → 2026-02 | 294 | 2026-07-26 |
| 2022 | palisade-2022-radiator-leak | Radiator coolant leak and overheating | ENGINE | 9 | 2024-01 → 2026-01 | 294 | 2026-07-26 |
| 2022 | palisade-2022-oil-consumption | Engine oil consumption and low-oil stalling | ENGINE | 14 | 2024-07 → 2026-07 | 294 | 2026-07-26 |
| 2022 | palisade-2022-engine-stall | Engine stall and loss of motive power while driving | POWER TRAIN, ENGINE | 13 | 2024-05 → 2026-07 | 294 | 2026-07-26 |
| 2021 | palisade-2021-seat-belt-unlatching | Seat belt buckle releasing while driving | SEAT BELTS | 60 | 2024-12 → 2026-06 | 422 | 2026-08-15 |
| 2021 | palisade-2021-seat-belt-recall-parts | Seat belt recall repair parts unavailable | SEAT BELTS | 13 | 2025-10 → 2026-08 | 422 | 2026-08-15 |
| 2021 | palisade-2021-sunroof-track-failure | Sunroof wind deflector and track failure | STRUCTURE | 10 | 2025-03 → 2026-06 | 422 | 2026-08-15 |
| 2021 | palisade-2021-oil-consumption | Excessive engine oil consumption | ENGINE | 33 | 2025-04 → 2026-08 | 422 | 2026-08-15 |
| 2021 | palisade-2021-sunroof-glass-shatter | Sunroof glass shattering without impact | UNKNOWN OR OTHER | 7 | 2025-01 → 2026-06 | 422 | 2026-08-15 |
| 2021 | palisade-2021-rear-shock-failure | Rear shock absorber failure | SUSPENSION | 16 | 2024-12 → 2026-02 | 422 | 2026-08-15 |
| 2021 | palisade-2021-child-safety-lock | Child safety lock failure message | ELECTRICAL SYSTEM | 8 | 2025-01 → 2026-05 | 422 | 2026-08-15 |
| 2021 | palisade-2021-engine-stalling | Engine stalling at idle and while driving | ENGINE, FUEL/PROPULSION SYSTEM | 6 | 2025-08 → 2026-04 | 422 | 2026-08-15 |
| 2020 | palisade-2020-engine-oil-consumption | Engine oil consumption | ENGINE | 70 | 2024-10 → 2026-05 (sample of 200 most-recent of 504 total) | 504 | 2026-06-14 |
| 2020 | palisade-2020-rear-suspension-shocks | Rear shock and suspension noise | SUSPENSION | 39 | 2024-09 → 2026-06 (sample of 200 most-recent of 504 total) | 504 | 2026-06-14 |
| 2020 | palisade-2020-seat-belt-buckle-recall | Seat belt buckle recall | SEAT BELTS | 35 | 2024-09 → 2026-06 (sample of 200 most-recent of 504 total) | 504 | 2026-06-14 |
| 2020 | palisade-2020-third-row-airbag-recall | Third-row airbag recall remedy delay | AIR BAGS | 17 | 2025-09 → 2026-06 (sample of 200 most-recent of 504 total) | 504 | 2026-06-14 |
| 2020 | palisade-2020-transmission-shudder-hesitation | Transmission shudder and hesitation | POWER TRAIN | 26 | 2024-09 → 2026-05 (sample of 200 most-recent of 504 total) | 504 | 2026-06-14 |
| 2020 | palisade-2020-panoramic-sunroof-shatter | Panoramic sunroof glass shatter | STRUCTURE | 8 | 2025-04 → 2026-04 (sample of 200 most-recent of 504 total) | 504 | 2026-06-14 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — Hyundai Palisade [dataset]. https://www.wrench.pro/data/known-issues/hyundai/palisade
@misc{wrenchpro_known_issues_hyundai_palisade_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: Hyundai Palisade},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/hyundai/palisade}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)