Mercedes-Benz GLC-Class: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 74 |
|---|---|
| model years | 2016–2025 (10) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2025 | glc-2025-display-blackout | Instrument panel and infotainment screen blackout | ELECTRICAL SYSTEM | 18 | 2024-12 → 2026-08 | 42 | 2026-08-20 |
| 2025 | glc-2025-unintended-acceleration | Unintended vehicle acceleration at low speed | VEHICLE SPEED CONTROL, SERVICE BRAKES, HYDRAULIC | 3 | 2025-08 → 2026-08 | 42 | 2026-08-20 |
| 2025 | glc-2025-phantom-braking-adas | Unprovoked automatic emergency braking activation | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING, ELECTRICAL SYSTEM, ENGINE | 4 | 2025-08 → 2026-03 | 42 | 2026-08-20 |
| 2025 | glc-2025-sunroof-shattering | Sunroof glass spontaneous shattering while driving | VISIBILITY:SUN/MOON ROOF ASSEMBLY | 3 | 2025-11 → 2026-07 | 42 | 2026-08-20 |
| 2025 | glc-2025-power-liftgate-closure | Power liftgate unintended closure on occupants | STRUCTURE:BODY:HATCHBACK/LIFTGATE, ELECTRICAL SYSTEM | 3 | 2024-12 → 2026-05 | 42 | 2026-08-20 |
| 2025 | glc-2025-seat-auto-adjustment | Driver seat automatic rearward adjustment while in motion | UNKNOWN OR OTHER, SEATS, STEERING | 2 | 2025-08 → 2025-10 | 42 | 2026-08-20 |
| 2025 | glc-2025-transmission-downshift-jolt | Transmission abrupt jolt during downshift deceleration | POWER TRAIN | 2 | 2025-07 → 2026-08 | 42 | 2026-08-20 |
| 2024 | glc-2024-powertrain-transmission-downshift | Transmission unexpected downshift and power loss | POWER TRAIN | 6 | 2024-09-30 → 2026-05-27 | 30 | 2026-08-20 |
| 2024 | glc-2024-aeb-unintended-activation | Automatic emergency braking activation without obstruction | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 4 | 2024-11-13 → 2026-02-27 | 30 | 2026-08-20 |
| 2024 | glc-2024-liftgate-unintended-closure | Power liftgate unintended closure striking occupants | STRUCTURE:BODY:HATCHBACK/LIFTGATE, FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING, VISIBILITY:REARVIEW MIRRORS/DEVICES:EXTERIOR | 4 | 2024-09-02 → 2026-07-08 | 30 | 2026-08-20 |
| 2024 | glc-2024-48v-battery-check-engine | 48V battery fault triggering check engine warning | ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 4 | 2024-01-08 → 2024-01-19 | 30 | 2026-08-20 |
| 2024 | glc-2024-engine-camshaft-oil-pressure | Engine camshaft adjuster damage and power loss | ENGINE | 2 | 2026-06-03 → 2026-06-04 | 30 | 2026-08-20 |
| 2024 | glc-2024-brake-pedal-response | Brake pedal spongy or unresponsive response | SERVICE BRAKES | 2 | 2023-11-16 → 2026-04-10 | 30 | 2026-08-20 |
| 2024 | glc-2024-adas-system-suspension | Driver assistance system warnings and unexpected suspension | UNKNOWN OR OTHER, BACK OVER PREVENTION: WARNINGS, LANE DEPARTURE: BLIND SPOT DETECTION | 3 | 2024-12-09 → 2026-07-18 | 30 | 2026-08-20 |
| 2023 | glc300-2023-electrical-12v-48v-failure | 12V and 48V electrical system failures and no-starts | ELECTRICAL SYSTEM | 18 | 2023-06 → 2026-03 | 64 | 2026-08-20 |
| 2023 | glc300-2023-aebs-false-activation | Automatic emergency braking unprovoked activation | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 9 | 2023-08 → 2026-07 | 64 | 2026-08-20 |
| 2023 | glc300-2023-power-liftgate-closing | Power liftgate closing without input | STRUCTURE:BODY:HATCHBACK/LIFTGATE | 8 | 2023-07 → 2025-09 | 64 | 2026-08-20 |
| 2023 | glc300-2023-sunroof-shattering | Panoramic sunroof glass spontaneous shattering | UNKNOWN OR OTHER | 3 | 2024-12 → 2026-04 | 64 | 2026-08-20 |
| 2023 | glc300-2023-digital-headlight-deficiency | Digital light system inadequate beam output and failures | EXTERIOR LIGHTING | 6 | 2023-08 → 2024-08 | 64 | 2026-08-20 |
| 2023 | glc300-2023-traffic-sign-speed-control | Traffic sign assist causing abrupt speed changes | VEHICLE SPEED CONTROL, UNKNOWN OR OTHER, FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 3 | 2023-08 → 2026-04 | 64 | 2026-08-20 |
| 2023 | glc300-2023-engine-check-light-48v | Check engine light and 48V mild hybrid system faults | ENGINE, ELECTRICAL SYSTEM | 7 | 2023-08 → 2024-01 | 64 | 2026-08-20 |
| 2022 | glc300-2022-steering-wheel-vibration | Steering wheel vibration over road irregularities | STEERING | 11 | 2021-12 → 2026-06 | 59 | 2026-08-20 |
| 2022 | glc300-2022-fuel-pump-recall-23v445 | Fuel pump recall 23V-445 parts unavailability and post-repair failures | FUEL SYSTEM, GASOLINE | 13 | 2023-08 → 2026-03 | 59 | 2026-08-20 |
| 2022 | glc300-2022-engine-cylinder-head-failure | Engine cylinder head and valve seat failure with power loss | ENGINE | 7 | 2025-12 → 2026-08 | 59 | 2026-08-20 |
| 2022 | glc300-2022-loss-of-propulsion-highway | Sudden loss of propulsion and unintended deceleration while driving | POWER TRAIN | 7 | 2023-08 → 2026-04 | 59 | 2026-08-20 |
| 2022 | glc300-2022-steering-loss-of-control | Complete loss of steering control at highway speeds | UNKNOWN OR OTHER, STEERING | 2 | 2025-10 → 2025-10 | 59 | 2026-08-20 |
| 2022 | glc300-2022-total-electrical-failure | Total electrical system shutdown while driving | ELECTRICAL SYSTEM, SERVICE BRAKES, ENGINE | 2 | 2024-02 → 2026-07 | 59 | 2026-08-20 |
| 2022 | glc300-2022-vehicle-fire | Vehicle fire while driving | ENGINE, UNKNOWN OR OTHER, ELECTRICAL SYSTEM | 2 | 2023-11 → 2025-03 | 59 | 2026-08-20 |
| 2022 | glc300-2022-transmission-shift-hesitation | Transmission hard shift and acceleration hesitation | UNKNOWN OR OTHER | 3 | 2025-03 → 2025-10 | 59 | 2026-08-20 |
| 2021 | glc-2021-cylinder-head-engine-failure | Cylinder head failure with power loss and misfires | ENGINE | 22 | 2021-03 → 2026-06 | 69 | 2026-08-21 |
| 2021 | glc-2021-headlight-moisture-intrusion | Headlight condensation and failure outside recall scope | EXTERIOR LIGHTING | 11 | 2024-01 → 2026-08 | 69 | 2026-08-21 |
| 2021 | glc-2021-engine-limp-mode-power-loss | Sudden engine power loss and limp mode while driving | FUEL/PROPULSION SYSTEM, ENGINE, POWER TRAIN | 8 | 2021-04 → 2025-11 | 69 | 2026-08-21 |
| 2021 | glc-2021-oil-pressure-solenoid-p06da | Oil pressure solenoid wiring fault code P06DA | ELECTRICAL SYSTEM, ENGINE | 2 | 2026-02 → 2026-05 | 69 | 2026-08-21 |
| 2021 | glc-2021-sunroof-spontaneous-shattering | Panoramic sunroof glass spontaneous shattering | STRUCTURE:BODY, VISIBILITY/WIPER | 3 | 2022-05 → 2023-05 | 69 | 2026-08-21 |
| 2021 | glc-2021-fuel-system-stall-pump | Fuel system failure causing stall or loss of propulsion | FUEL/PROPULSION SYSTEM | 4 | 2021-06 → 2024-12 | 69 | 2026-08-21 |
| 2021 | glc-2021-adas-blind-spot-brake-assist | Blind Spot Assist and Active Brake Assist inoperative | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING, LANE DEPARTURE: BLIND SPOT DETECTION, AIR BAGS | 2 | 2022-12 → 2026-03 | 69 | 2026-08-21 |
| 2020 | glc-2020-headlight-moisture-intrusion | Headlight assembly moisture intrusion and failure | EXTERIOR LIGHTING | 6 | 2024-07 → 2026-02 | 78 | 2026-08-27 |
| 2020 | glc-2020-panoramic-sunroof-shattering | Panoramic sunroof shattering or detaching while driving | STRUCTURE | 6 | 2021-04 → 2026-02 | 78 | 2026-08-27 |
| 2020 | glc-2020-backup-camera-failure-recall | Backup camera display failure tied to recall 21V354 | BACK OVER PREVENTION | 9 | 2022-02 → 2025-07 | 78 | 2026-08-27 |
| 2020 | glc-2020-oil-pump-pressure-failure | Oil pump and oil pressure control failure | ENGINE | 3 | 2025-04 → 2026-06 | 78 | 2026-08-27 |
| 2020 | glc-2020-cylinder-head-valve-seat-failure | Cylinder head and valve seat failure causing misfire | ENGINE | 11 | 2024-05 → 2025-12 | 78 | 2026-08-27 |
| 2020 | glc-2020-sudden-power-loss-hesitation | Sudden hesitation or loss of power during acceleration | VEHICLE SPEED CONTROL, ENGINE | 12 | 2020-12 → 2026-05 | 78 | 2026-08-27 |
| 2019 | glc-2019-sunroof-panel-failure | Panoramic sunroof panel shattering or detachment | STRUCTURE | 11 | 2021-04 → 2026-04 | 68 | 2026-08-28 |
| 2019 | glc-2019-pcv-valve-failure | Crankcase ventilation (PCV) valve failure | ENGINE | 8 | 2023-05 → 2025-03 | 68 | 2026-08-28 |
| 2019 | glc-2019-sim-module-recall-delay | SIM module recall repair unavailable | ELECTRICAL SYSTEM, COMMUNICATION | 7 | 2021-04 → 2022-12 | 68 | 2026-08-28 |
| 2019 | glc-2019-loss-of-motive-power | Loss of motive power or stalling while driving | ENGINE | 10 | 2019-04 → 2026-05 | 68 | 2026-08-28 |
| 2019 | glc-2019-unintended-acceleration | Unintended acceleration events | VEHICLE SPEED CONTROL | 5 | 2021-12 → 2026-01 | 68 | 2026-08-28 |
| 2019 | glc-2019-steering-wheel-judder | Steering wheel judder and knocking noise when turning | STEERING, WHEELS | 4 | 2019-12 → 2024-11 | 68 | 2026-08-28 |
| 2019 | glc-2019-backup-camera-failure | Backup camera and infotainment electronics malfunction | BACK OVER PREVENTION | 4 | 2019-01 → 2025-02 | 68 | 2026-08-28 |
| 2019 | glc-2019-engine-compartment-fire | Engine compartment fire while parked | ELECTRICAL SYSTEM, ENGINE | 2 | 2025-06 → 2025-07 | 68 | 2026-08-28 |
| 2018 | glc-class-2018-crankcase-vent-valve-p052e | Crankcase ventilation valve malfunction (code P052E) | ENGINE | 26 | 2022-04 → 2025-11 | 98 | 2026-07-30 |
| 2018 | glc-class-2018-transmission-neutral-shift | Transmission shifting into Neutral while driving | POWER TRAIN | 10 | 2018-10 → 2025-12 | 98 | 2026-07-30 |
| 2018 | glc-class-2018-panoramic-sunroof-shatter | Panoramic sunroof shattering or trim panel detachment | STRUCTURE | 9 | 2018-12 → 2026-03 | 98 | 2026-07-30 |
| 2018 | glc-class-2018-seat-belt-latch-retraction | Rear seat belt latch plate retraction and buckle warnings | SEAT BELTS | 8 | 2018-05 → 2024-05 | 98 | 2026-07-30 |
| 2018 | glc-class-2018-m274-piston-failure | M274 engine piston failure | ENGINE | 3 | 2023-11 → 2026-06 | 98 | 2026-07-30 |
| 2018 | glc-class-2018-brake-squeal | Brake squeal and grinding noise at low speed | SERVICE BRAKES | 5 | 2018-02 → 2019-12 | 98 | 2026-07-30 |
| 2018 | glc-class-2018-clock-spring-airbag-warning | Steering wheel clock spring failure with air bag warning | AIR BAGS | 6 | 2020-10 → 2025-11 | 98 | 2026-07-30 |
| 2018 | glc-class-2018-unintended-acceleration | Unintended acceleration during parking maneuvers | VEHICLE SPEED CONTROL | 3 | 2020-01 → 2025-09 | 98 | 2026-07-30 |
| 2017 | glc-class-2017-pcv-crankcase-valve-failure | Positive crankcase ventilation valve failure | ENGINE | 29 | 2021-02 → 2025-04 | 115 | 2026-08-26 |
| 2017 | glc-class-2017-panoramic-sunroof-glass-failure | Panoramic sunroof glass failure | VISIBILITY | 11 | 2017-02 → 2025-11 | 115 | 2026-08-26 |
| 2017 | glc-class-2017-recall-17v114000-parts-delay | Engine cooling recall parts unavailable | ELECTRICAL SYSTEM, ENGINE | 5 | 2017-06 → 2017-08 | 115 | 2026-08-26 |
| 2017 | glc-class-2017-service-brake-squeal | Service brake squeal | SERVICE BRAKES | 4 | 2016-12 → 2019-01 | 115 | 2026-08-26 |
| 2017 | glc-class-2017-fuel-line-leak-odor | Fuel line leak and fuel odor | FUEL/PROPULSION SYSTEM | 8 | 2020-01 → 2026-02 | 115 | 2026-08-26 |
| 2017 | glc-class-2017-transmission-neutral-shift | Unexpected loss of drive or neutral shift | POWER TRAIN | 7 | 2017-02 → 2025-08 | 115 | 2026-08-26 |
| 2017 | glc-class-2017-airbag-seatbelt-malfunction | Airbag and seat belt system malfunction | SEAT BELTS, AIR BAGS | 18 | 2017-01 → 2026-02 | 115 | 2026-08-26 |
| 2017 | glc-class-2017-engine-failure-replacement | Engine failure requiring replacement | ENGINE | 7 | 2021-05 → 2023-04 | 115 | 2026-08-26 |
| 2016 | glc-class-2016-brake-squeal-reverse | Brake squeal when reversing or in cold weather | SERVICE BRAKES | 28 | 2016-12 → 2023-01 | 138 | 2026-08-23 |
| 2016 | glc-class-2016-pcv-valve-failure | Positive crankcase ventilation valve failure | ENGINE | 25 | 2019-10 → 2025-01 | 138 | 2026-08-23 |
| 2016 | glc-class-2016-fuel-odor-cabin | Fuel odor in cabin from fuel line or rail leak | FUEL/PROPULSION SYSTEM | 14 | 2016-04 → 2025-10 | 138 | 2026-08-23 |
| 2016 | glc-class-2016-sunroof-panel-detachment | Panoramic sunroof panel detachment or shattering | STRUCTURE | 10 | 2016-06 → 2026-06 | 138 | 2026-08-23 |
| 2016 | glc-class-2016-starting-limiter-recall-delay | Starting current limiter recall repair delay | ELECTRICAL SYSTEM, ENGINE | 11 | 2017-03 → 2017-09 | 138 | 2026-08-23 |
| 2016 | glc-class-2016-engine-piston-failure | Engine piston or camshaft failure requiring replacement | ENGINE | 8 | 2016-07 → 2024-10 | 138 | 2026-08-23 |
| 2016 | glc-class-2016-takata-airbag-recall-delay | Takata airbag recall parts unavailability | AIR BAGS | 7 | 2017-11 → 2018-03 | 138 | 2026-08-23 |
| 2016 | glc-class-2016-unintended-acceleration | Unintended acceleration with loss of braking | VEHICLE SPEED CONTROL | 4 | 2017-09 → 2022-02 | 138 | 2026-08-23 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — Mercedes-Benz GLC-Class [dataset]. https://www.wrench.pro/data/known-issues/mercedes-benz/glc-class
@misc{wrenchpro_known_issues_mercedes_benz_glc_class_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: Mercedes-Benz GLC-Class},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/mercedes-benz/glc-class}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)