Ford F-150: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 37 |
|---|---|
| model years | 1990–2026 (37) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1994 · 1993 · 1992 · 1991 · 1990
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2026 | 12 | 2026-04-14 | 2026-09-14 | 0 | 0 | FORWARD COLLISION AVOIDANCE:5; SERVICE BRAKES:5; ELECTRICAL SYSTEM:3; ENGINE:2; POWER TRAIN:2 |
| 2025 | 120 | 2025-02-20 | 2026-09-07 | 6 | 2 | POWER TRAIN:30; UNKNOWN OR OTHER:26; ELECTRICAL SYSTEM:26; FORWARD COLLISION AVOIDANCE:25; SERVICE BRAKES:25 |
| 2024 | 221 | 2024-05-23 | 2026-09-12 | 21 | 3 | POWER TRAIN:64; EXTERIOR LIGHTING:53; ELECTRICAL SYSTEM:52; UNKNOWN OR OTHER:20; FORWARD COLLISION AVOIDANCE:19 |
| 2023 | 502 | 2023-03-30 | 2026-09-14 | 19 | 4 | POWER TRAIN:190; ELECTRICAL SYSTEM:120; UNKNOWN OR OTHER:84; SERVICE BRAKES:54; ENGINE:43 |
| 2022 | 801 | 2022-01-24 | 2026-09-17 | 24 | 10 | POWER TRAIN:230; ELECTRICAL SYSTEM:187; UNKNOWN OR OTHER:127; EQUIPMENT:74; EXTERIOR LIGHTING:71 |
| 2021 | 1263 | 2021-01-26 | 2026-09-17 | 18 | 7 | POWER TRAIN:437; ELECTRICAL SYSTEM:169; UNKNOWN OR OTHER:121; EXTERIOR LIGHTING:112; ENGINE:107 |
| 2020 | 544 | 2020-05-25 | 2026-09-15 | 17 | 3 | POWER TRAIN:234; ENGINE:100; ELECTRICAL SYSTEM:69; UNKNOWN OR OTHER:63; VISIBILITY:38 |
| 2019 | 998 | 2018-10-04 | 2026-09-16 | 14 | 5 | POWER TRAIN:508; ENGINE:254; UNKNOWN OR OTHER:97; ELECTRICAL SYSTEM:80; ENGINE AND ENGINE COOLING:54 |
| 2018 | 1902 | 2017-12-19 | 2026-09-17 | 58 | 29 | POWER TRAIN:746; ENGINE:451; UNKNOWN OR OTHER:194; STRUCTURE:187; ELECTRICAL SYSTEM:139 |
| 2017 | 1120 | 2017-03-07 | 2026-09-15 | 37 | 19 | POWER TRAIN:319; ENGINE:270; UNKNOWN OR OTHER:136; STRUCTURE:104; ELECTRICAL SYSTEM:101 |
| 2016 | 1750 | 2016-01-21 | 2026-09-17 | 51 | 23 | POWER TRAIN:377; SERVICE BRAKES:329; ENGINE:285; UNKNOWN OR OTHER:212; STRUCTURE:192 |
| 2015 | 1425 | 2015-03-31 | 2025-08-07 | 40 | 12 | SERVICE BRAKES:309; ENGINE:238; POWER TRAIN:198; UNKNOWN OR OTHER:167; STRUCTURE:142 |
| 2014 | 1362 | 2014-04-07 | 2025-08-07 | 35 | 15 | POWER TRAIN:341; SERVICE BRAKES:317; ENGINE:163; STEERING:151; ELECTRICAL SYSTEM:142 |
| 2013 | 2796 | 2012-10-30 | 2025-08-07 | 74 | 31 | POWER TRAIN:1212; ENGINE:531; SERVICE BRAKES:354; ELECTRICAL SYSTEM:306; VEHICLE SPEED CONTROL:275 |
| 2012 | 1717 | 2012-03-25 | 2025-07-23 | 37 | 14 | POWER TRAIN:642; ENGINE:473; STEERING:197; VEHICLE SPEED CONTROL:188; ELECTRICAL SYSTEM:163 |
| 2011 | 2137 | 2011-04-18 | 2025-08-06 | 41 | 18 | POWER TRAIN:786; ENGINE:477; STEERING:413; ELECTRICAL SYSTEM:224; VEHICLE SPEED CONTROL:203 |
| 2010 | 850 | 2010-01-28 | 2026-08-07 | 23 | 35 | ELECTRICAL SYSTEM:168; POWER TRAIN:121; ENGINE:108; VISIBILITY/WIPER:105; VISIBILITY:96 |
| 2009 | 324 | 2009-01-23 | 2026-07-08 | 28 | 8 | VEHICLE SPEED CONTROL:54; ELECTRICAL SYSTEM:46; ENGINE:42; SERVICE BRAKES:39; STRUCTURE:34 |
| 2008 | 369 | 2008-01-10 | 2026-09-03 | 39 | 12 | STEERING:53; ENGINE:53; POWER TRAIN:50; VEHICLE SPEED CONTROL:41; SERVICE BRAKES:39 |
| 2007 | 492 | 2007-02-07 | 2026-07-24 | 40 | 13 | ENGINE:105; POWER TRAIN:58; VEHICLE SPEED CONTROL:54; TIRES:52; SERVICE BRAKES:45 |
| 2006 | 589 | 2005-11-29 | 2026-08-03 | 58 | 18 | SERVICE BRAKES:94; ENGINE AND ENGINE COOLING:79; ENGINE:74; HYDRAULIC:69; ELECTRICAL SYSTEM:61 |
| 2005 | 1121 | 2004-10-05 | 2026-05-26 | 50 | 29 | VISIBILITY:261; ENGINE:117; ENGINE AND ENGINE COOLING:114; POWER TRAIN:113; SERVICE BRAKES:112 |
| 2004 | 2036 | 2003-10-22 | 2026-09-16 | 75 | 40 | VISIBILITY:844; POWER TRAIN:233; ENGINE AND ENGINE COOLING:169; SERVICE BRAKES:122; SUSPENSION:118 |
| 2003 | 464 | 2002-11-13 | 2026-08-18 | 45 | 39 | ENGINE AND ENGINE COOLING:74; POWER TRAIN:71; ELECTRICAL SYSTEM:60; VEHICLE SPEED CONTROL:33; STRUCTURE:32 |
| 2002 | 955 | 2001-07-10 | 2026-07-17 | 58 | 100 | ENGINE AND ENGINE COOLING:215; ELECTRICAL SYSTEM:112; VEHICLE SPEED CONTROL:95; POWER TRAIN:85; ENGINE:79 |
| 2001 | 1340 | 2000-05-22 | 2025-07-17 | 94 | 262 | ENGINE AND ENGINE COOLING:263; VEHICLE SPEED CONTROL:193; ELECTRICAL SYSTEM:153; FUEL SYSTEM:123; GASOLINE:116 |
| 2000 | 1204 | 1999-10-19 | 2026-08-14 | 92 | 361 | ELECTRICAL SYSTEM:210; VEHICLE SPEED CONTROL:201; ENGINE AND ENGINE COOLING:158; FUEL SYSTEM:136; GASOLINE:126 |
| 1999 | 1121 | 1999-01-13 | 2023-07-24 | 88 | 76 | ENGINE AND ENGINE COOLING:242; FUEL SYSTEM:121; GASOLINE:115; SERVICE BRAKES:107; STRUCTURE:100 |
| 1998 | 1418 | 1997-04-27 | 2023-12-18 | 84 | 98 | FUEL SYSTEM:190; ENGINE AND ENGINE COOLING:183; GASOLINE:181; TIRES:157; STRUCTURE:140 |
| 1997 | 2855 | 1995-05-03 | 2024-04-11 | 168 | 275 | ENGINE AND ENGINE COOLING:558; TIRES:309; FUEL SYSTEM:237; STRUCTURE:232; SERVICE BRAKES:231 |
| 1996 | 360 | 1995-10-12 | 2024-04-11 | 22 | 81 | ELECTRICAL SYSTEM:60; FUEL SYSTEM:52; GASOLINE:47; VEHICLE SPEED CONTROL:40; SERVICE BRAKES:36 |
| 1995 | 659 | 1995-01-23 | 2021-08-02 | 48 | 120 | SERVICE BRAKES:144; HYDRAULIC:137; VEHICLE SPEED CONTROL:81; POWER TRAIN:73; ENGINE AND ENGINE COOLING:72 |
| 1994 | 733 | 1994-09-15 | 2022-11-09 | 63 | 109 | SERVICE BRAKES:157; HYDRAULIC:151; FUEL SYSTEM:104; GASOLINE:100; AIR BAGS:96 |
| 1993 | 605 | 1994-11-09 | 2024-09-10 | 25 | 22 | FUEL SYSTEM:267; GASOLINE:257; SERVICE BRAKES:80; HYDRAULIC:78; ENGINE AND ENGINE COOLING:48 |
| 1992 | 493 | 1993-02-01 | 2019-02-13 | 22 | 40 | FUEL SYSTEM:235; GASOLINE:228; ELECTRICAL SYSTEM:49; ENGINE AND ENGINE COOLING:35; SERVICE BRAKES:35 |
| 1991 | 306 | 1994-11-01 | 2025-04-08 | 12 | 42 | FUEL SYSTEM:149; GASOLINE:147; ELECTRICAL SYSTEM:48; SERVICE BRAKES:23; HYDRAULIC:22 |
| 1990 | 21 | 1998-08-02 | 2021-09-20 | 0 | 2 | FUEL/PROPULSION SYSTEM:6; FUEL SYSTEM:6; GASOLINE:6; ELECTRICAL SYSTEM:3; POWER TRAIN:2 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Ford F-150 [dataset]. https://www.wrench.pro/data/complaints/ford/f-150
@misc{wrenchpro_complaints_ford_f_150_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Ford F-150},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/ford/f-150}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)