GMC Yukon: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 32 |
|---|---|
| model years | 1992–2025 (32) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1998 · 1996 · 1995 · 1994 · 1993 · 1992
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2025 | 52 | 2025-02-02 | 2026-08-28 | 0 | 0 | ENGINE:34; ELECTRICAL SYSTEM:8; POWER TRAIN:6; UNKNOWN OR OTHER:6; FORWARD COLLISION AVOIDANCE:5 |
| 2024 | 173 | 2024-05-28 | 2026-09-17 | 0 | 0 | ENGINE:124; ELECTRICAL SYSTEM:30; POWER TRAIN:24; ENGINE AND ENGINE COOLING:19; FUEL/PROPULSION SYSTEM:15 |
| 2023 | 236 | 2023-03-10 | 2026-09-17 | 1 | 0 | ENGINE:153; POWER TRAIN:43; ELECTRICAL SYSTEM:28; UNKNOWN OR OTHER:18; FUEL/PROPULSION SYSTEM:15 |
| 2022 | 179 | 2022-02-08 | 2026-09-10 | 1 | 0 | ENGINE:107; ELECTRICAL SYSTEM:31; POWER TRAIN:29; ENGINE AND ENGINE COOLING:13; FUEL/PROPULSION SYSTEM:11 |
| 2021 | 327 | 2020-10-01 | 2026-09-15 | 9 | 0 | ENGINE:179; POWER TRAIN:51; FUEL/PROPULSION SYSTEM:43; ENGINE AND ENGINE COOLING:32; ELECTRICAL SYSTEM:30 |
| 2020 | 36 | 2020-02-05 | 2026-08-27 | 0 | 0 | POWER TRAIN:14; ENGINE:12; SERVICE BRAKES:3; UNKNOWN OR OTHER:3; ELECTRICAL SYSTEM:2 |
| 2019 | 54 | 2019-06-14 | 2026-08-28 | 0 | 1 | ENGINE:28; POWER TRAIN:12; ELECTRICAL SYSTEM:9; UNKNOWN OR OTHER:5; SERVICE BRAKES:4 |
| 2018 | 69 | 2018-08-20 | 2026-05-13 | 2 | 0 | ENGINE:27; POWER TRAIN:18; SUSPENSION:8; UNKNOWN OR OTHER:8; SERVICE BRAKES:5 |
| 2017 | 196 | 2017-06-23 | 2026-07-30 | 10 | 1 | EXTERIOR LIGHTING:49; POWER TRAIN:48; SERVICE BRAKES:44; ENGINE:33; UNKNOWN OR OTHER:23 |
| 2016 | 267 | 2016-01-05 | 2026-09-10 | 4 | 0 | EXTERIOR LIGHTING:104; SERVICE BRAKES:54; ELECTRICAL SYSTEM:53; ENGINE:34; POWER TRAIN:34 |
| 2015 | 546 | 2014-07-15 | 2026-05-23 | 10 | 4 | EXTERIOR LIGHTING:275; SERVICE BRAKES:92; ELECTRICAL SYSTEM:83; POWER TRAIN:51; UNKNOWN OR OTHER:43 |
| 2014 | 61 | 2014-07-07 | 2025-06-25 | 3 | 1 | UNKNOWN OR OTHER:23; AIR BAGS:12; STRUCTURE:11; ENGINE:9; ELECTRICAL SYSTEM:6 |
| 2013 | 186 | 2013-06-22 | 2026-07-09 | 5 | 0 | UNKNOWN OR OTHER:85; AIR BAGS:62; STRUCTURE:44; ENGINE:13; ELECTRICAL SYSTEM:12 |
| 2012 | 138 | 2013-05-24 | 2026-08-24 | 1 | 1 | UNKNOWN OR OTHER:69; AIR BAGS:40; STRUCTURE:35; ELECTRICAL SYSTEM:11; ENGINE:9 |
| 2011 | 399 | 2011-04-04 | 2026-04-27 | 3 | 4 | UNKNOWN OR OTHER:188; AIR BAGS:161; STRUCTURE:74; ENGINE:20; ELECTRICAL SYSTEM:16 |
| 2010 | 229 | 2010-09-10 | 2025-10-08 | 2 | 2 | AIR BAGS:104; UNKNOWN OR OTHER:100; STRUCTURE:48; ENGINE:19; ELECTRONIC STABILITY CONTROL (ESC):8 |
| 2009 | 212 | 2009-05-27 | 2026-01-28 | 5 | 1 | AIR BAGS:87; UNKNOWN OR OTHER:62; STRUCTURE:39; ELECTRICAL SYSTEM:21; ENGINE:11 |
| 2008 | 411 | 2008-01-08 | 2026-07-31 | 6 | 6 | AIR BAGS:194; UNKNOWN OR OTHER:66; ELECTRICAL SYSTEM:62; STRUCTURE:50; LATCHES/LOCKS/LINKAGES:42 |
| 2007 | 777 | 2006-04-13 | 2026-08-13 | 28 | 9 | AIR BAGS:352; STRUCTURE:143; UNKNOWN OR OTHER:108; ELECTRICAL SYSTEM:78; ENGINE:59 |
| 2006 | 83 | 2006-12-05 | 2024-03-05 | 6 | 2 | SERVICE BRAKES:16; ELECTRONIC STABILITY CONTROL (ESC):16; ENGINE:11; UNKNOWN OR OTHER:10; ELECTRICAL SYSTEM:8 |
| 2005 | 85 | 2004-09-24 | 2025-01-15 | 5 | 3 | ELECTRICAL SYSTEM:28; SERVICE BRAKES:12; POWER TRAIN:8; ENGINE:7; AIR BAGS:6 |
| 2004 | 445 | 2004-02-19 | 2025-12-23 | 19 | 8 | ELECTRICAL SYSTEM:181; SERVICE BRAKES:92; ENGINE:31; ELECTRONIC STABILITY CONTROL (ESC):30; HYDRAULIC:29 |
| 2003 | 517 | 2002-10-08 | 2026-02-23 | 29 | 4 | ELECTRICAL SYSTEM:165; SERVICE BRAKES:137; HYDRAULIC:43; ENGINE:35; VEHICLE SPEED CONTROL:32 |
| 2002 | 342 | 2001-07-05 | 2025-08-14 | 23 | 4 | SERVICE BRAKES:159; HYDRAULIC:79; ENGINE AND ENGINE COOLING:25; ELECTRICAL SYSTEM:24; POWER TRAIN:22 |
| 2001 | 431 | 2000-09-13 | 2026-02-24 | 35 | 3 | SERVICE BRAKES:177; HYDRAULIC:111; PARKING BRAKE:40; TIRES:35; ELECTRICAL SYSTEM:29 |
| 2000 | 291 | 2000-02-14 | 2025-02-13 | 26 | 0 | SERVICE BRAKES:101; HYDRAULIC:71; TIRES:32; FUEL SYSTEM:31; GASOLINE:30 |
| 1998 | 81 | 1998-02-05 | 2019-12-07 | 5 | 1 | SERVICE BRAKES:21; HYDRAULIC:19; VISIBILITY:16; STEERING:11; POWER TRAIN:8 |
| 1996 | 84 | 1996-05-22 | 2016-09-13 | 8 | 1 | SERVICE BRAKES:17; HYDRAULIC:17; VISIBILITY:14; POWER TRAIN:11; ENGINE AND ENGINE COOLING:9 |
| 1995 | 96 | 1995-04-07 | 2014-04-07 | 5 | 3 | SERVICE BRAKES:27; SEATS:27; HYDRAULIC:26; VISIBILITY:11; ELECTRICAL SYSTEM:10 |
| 1994 | 60 | 1994-11-11 | 2013-07-09 | 13 | 0 | SERVICE BRAKES:21; HYDRAULIC:20; VISIBILITY:19; SEATS:8; SEAT BELTS:5 |
| 1993 | 17 | 1995-01-10 | 2002-09-24 | 3 | 0 | SERVICE BRAKES:9; HYDRAULIC:7; SEAT BELTS:3; VISIBILITY:2; AIR:2 |
| 1992 | 24 | 1994-11-10 | 2002-07-11 | 1 | 0 | SERVICE BRAKES:15; HYDRAULIC:13; VISIBILITY:3; POWER TRAIN:3; AIR:2 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — GMC Yukon [dataset]. https://www.wrench.pro/data/complaints/gmc/yukon
@misc{wrenchpro_complaints_gmc_yukon_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): GMC Yukon},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/gmc/yukon}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)