Nissan Maxima: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 33 |
|---|---|
| model years | 1990–2023 (33) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1994 · 1993 · 1992 · 1991 · 1990
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2023 | 1 | 2024-03-12 | 2024-03-12 | 0 | 0 | ELECTRICAL SYSTEM:1; EQUIPMENT:1 |
| 2022 | 5 | 2022-11-03 | 2024-06-21 | 1 | 1 | UNKNOWN OR OTHER:2; SERVICE BRAKES:1; HYDRAULIC:1; STRUCTURE:1; EXTERIOR LIGHTING:1 |
| 2021 | 3 | 2021-04-01 | 2024-04-23 | 0 | 0 | ENGINE AND ENGINE COOLING:1; STRUCTURE:1; UNKNOWN OR OTHER:1; ELECTRICAL SYSTEM:1 |
| 2020 | 22 | 2020-01-03 | 2026-09-14 | 3 | 0 | SERVICE BRAKES:4; FORWARD COLLISION AVOIDANCE:4; STRUCTURE:4; POWER TRAIN:3; HYDRAULIC:2 |
| 2019 | 18 | 2019-08-31 | 2026-06-08 | 2 | 0 | UNKNOWN OR OTHER:5; ENGINE:4; POWER TRAIN:3; SERVICE BRAKES:3; ELECTRICAL SYSTEM:2 |
| 2018 | 36 | 2018-02-07 | 2026-04-17 | 1 | 1 | UNKNOWN OR OTHER:8; SERVICE BRAKES:8; FORWARD COLLISION AVOIDANCE:6; ELECTRICAL SYSTEM:5; VISIBILITY/WIPER:2 |
| 2017 | 103 | 2017-02-19 | 2026-07-25 | 7 | 2 | UNKNOWN OR OTHER:25; AIR BAGS:18; STRUCTURE:17; ELECTRICAL SYSTEM:11; POWER TRAIN:11 |
| 2016 | 142 | 2015-10-02 | 2026-06-26 | 10 | 4 | POWER TRAIN:33; ELECTRICAL SYSTEM:31; UNKNOWN OR OTHER:27; SERVICE BRAKES:21; ENGINE:18 |
| 2014 | 96 | 2014-01-30 | 2026-09-14 | 10 | 1 | AIR BAGS:24; POWER TRAIN:22; EXTERIOR LIGHTING:19; UNKNOWN OR OTHER:10; ENGINE:9 |
| 2013 | 62 | 2013-07-31 | 2025-12-19 | 1 | 1 | POWER TRAIN:24; AIR BAGS:16; EXTERIOR LIGHTING:9; UNKNOWN OR OTHER:8; ENGINE:4 |
| 2012 | 107 | 2011-10-26 | 2026-01-16 | 6 | 2 | AIR BAGS:27; UNKNOWN OR OTHER:23; ELECTRICAL SYSTEM:20; POWER TRAIN:18; ENGINE:11 |
| 2011 | 106 | 2011-01-25 | 2026-01-07 | 5 | 1 | AIR BAGS:23; POWER TRAIN:22; UNKNOWN OR OTHER:14; ENGINE:12; ELECTRICAL SYSTEM:12 |
| 2010 | 275 | 2010-02-17 | 2024-03-19 | 7 | 2 | STEERING:158; ELECTRICAL SYSTEM:79; SUSPENSION:29; UNKNOWN OR OTHER:24; ENGINE:20 |
| 2009 | 339 | 2009-02-05 | 2026-01-08 | 7 | 2 | STEERING:168; ELECTRICAL SYSTEM:79; AIR BAGS:43; SUSPENSION:36; UNKNOWN OR OTHER:33 |
| 2008 | 78 | 2008-02-21 | 2023-01-29 | 7 | 0 | AIR BAGS:23; STRUCTURE:21; POWER TRAIN:8; TIRES:8; ELECTRICAL SYSTEM:6 |
| 2007 | 129 | 2007-01-16 | 2023-07-10 | 4 | 1 | STRUCTURE:33; SERVICE BRAKES:24; ENGINE:18; AIR BAGS:18; POWER TRAIN:16 |
| 2006 | 576 | 2006-02-08 | 2024-05-17 | 21 | 4 | POWER TRAIN:393; SERVICE BRAKES:60; ENGINE:47; HYDRAULIC:40; VEHICLE SPEED CONTROL:35 |
| 2005 | 948 | 2005-01-31 | 2025-03-03 | 16 | 10 | POWER TRAIN:777; ENGINE:61; ENGINE AND ENGINE COOLING:40; ELECTRICAL SYSTEM:38; VEHICLE SPEED CONTROL:33 |
| 2004 | 1425 | 2003-10-21 | 2025-03-28 | 33 | 16 | POWER TRAIN:934; TIRES:148; SUSPENSION:102; SERVICE BRAKES:71; ENGINE AND ENGINE COOLING:70 |
| 2003 | 206 | 2002-12-18 | 2024-03-18 | 13 | 2 | ENGINE AND ENGINE COOLING:54; ENGINE:43; AIR BAGS:35; EXTERIOR LIGHTING:26; ELECTRICAL SYSTEM:17 |
| 2002 | 220 | 2002-01-02 | 2025-03-24 | 28 | 0 | ENGINE AND ENGINE COOLING:35; AIR BAGS:31; EXTERIOR LIGHTING:25; ELECTRICAL SYSTEM:24; SERVICE BRAKES:24 |
| 2001 | 181 | 2001-02-20 | 2022-10-16 | 9 | 4 | AIR BAGS:30; ELECTRICAL SYSTEM:30; ENGINE AND ENGINE COOLING:29; SUSPENSION:24; SERVICE BRAKES:24 |
| 2000 | 377 | 2000-01-03 | 2025-02-05 | 27 | 6 | ELECTRICAL SYSTEM:181; ENGINE AND ENGINE COOLING:75; SERVICE BRAKES:34; HYDRAULIC:26; AIR BAGS:25 |
| 1999 | 176 | 1999-07-14 | 2019-09-03 | 12 | 5 | ELECTRICAL SYSTEM:86; ENGINE AND ENGINE COOLING:38; AIR BAGS:22; SERVICE BRAKES:9; HYDRAULIC:9 |
| 1998 | 118 | 1998-03-03 | 2021-09-07 | 13 | 12 | ELECTRICAL SYSTEM:24; AIR BAGS:24; SERVICE BRAKES:11; HYDRAULIC:11; TIRES:9 |
| 1997 | 112 | 1997-04-21 | 2018-12-31 | 7 | 17 | ELECTRICAL SYSTEM:39; ENGINE AND ENGINE COOLING:13; AIR BAGS:11; SUSPENSION:10; STRUCTURE:8 |
| 1996 | 106 | 1996-02-09 | 2015-11-25 | 14 | 3 | AIR BAGS:20; ENGINE AND ENGINE COOLING:18; POWER TRAIN:13; SUSPENSION:10; ELECTRICAL SYSTEM:8 |
| 1995 | 169 | 1995-01-26 | 2012-03-08 | 20 | 6 | AIR BAGS:29; ENGINE AND ENGINE COOLING:23; ELECTRICAL SYSTEM:20; SEATS:20; STRUCTURE:16 |
| 1994 | 102 | 1995-01-03 | 2013-02-07 | 7 | 3 | FUEL SYSTEM:21; GASOLINE:20; ENGINE AND ENGINE COOLING:19; VISIBILITY:18; POWER TRAIN:9 |
| 1993 | 85 | 1995-01-13 | 2018-03-12 | 10 | 5 | AIR BAGS:13; VISIBILITY:13; ENGINE AND ENGINE COOLING:12; ELECTRICAL SYSTEM:11; SERVICE BRAKES:11 |
| 1992 | 126 | 1995-03-06 | 2013-04-08 | 15 | 3 | FUEL SYSTEM:26; GASOLINE:22; ENGINE AND ENGINE COOLING:22; VISIBILITY:17; AIR BAGS:11 |
| 1991 | 85 | 1994-10-17 | 2014-11-21 | 9 | 2 | SEAT BELTS:15; FUEL SYSTEM:12; GASOLINE:12; POWER TRAIN:9; SEATS:9 |
| 1990 | 124 | 1995-01-17 | 2013-02-22 | 7 | 3 | FUEL SYSTEM:38; GASOLINE:37; VISIBILITY:21; POWER TRAIN:11; EXTERIOR LIGHTING:9 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Nissan Maxima [dataset]. https://www.wrench.pro/data/complaints/nissan/maxima
@misc{wrenchpro_complaints_nissan_maxima_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Nissan Maxima},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/nissan/maxima}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)