Subaru Impreza: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 33 |
|---|---|
| model years | 1993–2025 (33) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1994 · 1993
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2025 | 5 | 2025-09-02 | 2026-08-13 | 1 | 0 | POWER TRAIN:2; UNKNOWN OR OTHER:2; STEERING:1; SERVICE BRAKES:1; ENGINE:1 |
| 2024 | 31 | 2023-08-11 | 2026-08-28 | 2 | 2 | SERVICE BRAKES:6; FORWARD COLLISION AVOIDANCE:6; SUSPENSION:5; VISIBILITY:4; STEERING:4 |
| 2023 | 4 | 2023-05-16 | 2026-02-04 | 0 | 0 | TIRES:2; UNKNOWN OR OTHER:1; ELECTRICAL SYSTEM:1; ENGINE:1; FUEL/PROPULSION SYSTEM:1 |
| 2022 | 13 | 2021-11-11 | 2026-09-10 | 0 | 2 | POWER TRAIN:4; VISIBILITY/WIPER:3; SERVICE BRAKES:2; STEERING:2; UNKNOWN OR OTHER:2 |
| 2021 | 14 | 2021-03-31 | 2024-09-10 | 1 | 0 | FORWARD COLLISION AVOIDANCE:3; VISIBILITY/WIPER:3; UNKNOWN OR OTHER:2; VEHICLE SPEED CONTROL:2; TIRES:2 |
| 2020 | 85 | 2019-12-30 | 2026-06-24 | 2 | 2 | VISIBILITY/WIPER:52; UNKNOWN OR OTHER:17; SERVICE BRAKES:5; ELECTRICAL SYSTEM:4; VISIBILITY:4 |
| 2019 | 194 | 2019-01-05 | 2026-09-01 | 6 | 1 | EXTERIOR LIGHTING:63; VISIBILITY/WIPER:55; UNKNOWN OR OTHER:26; ELECTRICAL SYSTEM:19; SERVICE BRAKES:8 |
| 2018 | 150 | 2018-01-15 | 2026-09-13 | 5 | 1 | EXTERIOR LIGHTING:64; VISIBILITY/WIPER:33; UNKNOWN OR OTHER:25; ELECTRICAL SYSTEM:12; ENGINE:11 |
| 2017 | 125 | 2017-02-13 | 2026-04-16 | 10 | 3 | EXTERIOR LIGHTING:32; VISIBILITY/WIPER:25; UNKNOWN OR OTHER:22; ELECTRICAL SYSTEM:21; ENGINE:14 |
| 2016 | 75 | 2016-02-07 | 2026-04-10 | 7 | 0 | UNKNOWN OR OTHER:19; ELECTRICAL SYSTEM:14; POWER TRAIN:13; AIR BAGS:8; VEHICLE SPEED CONTROL:8 |
| 2015 | 79 | 2015-01-08 | 2026-04-06 | 5 | 0 | ELECTRICAL SYSTEM:20; UNKNOWN OR OTHER:14; POWER TRAIN:12; ENGINE:10; VEHICLE SPEED CONTROL:7 |
| 2014 | 108 | 2014-04-06 | 2026-06-21 | 16 | 0 | AIR BAGS:38; ENGINE:20; ELECTRICAL SYSTEM:17; POWER TRAIN:9; UNKNOWN OR OTHER:9 |
| 2013 | 249 | 2013-03-08 | 2026-08-08 | 13 | 7 | AIR BAGS:79; ENGINE:74; ELECTRICAL SYSTEM:33; SERVICE BRAKES:25; POWER TRAIN:23 |
| 2012 | 243 | 2011-12-12 | 2026-09-11 | 10 | 4 | AIR BAGS:105; ENGINE:55; ELECTRICAL SYSTEM:30; POWER TRAIN:26; SERVICE BRAKES:15 |
| 2011 | 57 | 2010-10-25 | 2026-03-09 | 5 | 2 | AIR BAGS:17; ELECTRICAL SYSTEM:9; FUEL/PROPULSION SYSTEM:6; SERVICE BRAKES:6; POWER TRAIN:6 |
| 2010 | 46 | 2010-05-05 | 2026-08-25 | 3 | 1 | UNKNOWN OR OTHER:9; ENGINE:7; SERVICE BRAKES:7; FUEL/PROPULSION SYSTEM:6; AIR BAGS:6 |
| 2009 | 112 | 2009-04-30 | 2025-11-26 | 2 | 3 | POWER TRAIN:30; STRUCTURE:22; SERVICE BRAKES:15; ENGINE AND ENGINE COOLING:15; ENGINE:13 |
| 2008 | 209 | 2007-09-18 | 2024-05-20 | 10 | 4 | POWER TRAIN:70; AIR BAGS:41; STRUCTURE:30; SERVICE BRAKES:27; ENGINE AND ENGINE COOLING:27 |
| 2007 | 68 | 2007-03-21 | 2026-02-22 | 6 | 2 | AIR BAGS:27; ENGINE:8; POWER TRAIN:8; ELECTRICAL SYSTEM:7; SERVICE BRAKES:6 |
| 2006 | 56 | 2006-02-04 | 2025-06-27 | 3 | 0 | AIR BAGS:20; POWER TRAIN:7; ENGINE AND ENGINE COOLING:7; SERVICE BRAKES:6; ENGINE:5 |
| 2005 | 75 | 2005-02-08 | 2025-01-24 | 10 | 1 | SUSPENSION:17; AIR BAGS:12; FUEL SYSTEM:10; FUEL/PROPULSION SYSTEM:9; GASOLINE:8 |
| 2004 | 96 | 2004-06-19 | 2025-04-03 | 7 | 2 | FUEL/PROPULSION SYSTEM:24; SUSPENSION:17; AIR BAGS:14; FUEL SYSTEM:13; GASOLINE:13 |
| 2003 | 64 | 2002-11-01 | 2022-01-25 | 8 | 1 | FUEL SYSTEM:14; SERVICE BRAKES:14; GASOLINE:13; HYDRAULIC:13; FUEL/PROPULSION SYSTEM:12 |
| 2002 | 300 | 2001-08-19 | 2022-08-26 | 12 | 3 | FUEL SYSTEM:92; GASOLINE:88; SERVICE BRAKES:63; HYDRAULIC:59; SUSPENSION:49 |
| 2001 | 11 | 2001-03-13 | 2016-01-10 | 5 | 0 | TIRES:3; SERVICE BRAKES:3; HYDRAULIC:3; AIR BAGS:2; FUEL/PROPULSION SYSTEM:1 |
| 2000 | 42 | 2000-01-04 | 2017-10-29 | 6 | 1 | POWER TRAIN:11; SUSPENSION:8; SERVICE BRAKES:5; HYDRAULIC:4; UNKNOWN OR OTHER:3 |
| 1999 | 22 | 1999-08-19 | 2009-05-09 | 2 | 0 | SUSPENSION:6; POWER TRAIN:4; FUEL SYSTEM:2; VEHICLE SPEED CONTROL:2; AIR BAGS:2 |
| 1998 | 46 | 1998-06-16 | 2017-09-06 | 1 | 0 | SUSPENSION:13; POWER TRAIN:11; ENGINE AND ENGINE COOLING:7; UNKNOWN OR OTHER:4; AIR BAGS:3 |
| 1997 | 34 | 1997-06-19 | 2015-11-12 | 6 | 2 | AIR BAGS:6; WHEELS:6; POWER TRAIN:5; SUSPENSION:4; SEATS:3 |
| 1996 | 27 | 1996-03-19 | 2003-06-18 | 5 | 1 | AIR BAGS:7; SERVICE BRAKES:6; HYDRAULIC:6; ENGINE AND ENGINE COOLING:3; WHEELS:3 |
| 1995 | 64 | 1995-02-01 | 2015-01-05 | 14 | 2 | AIR BAGS:23; FUEL SYSTEM:8; ENGINE AND ENGINE COOLING:6; ELECTRICAL SYSTEM:5; GASOLINE:5 |
| 1994 | 8 | 1995-12-21 | 1999-10-12 | 1 | 0 | POWER TRAIN:3; EQUIPMENT:2; VISIBILITY:1; VEHICLE SPEED CONTROL:1; SUSPENSION:1 |
| 1993 | 45 | 1995-01-03 | 2010-01-06 | 9 | 0 | VISIBILITY:17; AIR BAGS:11; FUEL SYSTEM:6; SERVICE BRAKES:5; HYDRAULIC:5 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Subaru Impreza [dataset]. https://www.wrench.pro/data/complaints/subaru/impreza
@misc{wrenchpro_complaints_subaru_impreza_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Subaru Impreza},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/subaru/impreza}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)