Toyota Prius: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 25 |
|---|---|
| model years | 2001–2025 (25) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2025 | 16 | 2025-03-13 | 2026-08-29 | 1 | 0 | ELECTRICAL SYSTEM:6; UNKNOWN OR OTHER:3; FORWARD COLLISION AVOIDANCE:3; POWER TRAIN:2; LATCHES/LOCKS/LINKAGES:2 |
| 2024 | 24 | 2024-03-03 | 2026-09-09 | 4 | 0 | UNKNOWN OR OTHER:7; SUSPENSION:3; WHEELS:3; AIR BAGS:3; ELECTRICAL SYSTEM:3 |
| 2023 | 19 | 2023-06-10 | 2026-08-14 | 1 | 0 | ELECTRICAL SYSTEM:5; LATCHES/LOCKS/LINKAGES:3; STRUCTURE:3; WHEELS:3; UNKNOWN OR OTHER:3 |
| 2022 | 24 | 2021-10-14 | 2026-07-09 | 4 | 0 | ELECTRICAL SYSTEM:6; SERVICE BRAKES:5; UNKNOWN OR OTHER:5; AIR BAGS:3; ENGINE:2 |
| 2021 | 6 | 2021-03-25 | 2026-02-23 | 1 | 0 | FUEL/PROPULSION SYSTEM:2; ENGINE:2; VEHICLE SPEED CONTROL:1; FORWARD COLLISION AVOIDANCE:1; LANE DEPARTURE:1 |
| 2020 | 14 | 2020-03-28 | 2025-09-13 | 6 | 0 | UNKNOWN OR OTHER:5; SERVICE BRAKES:4; ELECTRICAL SYSTEM:2; TIRES:2; AIR BAGS:1 |
| 2019 | 30 | 2019-09-11 | 2026-08-26 | 7 | 0 | SERVICE BRAKES:11; UNKNOWN OR OTHER:8; ENGINE:6; ELECTRICAL SYSTEM:4; FORWARD COLLISION AVOIDANCE:4 |
| 2018 | 36 | 2018-02-22 | 2026-08-17 | 5 | 0 | EXTERIOR LIGHTING:5; VISIBILITY/WIPER:5; UNKNOWN OR OTHER:5; SERVICE BRAKES:4; VEHICLE SPEED CONTROL:4 |
| 2017 | 91 | 2017-03-19 | 2026-05-19 | 12 | 2 | VISIBILITY/WIPER:17; SERVICE BRAKES:14; VEHICLE SPEED CONTROL:13; ENGINE:12; FUEL/PROPULSION SYSTEM:12 |
| 2016 | 179 | 2016-02-08 | 2026-06-29 | 13 | 0 | VISIBILITY/WIPER:42; UNKNOWN OR OTHER:37; ELECTRICAL SYSTEM:26; SERVICE BRAKES:23; ENGINE:19 |
| 2015 | 165 | 2015-01-28 | 2026-09-17 | 29 | 1 | SERVICE BRAKES:92; ELECTRICAL SYSTEM:27; UNKNOWN OR OTHER:15; POWER TRAIN:13; ENGINE:8 |
| 2014 | 237 | 2014-01-10 | 2026-09-12 | 30 | 1 | SERVICE BRAKES:108; ELECTRICAL SYSTEM:39; UNKNOWN OR OTHER:33; ENGINE:24; VEHICLE SPEED CONTROL:18 |
| 2013 | 409 | 2012-12-18 | 2026-09-10 | 39 | 3 | SERVICE BRAKES:239; ELECTRICAL SYSTEM:51; UNKNOWN OR OTHER:49; ENGINE:37; VEHICLE SPEED CONTROL:22 |
| 2012 | 685 | 2011-12-31 | 2026-08-18 | 71 | 4 | SERVICE BRAKES:341; ELECTRICAL SYSTEM:89; ENGINE:71; UNKNOWN OR OTHER:54; AIR BAGS:43 |
| 2011 | 519 | 2011-03-24 | 2026-09-14 | 37 | 7 | SERVICE BRAKES:274; ELECTRICAL SYSTEM:68; EXTERIOR LIGHTING:49; ENGINE:46; AIR BAGS:46 |
| 2010 | 2822 | 2009-08-24 | 2026-09-13 | 183 | 13 | SERVICE BRAKES:1974; HYDRAULIC:849; ELECTRIC:502; VEHICLE SPEED CONTROL:287; ELECTRICAL SYSTEM:192 |
| 2009 | 502 | 2008-12-13 | 2026-06-17 | 64 | 4 | SERVICE BRAKES:199; EXTERIOR LIGHTING:111; HYDRAULIC:91; VEHICLE SPEED CONTROL:71; ELECTRICAL SYSTEM:60 |
| 2008 | 1497 | 2007-12-06 | 2026-05-12 | 152 | 6 | EXTERIOR LIGHTING:579; SERVICE BRAKES:395; ELECTRICAL SYSTEM:235; HYDRAULIC:171; VEHICLE SPEED CONTROL:156 |
| 2007 | 2003 | 2006-12-11 | 2026-01-15 | 124 | 9 | EXTERIOR LIGHTING:1060; SERVICE BRAKES:332; ELECTRICAL SYSTEM:248; STRUCTURE:184; HYDRAULIC:145 |
| 2006 | 1439 | 2006-01-10 | 2026-05-07 | 82 | 5 | EXTERIOR LIGHTING:941; SERVICE BRAKES:214; ELECTRICAL SYSTEM:152; HYDRAULIC:94; VEHICLE SPEED CONTROL:84 |
| 2005 | 1051 | 2005-01-19 | 2026-02-16 | 102 | 4 | EXTERIOR LIGHTING:346; SERVICE BRAKES:281; ELECTRICAL SYSTEM:178; HYDRAULIC:128; VEHICLE SPEED CONTROL:109 |
| 2004 | 610 | 2003-12-30 | 2025-09-24 | 38 | 2 | EXTERIOR LIGHTING:184; ELECTRICAL SYSTEM:177; ENGINE AND ENGINE COOLING:89; SERVICE BRAKES:73; VEHICLE SPEED CONTROL:52 |
| 2003 | 111 | 2003-02-05 | 2026-02-01 | 6 | 0 | STEERING:39; SERVICE BRAKES:17; ELECTRICAL SYSTEM:13; ENGINE AND ENGINE COOLING:13; TIRES:12 |
| 2002 | 193 | 2002-02-26 | 2023-07-02 | 15 | 4 | STEERING:81; SERVICE BRAKES:26; TIRES:22; ELECTRICAL SYSTEM:19; HYDRAULIC:18 |
| 2001 | 174 | 2000-12-22 | 2019-12-12 | 14 | 3 | STEERING:46; TIRES:30; ELECTRICAL SYSTEM:27; VEHICLE SPEED CONTROL:25; ENGINE AND ENGINE COOLING:19 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Toyota Prius [dataset]. https://www.wrench.pro/data/complaints/toyota/prius
@misc{wrenchpro_complaints_toyota_prius_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Toyota Prius},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/toyota/prius}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)