Nissan Altima: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 33 |
|---|---|
| model years | 1993–2025 (33) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1994 · 1993
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2025 | 6 | 2025-02-11 | 2026-05-05 | 1 | 0 | POWER TRAIN:1; ELECTRICAL SYSTEM:1; WHEELS:1; FUEL/PROPULSION SYSTEM:1; VISIBILITY/WIPER:1 |
| 2024 | 41 | 2023-10-16 | 2026-08-07 | 7 | 1 | UNKNOWN OR OTHER:8; STRUCTURE:5; FORWARD COLLISION AVOIDANCE:5; SERVICE BRAKES:5; ENGINE:5 |
| 2023 | 29 | 2023-02-23 | 2026-07-12 | 5 | 1 | ELECTRICAL SYSTEM:10; ENGINE:6; UNKNOWN OR OTHER:5; SERVICE BRAKES:4; FORWARD COLLISION AVOIDANCE:4 |
| 2022 | 20 | 2022-07-18 | 2025-08-02 | 4 | 1 | FORWARD COLLISION AVOIDANCE:7; UNKNOWN OR OTHER:6; ELECTRICAL SYSTEM:5; ENGINE:5; SERVICE BRAKES:4 |
| 2021 | 70 | 2021-11-10 | 2026-09-10 | 7 | 1 | FORWARD COLLISION AVOIDANCE:22; SERVICE BRAKES:21; ELECTRICAL SYSTEM:21; UNKNOWN OR OTHER:12; STEERING:7 |
| 2020 | 179 | 2020-01-19 | 2026-08-27 | 16 | 7 | ELECTRICAL SYSTEM:45; ENGINE:36; UNKNOWN OR OTHER:35; FORWARD COLLISION AVOIDANCE:29; STEERING:20 |
| 2019 | 231 | 2018-11-09 | 2026-09-10 | 22 | 5 | ELECTRICAL SYSTEM:58; UNKNOWN OR OTHER:49; ENGINE:48; FORWARD COLLISION AVOIDANCE:41; SERVICE BRAKES:29 |
| 2018 | 225 | 2018-09-13 | 2026-08-25 | 11 | 0 | UNKNOWN OR OTHER:60; SERVICE BRAKES:49; ELECTRICAL SYSTEM:37; AIR BAGS:36; POWER TRAIN:23 |
| 2017 | 391 | 2017-05-22 | 2026-09-10 | 24 | 7 | POWER TRAIN:133; AIR BAGS:73; UNKNOWN OR OTHER:62; VEHICLE SPEED CONTROL:41; ENGINE:39 |
| 2016 | 553 | 2016-05-02 | 2026-09-08 | 28 | 3 | POWER TRAIN:235; ENGINE:86; UNKNOWN OR OTHER:81; AIR BAGS:70; VEHICLE SPEED CONTROL:65 |
| 2015 | 952 | 2014-09-29 | 2026-09-11 | 46 | 5 | EXTERIOR LIGHTING:269; AIR BAGS:177; POWER TRAIN:161; UNKNOWN OR OTHER:92; ENGINE:66 |
| 2014 | 1113 | 2013-09-25 | 2026-09-07 | 51 | 8 | EXTERIOR LIGHTING:299; POWER TRAIN:209; AIR BAGS:208; SUSPENSION:132; UNKNOWN OR OTHER:82 |
| 2013 | 2310 | 2012-08-22 | 2026-09-17 | 63 | 9 | AIR BAGS:514; POWER TRAIN:505; EXTERIOR LIGHTING:441; SUSPENSION:289; UNKNOWN OR OTHER:240 |
| 2012 | 425 | 2011-09-06 | 2026-08-16 | 24 | 2 | POWER TRAIN:149; ENGINE:68; AIR BAGS:57; UNKNOWN OR OTHER:56; VEHICLE SPEED CONTROL:49 |
| 2011 | 241 | 2011-03-24 | 2026-06-03 | 11 | 5 | POWER TRAIN:68; UNKNOWN OR OTHER:40; ENGINE:36; ELECTRICAL SYSTEM:31; STRUCTURE:27 |
| 2010 | 380 | 2010-03-17 | 2026-05-13 | 25 | 9 | ELECTRICAL SYSTEM:74; POWER TRAIN:73; UNKNOWN OR OTHER:70; AIR BAGS:61; ENGINE:50 |
| 2009 | 1547 | 2008-11-17 | 2026-01-16 | 36 | 8 | STEERING:859; ELECTRICAL SYSTEM:466; UNKNOWN OR OTHER:146; ENGINE:107; POWER TRAIN:95 |
| 2008 | 1028 | 2007-11-05 | 2026-04-25 | 53 | 13 | STRUCTURE:312; UNKNOWN OR OTHER:199; VISIBILITY/WIPER:168; AIR BAGS:142; SERVICE BRAKES:92 |
| 2007 | 498 | 2007-01-27 | 2026-06-16 | 30 | 22 | SUSPENSION:127; SERVICE BRAKES:73; AIR BAGS:71; POWER TRAIN:62; HYDRAULIC:59 |
| 2006 | 824 | 2005-10-18 | 2025-11-04 | 43 | 14 | STRUCTURE:221; ENGINE AND ENGINE COOLING:189; ENGINE:166; POWER TRAIN:79; ELECTRICAL SYSTEM:72 |
| 2005 | 1091 | 2004-07-25 | 2026-04-28 | 48 | 18 | STRUCTURE:351; ENGINE AND ENGINE COOLING:259; ENGINE:141; POWER TRAIN:115; ELECTRICAL SYSTEM:97 |
| 2004 | 276 | 2004-01-05 | 2023-09-07 | 14 | 3 | ENGINE AND ENGINE COOLING:109; STRUCTURE:42; ELECTRICAL SYSTEM:32; ENGINE:30; POWER TRAIN:17 |
| 2003 | 883 | 2003-01-29 | 2022-06-28 | 41 | 13 | ENGINE AND ENGINE COOLING:450; STRUCTURE:126; ENGINE:117; ELECTRICAL SYSTEM:89; FUEL SYSTEM:35 |
| 2002 | 1063 | 2001-01-03 | 2026-01-20 | 30 | 28 | ENGINE AND ENGINE COOLING:599; STRUCTURE:128; ENGINE:92; ELECTRICAL SYSTEM:79; EXTERIOR LIGHTING:44 |
| 2001 | 174 | 2000-11-30 | 2019-10-02 | 23 | 2 | ENGINE AND ENGINE COOLING:60; ELECTRICAL SYSTEM:22; SUSPENSION:20; AIR BAGS:16; VISIBILITY:14 |
| 2000 | 181 | 2000-02-10 | 2016-09-01 | 27 | 5 | ENGINE AND ENGINE COOLING:54; ELECTRICAL SYSTEM:35; VEHICLE SPEED CONTROL:22; TIRES:20; AIR BAGS:16 |
| 1999 | 100 | 1999-05-03 | 2020-10-09 | 24 | 3 | SERVICE BRAKES:18; AIR BAGS:17; HYDRAULIC:16; TIRES:12; VEHICLE SPEED CONTROL:10 |
| 1998 | 128 | 1997-12-23 | 2017-11-28 | 17 | 2 | FUEL SYSTEM:19; GASOLINE:16; AIR BAGS:15; ELECTRICAL SYSTEM:15; SERVICE BRAKES:14 |
| 1997 | 117 | 1996-09-09 | 2020-01-24 | 32 | 6 | AIR BAGS:36; ELECTRICAL SYSTEM:14; SUSPENSION:10; STRUCTURE:9; UNKNOWN OR OTHER:9 |
| 1996 | 109 | 1995-11-07 | 2018-02-11 | 23 | 5 | AIR BAGS:41; ELECTRICAL SYSTEM:11; ENGINE AND ENGINE COOLING:11; POWER TRAIN:8; SERVICE BRAKES:7 |
| 1995 | 193 | 1995-01-17 | 2016-03-29 | 37 | 8 | AIR BAGS:61; ENGINE AND ENGINE COOLING:30; POWER TRAIN:27; VEHICLE SPEED CONTROL:19; ELECTRICAL SYSTEM:16 |
| 1994 | 120 | 1994-11-08 | 2024-05-01 | 36 | 2 | AIR BAGS:43; ELECTRICAL SYSTEM:15; ENGINE AND ENGINE COOLING:12; VEHICLE SPEED CONTROL:11; SUSPENSION:7 |
| 1993 | 146 | 1994-11-09 | 2017-01-31 | 24 | 3 | VEHICLE SPEED CONTROL:38; AIR BAGS:22; SEAT BELTS:19; ENGINE AND ENGINE COOLING:18; SERVICE BRAKES:11 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Nissan Altima [dataset]. https://www.wrench.pro/data/complaints/nissan/altima
@misc{wrenchpro_complaints_nissan_altima_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Nissan Altima},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/nissan/altima}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)