Toyota Tacoma: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 30 |
|---|---|
| model years | 1995–2025 (30) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2025 | 96 | 2025-04-02 | 2026-09-14 | 4 | 2 | STRUCTURE:38; POWER TRAIN:19; STEERING:10; SUSPENSION:9; UNKNOWN OR OTHER:8 |
| 2024 | 148 | 2024-05-10 | 2026-09-17 | 5 | 1 | POWER TRAIN:53; SERVICE BRAKES:34; UNKNOWN OR OTHER:21; ELECTRICAL SYSTEM:16; HYDRAULIC:15 |
| 2023 | 54 | 2023-04-29 | 2026-09-09 | 5 | 1 | ELECTRICAL SYSTEM:12; UNKNOWN OR OTHER:10; STEERING:9; AIR BAGS:8; ENGINE:8 |
| 2022 | 58 | 2022-03-22 | 2026-09-16 | 11 | 0 | POWER TRAIN:10; UNKNOWN OR OTHER:8; AIR BAGS:8; STRUCTURE:7; ENGINE:7 |
| 2021 | 80 | 2021-02-17 | 2026-09-08 | 9 | 0 | POWER TRAIN:14; SERVICE BRAKES:12; UNKNOWN OR OTHER:12; ENGINE:11; FORWARD COLLISION AVOIDANCE:9 |
| 2020 | 87 | 2019-07-26 | 2026-08-18 | 6 | 0 | FUEL/PROPULSION SYSTEM:21; POWER TRAIN:15; ENGINE:14; SERVICE BRAKES:13; UNKNOWN OR OTHER:8 |
| 2019 | 218 | 2019-01-21 | 2026-09-06 | 11 | 1 | SERVICE BRAKES:56; FUEL/PROPULSION SYSTEM:55; POWER TRAIN:40; ENGINE:28; UNKNOWN OR OTHER:25 |
| 2018 | 203 | 2018-03-08 | 2026-09-08 | 7 | 0 | SERVICE BRAKES:46; FUEL/PROPULSION SYSTEM:41; POWER TRAIN:29; UNKNOWN OR OTHER:25; ENGINE:25 |
| 2017 | 239 | 2016-09-15 | 2026-09-02 | 12 | 6 | POWER TRAIN:68; ENGINE:36; UNKNOWN OR OTHER:35; SERVICE BRAKES:32; STRUCTURE:26 |
| 2016 | 323 | 2015-12-13 | 2026-07-06 | 4 | 4 | POWER TRAIN:136; UNKNOWN OR OTHER:50; ENGINE:47; ELECTRICAL SYSTEM:36; STRUCTURE:22 |
| 2015 | 101 | 2014-12-26 | 2026-08-19 | 15 | 2 | UNKNOWN OR OTHER:29; STRUCTURE:15; SERVICE BRAKES:12; ENGINE:12; AIR BAGS:11 |
| 2014 | 93 | 2014-05-31 | 2026-08-12 | 10 | 1 | STRUCTURE:20; SERVICE BRAKES:17; POWER TRAIN:13; UNKNOWN OR OTHER:9; STEERING:8 |
| 2013 | 125 | 2013-02-20 | 2026-09-08 | 11 | 6 | POWER TRAIN:22; SERVICE BRAKES:18; STEERING:14; SUSPENSION:14; UNKNOWN OR OTHER:13 |
| 2012 | 295 | 2011-11-07 | 2026-08-31 | 16 | 0 | ENGINE:122; FUEL/PROPULSION SYSTEM:52; UNKNOWN OR OTHER:43; POWER TRAIN:35; SERVICE BRAKES:22 |
| 2011 | 186 | 2011-02-15 | 2026-08-18 | 8 | 6 | SUSPENSION:60; EXTERIOR LIGHTING:32; ELECTRICAL SYSTEM:22; STRUCTURE:21; AIR BAGS:17 |
| 2009 | 519 | 2008-09-20 | 2026-08-16 | 25 | 18 | SUSPENSION:119; EXTERIOR LIGHTING:105; POWER TRAIN:75; VEHICLE SPEED CONTROL:59; STRUCTURE:54 |
| 2008 | 445 | 2007-11-05 | 2026-07-07 | 48 | 6 | SUSPENSION:124; VEHICLE SPEED CONTROL:85; STRUCTURE:76; UNKNOWN OR OTHER:43; STEERING:40 |
| 2007 | 540 | 2007-01-24 | 2026-02-23 | 65 | 9 | SUSPENSION:118; STRUCTURE:108; VEHICLE SPEED CONTROL:108; POWER TRAIN:68; STEERING:54 |
| 2006 | 782 | 2005-12-22 | 2026-04-22 | 66 | 7 | STRUCTURE:242; SUSPENSION:154; VEHICLE SPEED CONTROL:147; AIR BAGS:76; POWER TRAIN:56 |
| 2005 | 707 | 2004-11-30 | 2026-06-18 | 47 | 4 | STRUCTURE:260; SUSPENSION:137; VEHICLE SPEED CONTROL:93; STEERING:61; POWER TRAIN:57 |
| 2004 | 414 | 2003-12-23 | 2026-03-25 | 27 | 3 | STRUCTURE:203; SUSPENSION:84; UNKNOWN OR OTHER:32; VEHICLE SPEED CONTROL:30; STEERING:29 |
| 2003 | 371 | 2003-02-05 | 2026-02-22 | 31 | 1 | STRUCTURE:182; SUSPENSION:66; VEHICLE SPEED CONTROL:29; AIR BAGS:27; UNKNOWN OR OTHER:26 |
| 2002 | 360 | 2001-11-01 | 2025-05-14 | 30 | 3 | STRUCTURE:181; SUSPENSION:85; UNKNOWN OR OTHER:28; POWER TRAIN:26; AIR BAGS:20 |
| 2001 | 413 | 2000-12-22 | 2025-09-21 | 41 | 4 | STRUCTURE:229; SUSPENSION:81; UNKNOWN OR OTHER:42; AIR BAGS:21; STEERING:20 |
| 2000 | 222 | 1999-12-30 | 2026-05-19 | 25 | 3 | STRUCTURE:78; SUSPENSION:53; AIR BAGS:25; UNKNOWN OR OTHER:21; TIRES:20 |
| 1999 | 256 | 1998-11-09 | 2024-05-13 | 40 | 2 | STRUCTURE:102; AIR BAGS:38; SUSPENSION:35; TIRES:24; UNKNOWN OR OTHER:20 |
| 1998 | 323 | 1997-09-30 | 2025-02-12 | 50 | 0 | STRUCTURE:99; AIR BAGS:47; TIRES:33; SUSPENSION:29; SERVICE BRAKES:24 |
| 1997 | 135 | 1997-02-04 | 2025-11-03 | 13 | 0 | STRUCTURE:46; SUSPENSION:24; TIRES:15; SEAT BELTS:11; POWER TRAIN:9 |
| 1996 | 278 | 1996-06-03 | 2023-03-20 | 22 | 1 | SUSPENSION:90; STRUCTURE:64; TIRES:20; ENGINE AND ENGINE COOLING:20; AIR BAGS:17 |
| 1995 | 183 | 1995-06-12 | 2023-04-05 | 21 | 3 | SUSPENSION:94; STRUCTURE:29; POWER TRAIN:12; UNKNOWN OR OTHER:11; AIR BAGS:10 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Toyota Tacoma [dataset]. https://www.wrench.pro/data/complaints/toyota/tacoma
@misc{wrenchpro_complaints_toyota_tacoma_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Toyota Tacoma},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/toyota/tacoma}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)