Chevrolet Malibu: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 112 |
|---|---|
| model years | 2005–2024 (20) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2024 | malibu-2024-rearview-camera-display-failure | Rearview camera display failure | ELECTRICAL SYSTEM | 7 | 2026-04 → 2026-07 | 25 | 2026-07-20 |
| 2024 | malibu-2024-back-over-prevention-recall-delay | Back over prevention recall repair unavailable | BACK OVER PREVENTION | 4 | 2026-04 → 2026-06 | 25 | 2026-07-20 |
| 2024 | malibu-2024-engine-stall-service-esc-warning | Engine stall and Service ESC warning | POWER TRAIN, ELECTRICAL SYSTEM, ENGINE | 5 | 2025-07 → 2026-06 | 25 | 2026-07-20 |
| 2024 | malibu-2024-forward-collision-malfunction | Forward collision avoidance system malfunction | FORWARD COLLISION AVOIDANCE | 3 | 2024-07 → 2024-11 | 25 | 2026-07-20 |
| 2023 | malibu-2023-backup-camera-recall-26v212000 | Rearview camera failure and recall 26V212000 remedy delay | BACK OVER PREVENTION | 22 | 2026-04-03 → 2026-08-15 | 61 | 2026-08-20 |
| 2023 | malibu-2023-turbocharger-power-loss | Turbocharger failure and reduced engine power | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:TURBO/SUPERCHARGER | 9 | 2023-11-14 → 2026-06-04 | 61 | 2026-08-20 |
| 2023 | malibu-2023-airbag-non-deployment | Air bag non-deployment in crash events | AIR BAGS | 5 | 2023-05-16 → 2025-12-28 | 61 | 2026-08-20 |
| 2023 | malibu-2023-electrical-system-faults | Electrical system faults affecting start and vehicle operation | ELECTRICAL SYSTEM | 6 | 2023-05-10 → 2026-07-08 | 61 | 2026-08-20 |
| 2023 | malibu-2023-lane-departure-steering-intervention | Lane departure assist unintended steering intervention | LANE DEPARTURE: ASSIST, STEERING | 3 | 2023-05-10 → 2023-08-31 | 61 | 2026-08-20 |
| 2022 | malibu-2022-turbocharger-failure | Turbocharger failure with reduced engine power | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:TURBO/SUPERCHARGER | 22 | 2025-12-17 → 2026-07-30 | 91 | 2026-08-20 |
| 2022 | malibu-2022-shift-to-park-detection | Gear shifter park position detection failure | POWER TRAIN, ELECTRICAL SYSTEM | 28 | 2023-09-14 → 2026-07-15 | 91 | 2026-08-20 |
| 2022 | malibu-2022-bcm-electrical-multilight | Body control module and multi-system warning light events | ELECTRICAL SYSTEM | 4 | 2025-06-07 → 2026-07-15 | 91 | 2026-08-20 |
| 2022 | malibu-2022-ac-hose-engine-contact | A/C refrigerant discharge line contact with engine | UNKNOWN OR OTHER, ENGINE | 1 | 2026-07-16 → 2026-07-16 | 91 | 2026-08-20 |
| 2022 | malibu-2022-rear-glass-water-leak | Rear glass water leak with interior staining | STRUCTURE | 1 | 2026-06-24 → 2026-06-24 | 91 | 2026-08-20 |
| 2022 | malibu-2022-transmission-jerk-slip | Transmission jerk and slip during acceleration | POWER TRAIN | 2 | 2023-03-03 → 2023-04-27 | 91 | 2026-08-20 |
| 2022 | malibu-2022-power-steering-assist-reduction | Power steering assist reduction warning at low speed | STEERING | 1 | 2026-01-08 → 2026-01-08 | 91 | 2026-08-20 |
| 2021 | malibu-2021-shift-to-park-sensor | Gear position sensor 'Shift to Park' false warning | POWER TRAIN | 41 | 2023-06 → 2026-08 | 85 | 2026-08-21 |
| 2021 | malibu-2021-fuel-pump-control-module | Fuel pump power control module failure and stall | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP, ELECTRICAL SYSTEM:STARTER ASSEMBLY | 5 | 2025-10 → 2026-07 | 85 | 2026-08-21 |
| 2021 | malibu-2021-reduced-engine-power | Reduced engine power and throttle body faults | ENGINE, FUEL/PROPULSION SYSTEM, ELECTRICAL SYSTEM | 5 | 2025-06 → 2026-04 | 85 | 2026-08-21 |
| 2020 | malibu-2020-shift-to-park-message | Shift to Park message with shifter in park | POWER TRAIN | 63 | 2021-09 → 2026-05 | 188 | 2026-06-14 |
| 2020 | malibu-2020-brake-vacuum-pump-failure | Brake vacuum pump failure and hard brake pedal | SERVICE BRAKES | 36 | 2021-08 → 2026-05 | 188 | 2026-06-14 |
| 2020 | malibu-2020-reduced-engine-power | Reduced engine power and stalling | VEHICLE SPEED CONTROL | 11 | 2021-07 → 2026-04 | 188 | 2026-06-14 |
| 2020 | malibu-2020-transmission-failure | Transmission hard shifts and replacement | POWER TRAIN | 12 | 2022-06 → 2026-01 | 188 | 2026-06-14 |
| 2020 | malibu-2020-stalling-fuel-injector | Stalling and fuel injector failure | FUEL SYSTEM, GASOLINE | 19 | 2020-07 → 2026-04 | 188 | 2026-06-14 |
| 2019 | malibu-2019-shift-to-park-failure | Shifter fails to register Park position | POWER TRAIN, ELECTRICAL SYSTEM | 69 | 2020-09 → 2026-03 | 188 | 2026-08-20 |
| 2019 | malibu-2019-brake-vacuum-pump-failure | Brake vacuum pump failure causing brake loss | SERVICE BRAKES, ENGINE | 15 | 2020-06 → 2026-03 | 188 | 2026-08-20 |
| 2019 | malibu-2019-engine-stall-power-loss | Engine stall and reduced power while driving | POWER TRAIN, ENGINE | 39 | 2019-09 → 2026-07 | 188 | 2026-08-20 |
| 2019 | malibu-2019-throttle-body-hose-disconnect | Throttle body hose disconnection during acceleration | ENGINE, FUEL/PROPULSION SYSTEM | 6 | 2021-08 → 2025-11 | 188 | 2026-08-20 |
| 2019 | malibu-2019-cvt-hesitation-failure | CVT hesitation and failure to accelerate | POWER TRAIN | 15 | 2019-06 → 2025-06 | 188 | 2026-08-20 |
| 2019 | malibu-2019-auto-start-stop-malfunction | Auto Start/Stop system malfunction at idle | POWER TRAIN | 10 | 2019-02 → 2025-08 | 188 | 2026-08-20 |
| 2018 | malibu-2018-engine-power-reduced | Engine power reduced warning with loss of propulsion | ENGINE | 47 | 2023-10 → 2026-07 | 693 | 2026-08-10 |
| 2018 | malibu-2018-fuel-leak-odor | Fuel injector and fuel line leaks with fuel odor | FUEL SYSTEM, GASOLINE | 6 | 2024-02 → 2026-04 | 693 | 2026-08-10 |
| 2018 | malibu-2018-turbo-charge-air-cooler | Turbocharger failure and charge air cooler icing | ENGINE AND ENGINE COOLING, ENGINE | 4 | 2023-10 → 2025-06 | 693 | 2026-08-10 |
| 2018 | malibu-2018-rear-knuckle-clunk | Rear suspension knuckle clunking noise | SUSPENSION | 3 | 2024-09 → 2025-10 | 693 | 2026-08-10 |
| 2018 | malibu-2018-shift-to-park-message | Shift to Park message preventing engine shutoff | ELECTRICAL SYSTEM | 68 | 2023-09 → 2026-07 | 693 | 2026-08-10 |
| 2018 | malibu-2018-brake-vacuum-pump-failure | Brake vacuum pump failure with hard brake pedal | SERVICE BRAKES | 32 | 2023-10 → 2026-08 | 693 | 2026-08-10 |
| 2018 | malibu-2018-transmission-accumulator | Transmission accumulator hesitation from a stop | POWER TRAIN | 4 | 2023-11 → 2026-01 | 693 | 2026-08-10 |
| 2018 | malibu-2018-backup-camera-failure | Rearview camera intermittent display failure | ELECTRICAL SYSTEM, BACK OVER PREVENTION | 3 | 2025-10 → 2026-03 | 693 | 2026-08-10 |
| 2017 | malibu-2017-shift-to-park | Shift to Park message with vehicle failing to power off | POWER TRAIN | 65 | 2022-08 → 2026-07 | 720 | 2026-08-09 |
| 2017 | malibu-2017-reduced-engine-power | Reduced engine power message with loss of acceleration | VEHICLE SPEED CONTROL | 60 | 2022-08 → 2026-07 | 720 | 2026-08-09 |
| 2017 | malibu-2017-stop-lamp-water-leak | Center high mount stop lamp water leak into interior | EXTERIOR LIGHTING | 12 | 2023-02 → 2025-05 | 720 | 2026-08-09 |
| 2017 | malibu-2017-fuel-pump-leak | Fuel pump failure and fuel leak | FUEL/PROPULSION SYSTEM | 6 | 2023-07 → 2025-12 | 720 | 2026-08-09 |
| 2017 | malibu-2017-brake-vacuum-pump | Brake vacuum pump failure with hard brake pedal | SERVICE BRAKES | 25 | 2022-08 → 2026-07 | 720 | 2026-08-09 |
| 2017 | malibu-2017-engine-stall | Engine stall while driving or stopped | ENGINE | 10 | 2022-11 → 2025-05 | 720 | 2026-08-09 |
| 2017 | malibu-2017-airbag-non-deployment | Air bag non-deployment in a crash | AIR BAGS | 5 | 2022-09 → 2025-10 | 720 | 2026-08-09 |
| 2016 | malibu-2016-reduced-engine-power | Reduced engine power mode with sudden deceleration | VEHICLE SPEED CONTROL | 48 | 2022-07 → 2026-07 | 859 | 2026-08-06 |
| 2016 | malibu-2016-shift-to-park | Shift to Park message with vehicle already in park | POWER TRAIN, ELECTRICAL SYSTEM | 44 | 2022-07 → 2026-07 | 859 | 2026-08-06 |
| 2016 | malibu-2016-brake-vacuum-pump | Brake vacuum pump failure with hard brake pedal | SERVICE BRAKES | 22 | 2022-07 → 2026-07 | 859 | 2026-08-06 |
| 2016 | malibu-2016-water-leak-trunk | Water leak into trunk and cabin | STRUCTURE | 8 | 2022-07 → 2026-07 | 859 | 2026-08-06 |
| 2016 | malibu-2016-clear-coat-peeling | Clear coat peeling on hood and roof | STRUCTURE | 3 | 2022-07 → 2026-07 | 859 | 2026-08-06 |
| 2016 | malibu-2016-ebcm-brake-drag | EBCM failure with brake drag and ABS warning | ELECTRICAL SYSTEM, SERVICE BRAKES | 9 | 2022-07 → 2026-07 | 859 | 2026-08-06 |
| 2016 | malibu-2016-cracked-pistons | Cracked pistons and internal engine damage | ENGINE | 14 | 2022-07 → 2026-07 | 859 | 2026-08-06 |
| 2016 | malibu-2016-fuel-pump-detachment | High-pressure fuel pump detachment and fuel leaks | FUEL/PROPULSION SYSTEM | 4 | 2022-07 → 2026-07 | 859 | 2026-08-06 |
| 2015 | chevrolet-malibu-2015-reduced-engine-power | Reduced engine power limiting speed while driving | VEHICLE SPEED CONTROL, ENGINE | 25 | 2020-02 → 2026-08 | 269 | 2026-08-20 |
| 2015 | chevrolet-malibu-2015-cabin-water-leak | Water intrusion into cabin and trunk | STRUCTURE | 4 | 2019-03 → 2023-03 | 269 | 2026-08-20 |
| 2015 | chevrolet-malibu-2015-auto-stop-start-stall | Auto Stop/Start system stall and failure to restart | ELECTRICAL SYSTEM, ENGINE | 16 | 2018-06 → 2025-11 | 269 | 2026-08-20 |
| 2015 | chevrolet-malibu-2015-rocker-arm-oil-control-valve | Rocker arm oil control valve failure | ENGINE | 22 | 2019-12 → 2025-09 | 269 | 2026-08-20 |
| 2015 | chevrolet-malibu-2015-airbag-warning-light | Airbag warning light and control module failure | AIR BAGS | 30 | 2018-10 → 2025-08 | 269 | 2026-08-20 |
| 2015 | chevrolet-malibu-2015-transmission-failure | Transmission failure and sudden loss of motive power | POWER TRAIN | 8 | 2020-07 → 2026-03 | 269 | 2026-08-20 |
| 2014 | malibu-2014-rocker-arm-oil-control-valve | Rocker arm oil control valve failure | ENGINE | 40 | 2019-09 → 2022-12 | 362 | 2026-09-05 |
| 2014 | malibu-2014-hvac-defrost-failure | HVAC and defrost system failure | VISIBILITY/WIPER | 10 | 2019-09 → 2025-08 | 362 | 2026-09-05 |
| 2014 | malibu-2014-electrical-sensor-faults | Intermittent electrical and sensor faults | ELECTRICAL SYSTEM | 13 | 2019-10 → 2026-02 | 362 | 2026-09-05 |
| 2014 | malibu-2014-auto-stop-start-stall | Auto Stop/Start feature fails to restart | ELECTRICAL SYSTEM | 56 | 2019-08 → 2026-02 | 362 | 2026-09-05 |
| 2014 | malibu-2014-transmission-hesitation-failure | Transmission hesitation and failure | POWER TRAIN | 11 | 2019-07 → 2025-02 | 362 | 2026-09-05 |
| 2013 | malibu-2013-power-seat-control-failure | Driver power seat control panel failure | SEATS | 7 | 2021-03 → 2024-03 | 922 | 2026-09-04 |
| 2013 | malibu-2013-rear-toe-link-fracture | Rear suspension toe link rod fracture | SUSPENSION | 55 | 2021-02 → 2026-03 | 922 | 2026-09-04 |
| 2013 | malibu-2013-stall-charging-system | Engine stall and loss of power tied to charging system | ELECTRICAL SYSTEM | 59 | 2021-03 → 2026-07 | 922 | 2026-09-04 |
| 2013 | malibu-2013-instrument-cluster-blank | Instrument cluster display goes blank while driving | ELECTRICAL SYSTEM | 19 | 2021-05 → 2026-04 | 922 | 2026-09-04 |
| 2013 | malibu-2013-airbag-warning-deployment | Air bag warning light and unexpected deployment | AIR BAGS | 12 | 2021-04 → 2026-03 | 922 | 2026-09-04 |
| 2013 | malibu-2013-brake-pedal-loss-of-braking | Brake pedal binding and loss of braking power | SERVICE BRAKES | 12 | 2021-05 → 2026-05 | 922 | 2026-09-04 |
| 2012 | malibu-2012-seat-belt-cable-failure | Seat belt cable and anchor failure | SEAT BELTS | 6 | 2020-10 → 2026-02 | 906 | 2026-09-03 |
| 2012 | malibu-2012-seat-frame-fracture | Driver seat frame fracture | SEATS | 6 | 2020-06 → 2023-03 | 906 | 2026-09-03 |
| 2012 | malibu-2012-power-steering-loss | Power steering loss with ESC warning | STEERING, ELECTRONIC STABILITY CONTROL (ESC) | 55 | 2020-04 → 2026-03 | 906 | 2026-09-03 |
| 2012 | malibu-2012-headlight-wiring-melt | Headlight wiring harness melting and low-beam failure | ELECTRICAL SYSTEM, EXTERIOR LIGHTING | 40 | 2020-05 → 2026-02 | 906 | 2026-09-03 |
| 2012 | malibu-2012-fuel-pump-wiring-stall | Fuel pump wiring overheating and engine stall | ELECTRICAL SYSTEM, FUEL/PROPULSION SYSTEM | 25 | 2020-04 → 2026-07 | 906 | 2026-09-03 |
| 2012 | malibu-2012-airbag-warning-sensor | Air bag warning light and sensor fault | AIR BAGS | 9 | 2020-08 → 2026-03 | 906 | 2026-09-03 |
| 2011 | malibu-2011-headlight-failure | Headlight bulb and wiring failure | EXTERIOR LIGHTING | 17 | 2020-01 → 2024-06 | 977 | 2026-09-03 |
| 2011 | malibu-2011-transmission-failure | Transmission failure and rough or failed shifting | POWER TRAIN | 6 | 2020-08 → 2026-02 | 977 | 2026-09-03 |
| 2011 | malibu-2011-seat-frame-weld | Driver seat frame weld fracture | SEATS | 5 | 2020-02 → 2026-03 | 977 | 2026-09-03 |
| 2011 | malibu-2011-power-steering-loss | Loss of electric power steering assist | STEERING | 52 | 2020-02 → 2026-06 | 977 | 2026-09-03 |
| 2011 | malibu-2011-fuse-box-stall | Fuse box and wiring harness failure causing stalling | ELECTRICAL SYSTEM | 12 | 2020-04 → 2024-01 | 977 | 2026-09-03 |
| 2011 | malibu-2011-airbag-warning-light | Service air bag warning light illumination | AIR BAGS | 6 | 2020-01 → 2021-10 | 977 | 2026-09-03 |
| 2011 | malibu-2011-reduced-engine-power | Reduced engine power and engine stall or failure | ENGINE | 5 | 2020-02 → 2025-03 | 977 | 2026-09-03 |
| 2010 | malibu-2010-power-steering-assist-failure | Electric power steering assist loss | STEERING | 64 | 2020-03 → 2026-07 | 1361 | 2026-09-03 |
| 2010 | malibu-2010-brake-lights-illuminate-unprompted | Brake lights illuminate without pedal applied | ELECTRICAL SYSTEM, EXTERIOR LIGHTING, SERVICE BRAKES | 22 | 2020-08 → 2026-01 | 1361 | 2026-09-03 |
| 2010 | malibu-2010-headlight-wiring-harness-failure | Headlight bulb and wiring harness failure | ELECTRICAL SYSTEM, EXTERIOR LIGHTING | 14 | 2020-03 → 2024-09 | 1361 | 2026-09-03 |
| 2010 | malibu-2010-engine-power-reduced-mode | Engine power reduced warning with sudden power loss | ELECTRICAL SYSTEM | 10 | 2020-05 → 2026-07 | 1361 | 2026-09-03 |
| 2009 | malibu-2009-brake-light-polarity-reversed | Brake lights illuminating opposite of pedal input | ELECTRICAL SYSTEM, EXTERIOR LIGHTING, VEHICLE SPEED CONTROL | 19 | 2021-06 → 2024-11 | 1509 | 2026-09-16 |
| 2009 | malibu-2009-transmission-wave-plate-failure | Transmission wave-plate failure | POWER TRAIN | 3 | 2021-12 → 2021-12 | 1509 | 2026-09-16 |
| 2009 | malibu-2009-seat-frame-failure | Driver seat frame and adjustment lever failure | SEATS | 3 | 2021-08 → 2022-03 | 1509 | 2026-09-16 |
| 2009 | malibu-2009-reduced-engine-power | Reduced engine power with ESC warning message | POWER TRAIN, VEHICLE SPEED CONTROL | 3 | 2021-09 → 2022-03 | 1509 | 2026-09-16 |
| 2009 | malibu-2009-eps-loss-esc-warning | Electric power steering loss with ESC warning | STEERING | 156 | 2021-02 → 2026-06 | 1509 | 2026-09-16 |
| 2008 | malibu-2008-brake-light-malfunction | Brake light illumination malfunction | ELECTRICAL SYSTEM, SERVICE BRAKES | 13 | 2019-03 → 2026-06 | 1015 | 2026-09-16 |
| 2008 | malibu-2008-esc-traction-control-fault | Electronic stability control fault with reduced engine power | ELECTRONIC STABILITY CONTROL (ESC) | 15 | 2019-01 → 2022-02 | 1015 | 2026-09-16 |
| 2008 | malibu-2008-shifter-cable-failure | Gear shifter and shift cable failure | POWER TRAIN | 9 | 2019-01 → 2024-07 | 1015 | 2026-09-16 |
| 2008 | malibu-2008-eps-power-steering-loss | Electric power steering loss during driving | STEERING | 108 | 2018-12 → 2026-05 | 1015 | 2026-09-16 |
| 2008 | malibu-2008-headlight-low-beam-failure | Low-beam headlight failure and wiring harness damage | EXTERIOR LIGHTING | 20 | 2019-01 → 2021-01 | 1015 | 2026-09-16 |
| 2008 | malibu-2008-no-start-stall-failure | Vehicle failure to start or unexpected stall | ELECTRICAL SYSTEM | 18 | 2019-01 → 2026-04 | 1015 | 2026-09-16 |
| 2007 | malibu-2007-power-steering-assist-loss | Sudden loss of electric power steering assist | STEERING | 163 | 2018-01 → 2026-06 | 992 | 2026-09-20 |
| 2007 | malibu-2007-brake-light-malfunction | Brake lights illuminate without pedal application | SERVICE BRAKES | 3 | 2020-10 → 2023-01 | 992 | 2026-09-20 |
| 2007 | malibu-2007-fuel-gauge-malfunction | Erratic or non-functional fuel gauge reading | FUEL/PROPULSION SYSTEM | 4 | 2018-03 → 2024-03 | 992 | 2026-09-20 |
| 2007 | malibu-2007-service-airbag-warning-light | Service airbag warning light illumination | AIR BAGS | 15 | 2018-06 → 2024-08 | 992 | 2026-09-20 |
| 2006 | malibu-2006-brake-light-malfunction | Brake lights illuminated without pedal depression | EXTERIOR LIGHTING, SERVICE BRAKES | 5 | 2018-09 → 2019-12 | 1385 | 2026-09-16 |
| 2006 | malibu-2006-fuel-gauge-pump-failure | Fuel gauge misreading and fuel pump failure | FUEL/PROPULSION SYSTEM | 4 | 2019-01 → 2023-09 | 1385 | 2026-09-16 |
| 2006 | malibu-2006-power-steering-loss | Power steering loss and lockup | STEERING | 172 | 2018-08 → 2026-03 | 1385 | 2026-09-16 |
| 2006 | malibu-2006-anti-theft-stall | Anti-theft system stall and no-start | UNKNOWN OR OTHER | 4 | 2018-10 → 2022-11 | 1385 | 2026-09-16 |
| 2005 | malibu-2005-ignition-key-failure | Ignition switch and key failure | ELECTRICAL SYSTEM | 14 | 2017-06 → 2023-07 | 1393 | 2026-09-16 |
| 2005 | malibu-2005-transmission-shift-cable-failure | Transmission shift cable failure | POWER TRAIN | 8 | 2017-12 → 2020-08 | 1393 | 2026-09-16 |
| 2005 | malibu-2005-eps-power-steering-loss | Electric power steering assist loss | STEERING | 137 | 2017-08 → 2026-03 | 1393 | 2026-09-16 |
| 2005 | malibu-2005-headlight-turn-signal-failure | Headlight and turn signal socket failure | EXTERIOR LIGHTING | 6 | 2017-07 → 2019-05 | 1393 | 2026-09-16 |
| 2005 | malibu-2005-brake-system-failure | Brake system failure and wear | SERVICE BRAKES | 9 | 2017-09 → 2025-03 | 1393 | 2026-09-16 |
| 2005 | malibu-2005-engine-stall-loss-of-power | Engine stall and loss of power while driving | ENGINE | 7 | 2017-07 → 2021-04 | 1393 | 2026-09-16 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — Chevrolet Malibu [dataset]. https://www.wrench.pro/data/known-issues/chevrolet/malibu
@misc{wrenchpro_known_issues_chevrolet_malibu_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: Chevrolet Malibu},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/chevrolet/malibu}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)