Subaru Forester: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 28 |
|---|---|
| model years | 1998–2025 (28) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2025 | 93 | 2024-09-02 | 2026-09-14 | 11 | 2 | UNKNOWN OR OTHER:19; FUEL/PROPULSION SYSTEM:13; VISIBILITY/WIPER:13; FORWARD COLLISION AVOIDANCE:10; ELECTRICAL SYSTEM:8 |
| 2024 | 29 | 2024-01-23 | 2026-08-15 | 4 | 1 | UNKNOWN OR OTHER:9; AIR BAGS:7; VISIBILITY/WIPER:5; FORWARD COLLISION AVOIDANCE:4; STRUCTURE:2 |
| 2023 | 73 | 2023-03-23 | 2026-08-05 | 8 | 4 | UNKNOWN OR OTHER:20; FORWARD COLLISION AVOIDANCE:13; VISIBILITY/WIPER:11; ELECTRICAL SYSTEM:7; VEHICLE SPEED CONTROL:6 |
| 2022 | 98 | 2022-02-25 | 2026-09-13 | 8 | 6 | VISIBILITY/WIPER:20; UNKNOWN OR OTHER:18; FORWARD COLLISION AVOIDANCE:15; SERVICE BRAKES:10; ELECTRICAL SYSTEM:10 |
| 2021 | 207 | 2021-01-21 | 2026-07-07 | 16 | 5 | VISIBILITY/WIPER:76; UNKNOWN OR OTHER:41; ELECTRICAL SYSTEM:33; ENGINE:32; FORWARD COLLISION AVOIDANCE:17 |
| 2020 | 599 | 2019-10-28 | 2026-09-13 | 26 | 8 | VISIBILITY/WIPER:252; UNKNOWN OR OTHER:107; ELECTRICAL SYSTEM:101; ENGINE:79; VISIBILITY:49 |
| 2019 | 833 | 2018-12-27 | 2026-09-05 | 37 | 11 | VISIBILITY/WIPER:370; UNKNOWN OR OTHER:144; ELECTRICAL SYSTEM:134; ENGINE:106; FORWARD COLLISION AVOIDANCE:43 |
| 2018 | 494 | 2017-09-08 | 2026-09-17 | 26 | 1 | VISIBILITY/WIPER:135; AIR BAGS:96; UNKNOWN OR OTHER:82; ELECTRICAL SYSTEM:71; ENGINE:32 |
| 2017 | 585 | 2016-09-15 | 2026-09-11 | 40 | 1 | AIR BAGS:164; ELECTRICAL SYSTEM:106; VISIBILITY/WIPER:104; UNKNOWN OR OTHER:96; ENGINE:47 |
| 2016 | 413 | 2015-10-14 | 2026-09-16 | 39 | 3 | AIR BAGS:99; ELECTRICAL SYSTEM:93; UNKNOWN OR OTHER:69; ENGINE:60; POWER TRAIN:50 |
| 2015 | 613 | 2014-05-30 | 2026-07-13 | 53 | 7 | ENGINE:131; AIR BAGS:101; POWER TRAIN:95; ELECTRICAL SYSTEM:82; UNKNOWN OR OTHER:73 |
| 2014 | 403 | 2013-09-19 | 2026-06-12 | 48 | 3 | SUSPENSION:94; ENGINE:69; AIR BAGS:57; UNKNOWN OR OTHER:44; ELECTRICAL SYSTEM:42 |
| 2013 | 77 | 2012-12-27 | 2025-12-28 | 13 | 2 | ENGINE:26; AIR BAGS:13; SERVICE BRAKES:9; VEHICLE SPEED CONTROL:7; UNKNOWN OR OTHER:7 |
| 2012 | 105 | 2011-12-27 | 2026-04-22 | 15 | 5 | ENGINE:27; AIR BAGS:20; VEHICLE SPEED CONTROL:18; SERVICE BRAKES:15; ELECTRICAL SYSTEM:10 |
| 2011 | 147 | 2011-05-11 | 2025-01-08 | 21 | 6 | ENGINE:60; AIR BAGS:29; SERVICE BRAKES:20; VEHICLE SPEED CONTROL:13; UNKNOWN OR OTHER:12 |
| 2010 | 262 | 2009-07-14 | 2026-04-13 | 21 | 6 | SEATS:76; AIR BAGS:42; SERVICE BRAKES:38; ENGINE:34; VEHICLE SPEED CONTROL:24 |
| 2009 | 178 | 2008-05-23 | 2025-03-12 | 19 | 7 | AIR BAGS:40; ENGINE:27; ELECTRICAL SYSTEM:22; VEHICLE SPEED CONTROL:19; POWER TRAIN:17 |
| 2008 | 50 | 2008-02-22 | 2025-05-13 | 5 | 3 | SUSPENSION:11; ENGINE:7; AIR BAGS:6; UNKNOWN OR OTHER:6; VEHICLE SPEED CONTROL:6 |
| 2007 | 72 | 2006-12-04 | 2025-03-05 | 11 | 1 | SUSPENSION:11; POWER TRAIN:11; ENGINE:9; VEHICLE SPEED CONTROL:7; FUEL/PROPULSION SYSTEM:6 |
| 2006 | 88 | 2005-11-14 | 2023-11-27 | 12 | 7 | VEHICLE SPEED CONTROL:20; SUSPENSION:12; ENGINE:11; ENGINE AND ENGINE COOLING:11; STEERING:9 |
| 2005 | 93 | 2005-02-09 | 2023-05-04 | 15 | 1 | SUSPENSION:21; VEHICLE SPEED CONTROL:17; FUEL/PROPULSION SYSTEM:14; FUEL SYSTEM:8; GASOLINE:8 |
| 2004 | 219 | 2004-09-04 | 2024-03-28 | 13 | 4 | FUEL/PROPULSION SYSTEM:63; FUEL SYSTEM:61; GASOLINE:61; SUSPENSION:25; ENGINE:23 |
| 2003 | 191 | 2002-06-26 | 2025-08-23 | 17 | 0 | FUEL SYSTEM:31; GASOLINE:31; FUEL/PROPULSION SYSTEM:26; AIR BAGS:25; SUSPENSION:22 |
| 2002 | 93 | 2001-09-02 | 2019-10-26 | 22 | 1 | VEHICLE SPEED CONTROL:24; POWER TRAIN:17; ENGINE AND ENGINE COOLING:17; AIR BAGS:10; SERVICE BRAKES:10 |
| 2001 | 146 | 2000-05-01 | 2016-03-12 | 32 | 0 | VEHICLE SPEED CONTROL:30; POWER TRAIN:23; SERVICE BRAKES:17; SUSPENSION:17; ENGINE AND ENGINE COOLING:16 |
| 2000 | 79 | 2000-02-02 | 2022-10-28 | 7 | 0 | POWER TRAIN:21; SUSPENSION:20; ENGINE AND ENGINE COOLING:15; TIRES:8; FUEL SYSTEM:6 |
| 1999 | 141 | 1999-02-22 | 2020-02-28 | 5 | 1 | POWER TRAIN:34; ENGINE AND ENGINE COOLING:26; SUSPENSION:26; SERVICE BRAKES:21; HYDRAULIC:20 |
| 1998 | 112 | 1997-10-10 | 2020-02-24 | 7 | 5 | POWER TRAIN:25; SUSPENSION:18; ENGINE AND ENGINE COOLING:15; SERVICE BRAKES:15; HYDRAULIC:15 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Subaru Forester [dataset]. https://www.wrench.pro/data/complaints/subaru/forester
@misc{wrenchpro_complaints_subaru_forester_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Subaru Forester},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/subaru/forester}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)