Ford F-350: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 35 |
|---|---|
| model years | 1991–2026 (35) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1997 · 1996 · 1995 · 1994 · 1993 · 1992 · 1991
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2026 | 7 | 2026-05-01 | 2026-09-16 | 0 | 0 | ELECTRICAL SYSTEM:4; POWER TRAIN:3; EXTERIOR LIGHTING:1; WHEELS:1; UNKNOWN OR OTHER:1 |
| 2025 | 14 | 2025-06-09 | 2026-08-13 | 2 | 1 | POWER TRAIN:5; ELECTRICAL SYSTEM:4; UNKNOWN OR OTHER:3; FORWARD COLLISION AVOIDANCE:2; ENGINE AND ENGINE COOLING:2 |
| 2024 | 44 | 2024-01-31 | 2026-08-20 | 4 | 2 | ELECTRICAL SYSTEM:17; UNKNOWN OR OTHER:8; POWER TRAIN:6; FORWARD COLLISION AVOIDANCE:5; SERVICE BRAKES:5 |
| 2023 | 41 | 2023-05-08 | 2026-09-09 | 2 | 0 | ELECTRICAL SYSTEM:13; FORWARD COLLISION AVOIDANCE:6; STRUCTURE:5; BACK OVER PREVENTION:5; POWER TRAIN:4 |
| 2022 | 110 | 2021-08-31 | 2026-09-07 | 2 | 1 | ELECTRICAL SYSTEM:29; STEERING:16; POWER TRAIN:14; UNKNOWN OR OTHER:13; SERVICE BRAKES:12 |
| 2021 | 96 | 2021-04-05 | 2026-09-03 | 1 | 4 | FUEL SYSTEM:24; DIESEL:23; FUEL/PROPULSION SYSTEM:14; ENGINE:14; ELECTRICAL SYSTEM:13 |
| 2020 | 188 | 2020-05-28 | 2026-08-26 | 7 | 3 | POWER TRAIN:53; STEERING:35; FUEL SYSTEM:35; DIESEL:34; UNKNOWN OR OTHER:19 |
| 2019 | 466 | 2018-11-17 | 2026-08-28 | 9 | 6 | STEERING:266; SUSPENSION:227; UNKNOWN OR OTHER:42; WHEELS:40; STRUCTURE:23 |
| 2018 | 201 | 2018-04-12 | 2026-08-31 | 1 | 5 | STEERING:101; SUSPENSION:77; WHEELS:25; STRUCTURE:24; UNKNOWN OR OTHER:21 |
| 2017 | 563 | 2016-09-09 | 2026-08-08 | 7 | 5 | STEERING:292; SUSPENSION:219; WHEELS:59; UNKNOWN OR OTHER:49; STRUCTURE:44 |
| 2016 | 208 | 2016-02-19 | 2026-07-10 | 5 | 4 | SUSPENSION:81; STEERING:76; ENGINE:22; AIR BAGS:21; UNKNOWN OR OTHER:19 |
| 2015 | 208 | 2014-10-20 | 2026-09-15 | 3 | 7 | STEERING:67; SUSPENSION:66; ENGINE:38; UNKNOWN OR OTHER:26; FUEL/PROPULSION SYSTEM:22 |
| 2014 | 98 | 2014-02-25 | 2025-08-25 | 4 | 1 | STEERING:48; SUSPENSION:42; WHEELS:15; UNKNOWN OR OTHER:10; POWER TRAIN:8 |
| 2013 | 86 | 2013-07-11 | 2026-03-01 | 1 | 4 | STEERING:32; SUSPENSION:31; ENGINE:17; FUEL/PROPULSION SYSTEM:7; WHEELS:5 |
| 2012 | 183 | 2012-11-30 | 2025-09-25 | 7 | 2 | SUSPENSION:75; STEERING:75; ENGINE:31; UNKNOWN OR OTHER:18; FUEL/PROPULSION SYSTEM:16 |
| 2011 | 50 | 2011-02-14 | 2025-02-19 | 2 | 0 | STEERING:16; ENGINE:12; SUSPENSION:9; TIRES:8; FUEL/PROPULSION SYSTEM:5 |
| 2010 | 60 | 2010-01-21 | 2023-07-29 | 1 | 2 | STEERING:19; SUSPENSION:18; WHEELS:9; ENGINE:8; TIRES:5 |
| 2009 | 47 | 2009-10-01 | 2026-05-29 | 2 | 0 | SUSPENSION:21; STEERING:17; WHEELS:6; TIRES:5; ENGINE:5 |
| 2008 | 233 | 2007-08-01 | 2026-01-17 | 14 | 13 | STEERING:72; ENGINE AND ENGINE COOLING:53; ENGINE:28; SUSPENSION:28; SERVICE BRAKES:23 |
| 2007 | 61 | 2007-04-05 | 2025-08-05 | 2 | 1 | SUSPENSION:21; STEERING:17; TIRES:8; FUEL SYSTEM:6; ENGINE:5 |
| 2006 | 272 | 2006-03-01 | 2025-11-19 | 16 | 5 | STEERING:96; SUSPENSION:93; FUEL SYSTEM:39; ENGINE AND ENGINE COOLING:37; DIESEL:25 |
| 2005 | 331 | 2005-01-11 | 2025-04-01 | 12 | 11 | STEERING:66; ENGINE AND ENGINE COOLING:65; SUSPENSION:63; FUEL SYSTEM:52; ELECTRICAL SYSTEM:43 |
| 2004 | 289 | 2004-01-04 | 2025-04-18 | 16 | 7 | ENGINE AND ENGINE COOLING:106; ELECTRICAL SYSTEM:48; FUEL SYSTEM:39; TIRES:29; POWER TRAIN:24 |
| 2003 | 222 | 2002-12-18 | 2026-07-29 | 17 | 10 | ENGINE AND ENGINE COOLING:70; FUEL SYSTEM:30; ELECTRICAL SYSTEM:26; TIRES:22; VEHICLE SPEED CONTROL:20 |
| 2002 | 240 | 2001-10-15 | 2025-09-08 | 18 | 15 | ENGINE AND ENGINE COOLING:60; TIRES:47; ELECTRICAL SYSTEM:30; STEERING:23; POWER TRAIN:17 |
| 2001 | 318 | 2000-11-18 | 2024-01-02 | 30 | 23 | TIRES:65; ENGINE AND ENGINE COOLING:52; POWER TRAIN:45; STEERING:39; SERVICE BRAKES:33 |
| 2000 | 461 | 1999-11-05 | 2025-11-13 | 44 | 16 | TIRES:149; STEERING:62; ENGINE AND ENGINE COOLING:58; SERVICE BRAKES:53; HYDRAULIC:50 |
| 1999 | 553 | 1998-06-09 | 2022-06-02 | 57 | 12 | TIRES:119; SERVICE BRAKES:82; HYDRAULIC:79; POWER TRAIN:74; STEERING:55 |
| 1997 | 158 | 1997-01-30 | 2019-10-24 | 10 | 12 | SERVICE BRAKES:30; TIRES:29; HYDRAULIC:29; ENGINE AND ENGINE COOLING:26; POWER TRAIN:20 |
| 1996 | 130 | 1996-04-08 | 2014-09-25 | 9 | 15 | TIRES:28; SERVICE BRAKES:27; HYDRAULIC:26; ENGINE AND ENGINE COOLING:14; POWER TRAIN:14 |
| 1995 | 136 | 1995-02-08 | 2014-06-09 | 8 | 13 | SERVICE BRAKES:40; HYDRAULIC:40; ENGINE AND ENGINE COOLING:21; TIRES:20; POWER TRAIN:13 |
| 1994 | 96 | 1994-11-15 | 2023-11-17 | 4 | 6 | SERVICE BRAKES:31; HYDRAULIC:30; POWER TRAIN:20; ENGINE AND ENGINE COOLING:12; VEHICLE SPEED CONTROL:8 |
| 1993 | 101 | 1995-01-10 | 2016-03-29 | 5 | 5 | SERVICE BRAKES:23; HYDRAULIC:22; ENGINE AND ENGINE COOLING:21; POWER TRAIN:15; FUEL SYSTEM:14 |
| 1992 | 52 | 1995-01-19 | 2017-08-07 | 1 | 5 | FUEL SYSTEM:10; GASOLINE:9; SERVICE BRAKES:9; HYDRAULIC:9; ENGINE AND ENGINE COOLING:8 |
| 1991 | 31 | 1995-01-27 | 2013-11-01 | 3 | 4 | SERVICE BRAKES:8; HYDRAULIC:8; FUEL SYSTEM:7; GASOLINE:7; TIRES:3 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Ford F-350 [dataset]. https://www.wrench.pro/data/complaints/ford/f-350
@misc{wrenchpro_complaints_ford_f_350_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Ford F-350},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/ford/f-350}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)